FIRST Championship - FIRST Robotics Competition - Newton Division presented by Ford
FIRST Championship - FIRST Robotics Competition - Newton Division presented by Ford

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 12 | Thu 4/20 - 10:04 AM | 5990 | 8592 | 7285 | 3161 | 3478 | 1629 | 152 | 117 |
Qualification 21 | Thu 4/20 - 11:19 AM | 1816 | 7617 | 4145 | 1836 | 6817 | 3161 | 142 | 94 |
Qualification 34 | Thu 4/20 - 1:04 PM | 4909 | 3161 | 1746 | 3538 | 9062 | 5338 | 164 | 125 |
Qualification 45 | Thu 4/20 - 3:21 PM | 503 | 8717 | 3161 | 1501 | 3932 | 1538 | 105 | 182 |
Qualification 57 | Thu 4/20 - 4:49 PM | 3161 | 2642 | 5804 | 9023 | 9140 | 6657 | 174 | 110 |
Qualification 66 | Thu 4/20 - 5:55 PM | 3161 | 179 | 4663 | 1757 | 3218 | 8015 | 151 | 99 |
Qualification 78 | Fri 4/21 - 9:19 AM | 3039 | 4143 | 4663 | 4944 | 857 | 3161 | 186 | 168 |
Qualification 102 | Fri 4/21 - 2:17 PM | 2992 | 8847 | 11 | 4145 | 7428 | 3161 | 160 | 113 |
Qualification 113 | Fri 4/21 - 3:43 PM | 4112 | 900 | 1123 | 1466 | 3161 | 5665 | 168 | 134 |
Qualification 125 | Fri 4/21 - 5:31 PM | 195 | 3161 | 6431 | 4099 | 1023 | 1156 | 117 | 139 |
Teams disqualified in a match are shown with in
