FIRST Championship - FIRST Robotics Competition - Newton Division presented by Ford
FIRST Championship - FIRST Robotics Competition - Newton Division presented by Ford
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 13 | Thu 4/20 - 10:12 AM | 9023 | 8847 | 4145 | 4099 | 1501 | 8808 | 125 | 147 |
| Qualification 22 | Thu 4/20 - 11:27 AM | 1468 | 3940 | 8847 | 7285 | 9030 | 4944 | 142 | 118 |
| Qualification 30 | Thu 4/20 - 6:30 PM | 9140 | 4143 | 3940 | 4069 | 5990 | 8847 | 145 | 123 |
| Qualification 41 | Thu 4/20 - 2:50 PM | 857 | 5804 | 8592 | 8847 | 4522 | 7617 | 122 | 165 |
| Qualification 54 | Thu 4/20 - 4:26 PM | 1757 | 503 | 6431 | 9126 | 8847 | 5338 | 111 | 138 |
| Qualification 71 | Fri 4/21 - 8:26 AM | 1816 | 3478 | 5553 | 8847 | 955 | 9084 | 138 | 130 |
| Qualification 86 | Fri 4/21 - 10:25 AM | 2642 | 4329 | 8847 | 6909 | 1629 | 4419 | 165 | 98 |
| Qualification 102 | Fri 4/21 - 2:17 PM | 2992 | 8847 | 11 | 4145 | 7428 | 3161 | 160 | 113 |
| Qualification 110 | Fri 4/21 - 3:16 PM | 3184 | 5172 | 8847 | 6606 | 1023 | 9062 | 131 | 117 |
| Qualification 121 | Fri 4/21 - 5:00 PM | 7617 | 900 | 179 | 8847 | 3767 | 4112 | 159 | 110 |
Teams disqualified in a match are shown with in