FIRST Championship - FIRST Robotics Competition - Archimedes Division
FIRST Championship - FIRST Robotics Competition - Archimedes Division

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 11 | Thu 4/18 - 9:35 AM | 4639 | 9499 | 2075 | 1261 | 9668 | 4613 | 70 | 112 |
Qualification 19 | Thu 4/18 - 10:39 AM | 3480 | 3161 | 9499 | 6639 | 2718 | 3707 | 60 | 103 |
Qualification 27 | Thu 4/18 - 1:15 PM | 2357 | 4946 | 4967 | 341 | 2373 | 9499 | 114 | 58 |
Qualification 49 | Thu 4/18 - 4:05 PM | 9499 | 1168 | 1678 | 7121 | 3767 | 1729 | 92 | 93 |
Qualification 60 | Thu 4/18 - 5:28 PM | 9418 | 9499 | 7407 | 1071 | 6865 | 3480 | 99 | 32 |
Qualification 74 | Fri 4/19 - 9:24 AM | 3161 | 1714 | 353 | 9499 | 6424 | 3070 | 106 | 70 |
Qualification 84 | Fri 4/19 - 10:43 AM | 9023 | 8054 | 7407 | 9499 | 6036 | 2357 | 99 | 59 |
Qualification 93 | Fri 4/19 - 11:57 AM | 4272 | 9406 | 5166 | 6941 | 9499 | 34 | 76 | 20 |
Qualification 101 | Fri 4/19 - 2:36 PM | 597 | 8044 | 7056 | 6090 | 4091 | 9499 | 110 | 70 |
Qualification 115 | Fri 4/19 - 4:26 PM | 4 | 9499 | 8011 | 3276 | 4917 | 7589 | 76 | 94 |
Teams disqualified in a match are shown with in
