Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1   Fri 3/28 - 8:58 AM 4225 2667 4778 5996 4664 2846 66 32
Qualification 2   Fri 3/28 - 9:06 AM 2207 2502 2549 3630 2538 8234 67 68
Qualification 3   Fri 3/28 - 9:20 AM 3082 2823 2498 7850 5541 2450 86 59
Qualification 4   Fri 3/28 - 9:28 AM 3745 2181 4229 6909 6045 5271 54 79
Qualification 5   Fri 3/28 - 9:38 AM 6217 2847 7068 3926 4687 5464 129 82
Qualification 6   Fri 3/28 - 9:46 AM 8570 3454 7849 3792 7594 3755 109 66
Qualification 7   Fri 3/28 - 9:55 AM 3891 2513 4174 3018 2855 2472 101 110
Qualification 8   Fri 3/28 - 10:03 AM 3038 2227 3883 4663 2220 2511 123 73
Qualification 9   Fri 3/28 - 10:10 AM 3297 6045 5996 2491 2264 2549 119 161
Qualification 10   Fri 3/28 - 10:18 AM 4664 6909 3630 2823 6217 8234 87 104
Qualification 11   Fri 3/28 - 10:25 AM 2846 4778 3755 2847 3926 2207 133 142
Qualification 12   Fri 3/28 - 10:33 AM 8570 2498 3792 4225 3018 2513 158 80
Qualification 13   Fri 3/28 - 10:40 AM 2227 2472 5464 3883 2502 3082 63 124
Qualification 14   Fri 3/28 - 10:48 AM 3454 2491 5271 5541 2220 3891 110 129
Qualification 15   Fri 3/28 - 10:55 AM 2667 4663 2181 7594 4687 2855 94 46
Qualification 16   Fri 3/28 - 11:09 AM 7849 2450 4229 7068 2511 2264 64 55
Qualification 17   Fri 3/28 - 11:15 AM 3745 3297 2538 4174 3038 7850 108 92
Qualification 18   Fri 3/28 - 11:26 AM 2846 2513 2227 4664 6217 3755 76 68
Qualification 19   Fri 3/28 - 11:34 AM 5996 2502 2491 3454 3883 3926 111 87
Qualification 20   Fri 3/28 - 11:42 AM 4778 3018 5541 2855 3630 4663 85 95
Qualification 21   Fri 3/28 - 11:50 AM 2498 2847 4225 6045 7594 2181 108 126
Qualification 22   Fri 3/28 - 11:58 AM 2667 3891 3082 2264 8234 3745 137 75
Qualification 23   Fri 3/28 - 1:02 PM 2220 3792 7068 2823 4174 3297 167 172
Qualification 24   Fri 3/28 - 1:12 PM 5464 5271 3038 8570 2450 2549 86 145
Qualification 25   Fri 3/28 - 1:19 PM 4687 4229 6909 2207 7849 2538 65 41
Qualification 26   Fri 3/28 - 1:27 PM 2472 7850 7594 2511 6217 4778 104 136
Qualification 27   Fri 3/28 - 1:34 PM 2491 3745 4663 2847 3454 2513 128 113
Qualification 28   Fri 3/28 - 1:43 PM 2502 7068 2855 6045 2498 2220 106 159
Qualification 29   Fri 3/28 - 1:50 PM 2181 3630 5996 4174 2846 2450 61 132
Qualification 30 Fri 3/28 - 1:59 PM 2227 8234 4687 4229 5541 8570 82 77
Qualification 31   Fri 3/28 - 2:10 PM 5271 7849 7850 3018 5464 2667 81 119
Qualification 32   Fri 3/28 - 2:17 PM 2538 3082 2511 3891 3755 2823 62 111
Qualification 33   Fri 3/28 - 2:24 PM 2472 2207 3038 2264 3792 4664 134 109
Qualification 34   Fri 3/28 - 2:35 PM 2549 3926 3297 3883 4225 6909 119 92
Qualification 35   Fri 3/28 - 2:41 PM 4174 4229 2502 2491 4778 2498 118 124
Qualification 36   Fri 3/28 - 2:49 PM 2846 7068 7850 2513 8234 6045 92 56
Qualification 37   Fri 3/28 - 2:56 PM 2450 3018 2220 4687 3755 2667 124 52
Qualification 38   Fri 3/28 - 3:04 PM 3630 5541 2264 2847 2538 3792 122 156
Qualification 39   Fri 3/28 - 3:12 PM 2207 5464 3883 3454 3038 2181 124 49
Qualification 40   Fri 3/28 - 3:20 PM 3926 6217 4225 2511 3745 5271 33 28
Qualification 41   Fri 3/28 - 3:29 PM 5996 2549 7594 2227 2823 2855 63 106
Qualification 42   Fri 3/28 - 3:37 PM 6909 8570 4663 2472 3891 4664 123 83
Qualification 43   Fri 3/28 - 3:45 PM 7849 6045 4687 4778 3297 3082 94 122
Qualification 44   Fri 3/28 - 3:53 PM 2220 3883 4229 7850 2847 3630 116 143
Qualification 45   Fri 3/28 - 4:05 PM 3755 5271 2264 2846 2498 2502 49 126
Qualification 46   Fri 3/28 - 4:13 PM 5541 3926 2227 2667 4174 2207 70 115
Qualification 47   Fri 3/28 - 4:20 PM 7594 6909 3891 7068 5996 3038 92 49
Qualification 48   Fri 3/28 - 4:28 PM 2823 4225 2450 4663 2513 7849 86 79
Qualification 49   Fri 3/28 - 4:35 PM 3792 2549 6217 3082 2181 8570 183 190
Qualification 50   Fri 3/28 - 4:44 PM 4664 3745 5464 2538 2855 2491 84 99
Qualification 51   Fri 3/28 - 4:52 PM 3297 2511 2472 8234 3454 3018 103 65
Qualification 52   Fri 3/28 - 5:01 PM 7850 3891 6045 3755 3630 3926 176 98
Qualification 53   Fri 3/28 - 5:08 PM 7594 2264 2846 5541 4687 3883 92 92
Qualification 54   Fri 3/28 - 5:16 PM 3038 8570 2847 2502 2667 2823 171 152
Qualification 55   Fri 3/28 - 5:24 PM 2450 2491 3792 4778 2227 3745 178 133
Qualification 56   Sat 3/29 - 8:48 AM 2181 2220 2538 7849 2472 5996 96 72
Qualification 57   Sat 3/29 - 8:55 AM 2549 4664 3454 4229 7068 3018 83 49
Qualification 58   Sat 3/29 - 9:03 AM 8234 4174 2498 5464 4663 6217 57 107
Qualification 59   Sat 3/29 - 9:12 AM 2855 4225 2511 3082 2207 6909 44 101
Qualification 60   Sat 3/29 - 9:19 AM 2513 3297 3630 5271 2667 7594 125 43
Qualification 61   Sat 3/29 - 9:28 AM 2264 7850 2823 2181 2227 2491 121 137
Qualification 62   Sat 3/29 - 9:35 AM 7068 4778 6045 2538 3883 8570 129 142
Qualification 63   Sat 3/29 - 9:43 AM 6217 2472 2502 2549 7849 5541 143 61
Qualification 64   Sat 3/29 - 9:49 AM 6909 2855 2847 2450 2511 3454 118 48
Qualification 65   Sat 3/29 - 9:59 AM 2498 4663 3018 3745 5996 2207 107 48
Qualification 66   Sat 3/29 - 10:08 AM 3891 5464 2846 4229 3792 3297 92 140
Qualification 67   Sat 3/29 - 10:16 AM 3755 3038 8234 4225 5271 4174 51 79
Qualification 68   Sat 3/29 - 10:23 AM 2513 4664 3926 4687 3082 2220 67 164
Qualification 69   Sat 3/29 - 10:33 AM 6045 2538 3454 6217 2450 2227 101 122
Qualification 70   Sat 3/29 - 10:41 AM 2511 2491 2667 2498 2549 2472 121 108
Qualification 71   Sat 3/29 - 10:52 AM 2855 8570 3745 3630 2846 7849 93 79
Qualification 72   Sat 3/29 - 11:00 AM 3883 2823 2847 5271 2207 3891 196 88
Qualification 73   Sat 3/29 - 11:06 AM 2220 2264 2513 5464 6909 4778 151 98
Qualification 74   Sat 3/29 - 11:13 AM 3926 7594 4174 8234 4229 4664 124 43
Qualification 75   Sat 3/29 - 11:21 AM 4663 3755 5541 3297 2181 7068 56 130
Qualification 76   Sat 3/29 - 11:29 AM 2502 7850 4687 3792 5996 4225 107 41
Qualification 77   Sat 3/29 - 11:37 AM 3018 3082 6217 3038 2846 2491 151 101
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo