Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sun 2/1 - 10:15 PM 39 1053 5447 9503 7306 8996 100 119
Qualification 2 Sun 2/1 - 10:15 PM 1222 10517 2912 1560 1391 3081 101 118
Qualification 3 Sun 2/1 - 10:16 PM 3588 7137 2574 5278 10348 9841 102 117
Qualification 4 Sun 2/1 - 10:17 PM 1898 4433 8658 7475 6292 5616 103 116
Qualification 5 Sun 2/1 - 10:17 PM 208 7644 10855 6799 3419 715 104 115
Qualification 6 Sun 2/1 - 10:18 PM 2743 1729 9334 10686 4095 10179 105 114
Qualification 7 Sun 2/1 - 10:18 PM 6123 6630 4264 2236 5954 8489 106 113
Qualification 8 Sun 2/1 - 10:19 PM 7982 6461 9672 884 7813 2067 107 112
Qualification 9 Sun 2/1 - 10:20 PM 9165 3250 4940 10010 4771 546 108 111
Qualification 10 Sun 2/1 - 10:21 PM 5785 4602 8320 8151 3757 2405 109 110
Qualification 11 Sun 2/1 - 10:21 PM 377 5109 6968 9334 3926 8827 110 109
Qualification 12 Sun 2/1 - 10:21 PM 1391 5954 6123 7475 884 715 111 108
Qualification 13 Sun 2/1 - 10:22 PM 2574 9841 4940 1898 2912 6461 112 107
Qualification 14 Sun 2/1 - 10:22 PM 7982 208 4264 8658 4095 3081 113 106
Qualification 15 Sun 2/1 - 10:23 PM 2405 6968 6630 1560 3419 7306 114 105
Qualification 16 Sun 2/1 - 10:23 PM 5616 2236 1222 546 5447 3250 115 104
Qualification 17 Sun 2/1 - 10:24 PM 8489 10179 10010 4602 1053 8151 116 103
Qualification 18 Sun 2/1 - 10:24 PM 2743 3757 5278 10517 377 4433 117 102
Qualification 19 Sun 2/1 - 10:24 PM 8827 6292 9503 7137 7813 6799 118 101
Qualification 20 Sun 2/1 - 10:25 PM 5109 3926 7644 8320 9672 1729 119 100
Qualification 21 Sun 2/1 - 10:26 PM 2067 10348 10686 9165 5785 8996 120 120
Qualification 22 Sun 2/1 - 10:26 PM 9334 3588 4771 39 10855 6123 100 119
Qualification 23 Sun 2/1 - 10:26 PM 5954 7475 7813 4940 1222 7306 101 118
Qualification 24 Sun 2/1 - 10:26 PM 1053 9672 3419 8658 6461 1391 102 117
Qualification 25 Sun 2/1 - 10:27 PM 9841 1898 3926 8489 4264 5278 103 116
Qualification 26 Sun 2/1 - 10:27 PM 3588 10517 8151 9503 1729 6968 104 115
Qualification 27 Sun 2/1 - 10:28 PM 208 1560 2743 546 8996 2067 105 114
Qualification 28 Sun 2/1 - 10:29 PM 4771 8320 6292 2574 5785 2912 106 113
Qualification 29 Sun 2/1 - 10:30 PM 2236 6799 10348 3757 10010 7982 107 112
Qualification 30 Sun 2/1 - 10:30 PM 7137 4433 4095 9165 377 715 108 111
Qualification 31 Sun 2/1 - 10:30 PM 10686 884 5616 8827 2405 39 109 110
Qualification 32 Sun 2/1 - 10:30 PM 3081 10179 7644 10855 5447 5109 110 109
Qualification 33 Sun 2/1 - 10:31 PM 4602 6630 8996 3250 5278 1729 111 108
Qualification 34 Sun 2/1 - 10:31 PM 6968 3757 8658 5954 715 9841 112 107
Qualification 35 Sun 2/1 - 10:32 PM 6461 8827 2236 3926 5785 3588 113 106
Qualification 36 Sun 2/1 - 10:32 PM 2067 8489 8151 10517 4940 6799 114 105
Qualification 37 Sun 2/1 - 10:33 PM 7306 10348 208 4433 1391 884 115 104
Qualification 38 Sun 2/1 - 10:33 PM 2574 3081 7475 4602 3250 3419 116 103
Qualification 39 Sun 2/1 - 10:33 PM 4095 1222 10010 5109 2912 39 117 102
Qualification 40 Sun 2/1 - 10:34 PM 2405 2743 9165 5447 4264 9334 118 101
Qualification 41 Sun 2/1 - 10:34 PM 377 6292 546 6630 1053 10855 119 100
Qualification 42 Sun 2/1 - 10:35 PM 9503 4771 9672 1560 5616 10179 120 120
Qualification 43 Sun 2/1 - 10:35 PM 7813 1898 7982 7644 7137 10686 100 119
Qualification 44 Sun 2/1 - 10:36 PM 6123 5447 8827 10348 8320 10517 101 118
Qualification 45 Sun 2/1 - 10:36 PM 10855 4433 2067 1391 10010 1729 102 117
Qualification 46 Sun 2/1 - 10:37 PM 9334 4940 9672 1222 208 5785 103 116
Qualification 47 Sun 2/1 - 10:37 PM 3250 377 9503 7644 2405 6461 104 115
Qualification 48 Sun 2/1 - 10:38 PM 6799 6630 5109 2912 884 4602 105 114
Qualification 49 Sun 2/1 - 10:38 PM 3757 3926 1053 39 7306 7137 106 113
Qualification 50 Sun 2/1 - 10:39 PM 6123 8151 4095 3419 546 9841 107 112
Qualification 51 Sun 2/1 - 10:39 PM 7982 10686 8489 8320 2574 715 108 111
Qualification 52 Sun 2/1 - 10:40 PM 4264 7475 10179 8996 6292 3588 109 110
Qualification 53 Sun 2/1 - 10:40 PM 5278 3081 2236 9165 8658 1560 110 109
Qualification 54 Sun 2/1 - 10:41 PM 1898 2743 5616 6968 5954 4771 111 108
Qualification 55 Sun 2/1 - 10:41 PM 4095 1729 546 7813 8827 8320 112 107
Qualification 56 Sun 2/1 - 10:42 PM 1391 8996 3757 4940 5109 3588 113 106
Qualification 57 Sun 2/1 - 10:42 PM 715 4264 4602 5447 6461 10517 114 105
Qualification 58 Sun 2/1 - 10:43 PM 8658 2912 10686 10855 9503 10348 115 104
Qualification 59 Sun 2/1 - 10:43 PM 10179 1053 1222 2574 6799 1898 116 103
Qualification 60 Sun 2/1 - 10:44 PM 7137 6968 5278 2405 2067 208 117 102
Qualification 61 Sun 2/1 - 10:44 PM 10010 5616 5954 377 7813 3419 118 101
Qualification 62 Sun 2/1 - 10:45 PM 3926 9165 8151 6630 7475 7982 119 100
Qualification 63 Sun 2/1 - 10:46 PM 9841 39 3250 9672 1560 4433 120 120
Qualification 64 Sun 2/1 - 10:47 PM 884 6123 3081 5785 2743 6292 100 119
Qualification 65 Sun 2/1 - 10:47 PM 8489 7306 4771 9334 7644 2236 101 118
Qualification 66 Sun 2/1 - 10:48 PM 6968 6461 7813 2912 10179 9165 102 117
Qualification 67 Sun 2/1 - 10:48 PM 8320 9841 5109 715 208 1053 103 116
Qualification 68 Sun 2/1 - 10:48 PM 1729 2405 377 6799 9672 1391 104 115
Qualification 69 Sun 2/1 - 10:48 PM 10010 1560 7475 8827 7644 2574 105 114
Qualification 70 Sun 2/1 - 10:49 PM 4602 8658 9503 4433 3926 4771 106 113
Qualification 71 Sun 2/1 - 10:49 PM 7306 7982 4095 8996 6123 1898 107 112
Qualification 72 Sun 2/1 - 10:50 PM 4940 5616 7137 3081 6630 2743 108 111
Qualification 73 Sun 2/1 - 10:50 PM 5278 1222 884 2236 8151 10855 109 110
Qualification 74 Sun 2/1 - 10:51 PM 10348 3588 39 2067 3419 10517 110 109
Qualification 75 Sun 2/1 - 10:51 PM 10686 9334 546 6292 3757 4264 111 108
Qualification 76 Sun 2/1 - 10:52 PM 5447 8489 5785 5954 3250 7137 112 107
Qualification 77 Sun 2/1 - 10:52 PM 7644 1222 9503 5278 6123 4602 113 106
Qualification 78 Sun 2/1 - 10:52 PM 715 7813 1391 6630 8151 1898 114 105
Qualification 79 Sun 2/1 - 10:53 PM 7306 9165 3757 1729 208 5616 115 104
Qualification 80 Sun 2/1 - 10:53 PM 1560 10517 3926 10686 10010 6292 116 103
Qualification 81 Sun 2/1 - 10:54 PM 5109 2067 4264 7475 4771 377 117 102
Qualification 82 Sun 2/1 - 10:55 PM 6461 8320 5954 3081 4433 9334 118 101
Qualification 83 Sun 2/1 - 10:55 PM 10179 546 2574 8658 39 884 119 100
Qualification 84 Sun 2/1 - 10:56 PM 2912 7982 2743 3588 9672 3250 120 120
Qualification 85 Sun 2/1 - 10:56 PM 5785 10855 6799 8996 6968 9841 100 119
Qualification 86 Sun 2/1 - 10:57 PM 2236 4940 2405 4095 10348 1053 101 118
Qualification 87 Sun 2/1 - 10:57 PM 3419 5447 208 8489 8827 1560 102 117
Qualification 88 Sun 2/1 - 10:57 PM 8151 2912 7644 3926 2743 5954 103 116
Qualification 89 Sun 2/1 - 10:58 PM 884 9334 6630 9841 9503 10010 104 115
Qualification 90 Sun 2/1 - 10:58 PM 10179 8320 7306 377 4940 5278 105 114
Qualification 91 Sun 2/1 - 10:59 PM 1222 2405 7813 4433 8489 3588 106 113
Qualification 92 Sun 2/1 - 10:59 PM 4771 1898 1729 10348 3081 3419 107 112
Qualification 93 Sun 2/1 - 11:00 PM 6968 1391 5447 7982 39 6292 108 111
Qualification 94 Sun 2/1 - 11:00 PM 5616 6799 8658 10517 4095 5785 109 110
Qualification 95 Sun 2/1 - 11:01 PM 9672 2236 7137 10855 4602 7475 110 109
Qualification 96 Sun 2/1 - 11:01 PM 4264 10686 8827 3250 2067 1053 111 108
Qualification 97 Sun 2/1 - 11:01 PM 6461 2574 9165 3757 5109 6123 112 107
Qualification 98 Sun 2/1 - 11:02 PM 8996 715 10348 546 5616 3926 113 106
Qualification 99 Sun 2/1 - 11:02 PM 3588 4602 1560 884 5954 4095 114 105
Qualification 100 Sun 2/1 - 11:03 PM 4433 39 7644 4264 8151 4940 115 104
Qualification 101 Sun 2/1 - 11:04 PM 1898 10010 5447 9672 5278 208 116 103
Qualification 102 Sun 2/1 - 11:04 PM 6292 10855 6461 2743 8489 8320 117 102
Qualification 103 Sun 2/1 - 11:05 PM 5785 3419 5109 9503 546 7982 118 101
Qualification 104 Sun 2/1 - 11:05 PM 3081 9841 6799 7306 7475 10686 119 100
Qualification 105 Sun 2/1 - 11:06 PM 1053 377 1391 6123 9165 6968 120 120
Qualification 106 Sun 2/1 - 11:07 PM 2912 715 2405 10179 2236 2067 100 119
Qualification 107 Sun 2/1 - 11:07 PM 1729 8996 10517 7813 9334 2574 101 118
Qualification 108 Sun 2/1 - 11:07 PM 8827 7137 6630 4771 8658 1222 102 117
Qualification 109 Sun 2/1 - 11:08 PM 3250 1391 8489 4095 9503 3757 103 116
Qualification 110 Sun 2/1 - 11:08 PM 715 7306 3081 10010 3588 2743 104 115
Qualification 111 Sun 2/1 - 11:08 PM 8151 2574 10348 4264 10855 9672 105 114
Qualification 112 Sun 2/1 - 11:09 PM 6461 4771 5785 7475 1729 5447 106 113
Qualification 113 Sun 2/1 - 11:10 PM 3419 884 8996 1222 7137 377 107 112
Qualification 114 Sun 2/1 - 11:10 PM 10517 10686 6968 5109 2236 4433 108 111
Qualification 115 Sun 2/1 - 11:11 PM 546 8827 2912 2405 4602 1898 109 110
Qualification 116 Sun 2/1 - 11:11 PM 1053 1560 4940 5616 7982 9334 110 109
Qualification 117 Sun 2/1 - 11:12 PM 6292 6799 5954 39 5278 9165 111 108
Qualification 118 Sun 2/1 - 11:12 PM 3926 3250 6123 208 10179 7813 112 107
Qualification 119 Sun 2/1 - 11:12 PM 6630 2067 8658 3757 7644 8320 113 106
Qualification 120 Sun 2/1 - 11:13 PM 9841 7982 10855 5616 10517 2405 114 105
Qualification 121 Sun 2/1 - 11:13 PM 1729 9165 884 4940 1898 8489 115 104
Qualification 122 Sun 2/1 - 11:14 PM 7813 9503 39 2743 715 2236 116 103
Qualification 123 Sun 2/1 - 11:14 PM 5447 2574 4433 2067 4095 3926 117 102
Qualification 124 Sun 2/1 - 11:15 PM 208 3588 377 4771 10686 4602 118 101
Qualification 125 Sun 2/1 - 11:16 PM 7137 546 1560 6799 6123 6461 119 100
Qualification 126 Sun 2/1 - 11:17 PM 10348 4264 10010 8320 6968 1222 120 120
Qualification 127 Sun 2/1 - 11:18 PM 5954 3081 3757 9672 8996 8827 100 119
Qualification 128 Sun 2/1 - 11:18 PM 1391 5785 10179 7644 9841 6630 101 118
Qualification 129 Sun 2/1 - 11:19 PM 6292 8658 3250 8151 5109 7306 102 117
Qualification 130 Sun 2/1 - 11:19 PM 3419 5278 7475 1053 9334 2912 103 116
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo