Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sun 2/1 - 10:14 PM 78 1092 5486 9542 7345 9035 100 119
Qualification 2 Sun 2/1 - 10:14 PM 1261 10556 2951 1599 1430 3120 101 118
Qualification 3 Sun 2/1 - 10:15 PM 3627 7176 2613 5317 10387 9880 102 117
Qualification 4 Sun 2/1 - 10:16 PM 1937 4472 8697 7514 6331 5655 103 116
Qualification 5 Sun 2/1 - 10:16 PM 247 7683 10894 6838 3458 754 104 115
Qualification 6 Sun 2/1 - 10:17 PM 2782 1768 9373 10725 4134 10218 105 114
Qualification 7 Sun 2/1 - 10:17 PM 6162 6669 4303 2275 5993 8528 106 113
Qualification 8 Sun 2/1 - 10:17 PM 8021 6500 9711 923 7852 2106 107 112
Qualification 9 Sun 2/1 - 10:18 PM 9204 3289 4979 10049 4810 585 108 111
Qualification 10 Sun 2/1 - 10:19 PM 5824 4641 8359 8190 3796 2444 109 110
Qualification 11 Sun 2/1 - 10:19 PM 416 5148 7007 9373 3965 8866 110 109
Qualification 12 Sun 2/1 - 10:20 PM 1430 5993 6162 7514 923 754 111 108
Qualification 13 Sun 2/1 - 10:20 PM 2613 9880 4979 1937 2951 6500 112 107
Qualification 14 Sun 2/1 - 10:20 PM 8021 247 4303 8697 4134 3120 113 106
Qualification 15 Sun 2/1 - 10:20 PM 2444 7007 6669 1599 3458 7345 114 105
Qualification 16 Sun 2/1 - 10:21 PM 5655 2275 1261 585 5486 3289 115 104
Qualification 17 Sun 2/1 - 10:21 PM 8528 10218 10049 4641 1092 8190 116 103
Qualification 18 Sun 2/1 - 10:21 PM 2782 3796 5317 10556 416 4472 117 102
Qualification 19 Sun 2/1 - 10:22 PM 8866 6331 9542 7176 7852 6838 118 101
Qualification 20 Sun 2/1 - 10:22 PM 5148 3965 7683 8359 9711 1768 119 100
Qualification 21 Sun 2/1 - 10:23 PM 2106 10387 10725 9204 5824 9035 120 120
Qualification 22 Sun 2/1 - 10:24 PM 9373 3627 4810 78 10894 6162 100 119
Qualification 23 Sun 2/1 - 10:25 PM 5993 7514 7852 4979 1261 7345 101 118
Qualification 24 Sun 2/1 - 10:25 PM 1092 9711 3458 8697 6500 1430 102 117
Qualification 25 Sun 2/1 - 10:26 PM 9880 1937 3965 8528 4303 5317 103 116
Qualification 26 Sun 2/1 - 10:26 PM 3627 10556 8190 9542 1768 7007 104 115
Qualification 27 Sun 2/1 - 10:27 PM 247 1599 2782 585 9035 2106 105 114
Qualification 28 Sun 2/1 - 10:27 PM 4810 8359 6331 2613 5824 2951 106 113
Qualification 29 Sun 2/1 - 10:28 PM 2275 6838 10387 3796 10049 8021 107 112
Qualification 30 Sun 2/1 - 10:29 PM 7176 4472 4134 9204 416 754 108 111
Qualification 31 Sun 2/1 - 10:29 PM 10725 923 5655 8866 2444 78 109 110
Qualification 32 Sun 2/1 - 10:29 PM 3120 10218 7683 10894 5486 5148 110 109
Qualification 33 Sun 2/1 - 10:30 PM 4641 6669 9035 3289 5317 1768 111 108
Qualification 34 Sun 2/1 - 10:30 PM 7007 3796 8697 5993 754 9880 112 107
Qualification 35 Sun 2/1 - 10:30 PM 6500 8866 2275 3965 5824 3627 113 106
Qualification 36 Sun 2/1 - 10:31 PM 2106 8528 8190 10556 4979 6838 114 105
Qualification 37 Sun 2/1 - 10:32 PM 7345 10387 247 4472 1430 923 115 104
Qualification 38 Sun 2/1 - 10:33 PM 2613 3120 7514 4641 3289 3458 116 103
Qualification 39 Sun 2/1 - 10:33 PM 4134 1261 10049 5148 2951 78 117 102
Qualification 40 Sun 2/1 - 10:33 PM 2444 2782 9204 5486 4303 9373 118 101
Qualification 41 Sun 2/1 - 10:34 PM 416 6331 585 6669 1092 10894 119 100
Qualification 42 Sun 2/1 - 10:34 PM 9542 4810 9711 1599 5655 10218 120 120
Qualification 43 Sun 2/1 - 10:35 PM 7852 1937 8021 7683 7176 10725 100 119
Qualification 44 Sun 2/1 - 10:36 PM 6162 5486 8866 10387 8359 10556 101 118
Qualification 45 Sun 2/1 - 10:36 PM 10894 4472 2106 1430 10049 1768 102 117
Qualification 46 Sun 2/1 - 10:37 PM 9373 4979 9711 1261 247 5824 103 116
Qualification 47 Sun 2/1 - 10:37 PM 3289 416 9542 7683 2444 6500 104 115
Qualification 48 Sun 2/1 - 10:38 PM 6838 6669 5148 2951 923 4641 105 114
Qualification 49 Sun 2/1 - 10:38 PM 3796 3965 1092 78 7345 7176 106 113
Qualification 50 Sun 2/1 - 10:39 PM 6162 8190 4134 3458 585 9880 107 112
Qualification 51 Sun 2/1 - 10:39 PM 8021 10725 8528 8359 2613 754 108 111
Qualification 52 Sun 2/1 - 10:40 PM 4303 7514 10218 9035 6331 3627 109 110
Qualification 53 Sun 2/1 - 10:40 PM 5317 3120 2275 9204 8697 1599 110 109
Qualification 54 Sun 2/1 - 10:41 PM 1937 2782 5655 7007 5993 4810 111 108
Qualification 55 Sun 2/1 - 10:41 PM 4134 1768 585 7852 8866 8359 112 107
Qualification 56 Sun 2/1 - 10:42 PM 1430 9035 3796 4979 5148 3627 113 106
Qualification 57 Sun 2/1 - 10:42 PM 754 4303 4641 5486 6500 10556 114 105
Qualification 58 Sun 2/1 - 10:43 PM 8697 2951 10725 10894 9542 10387 115 104
Qualification 59 Sun 2/1 - 10:43 PM 10218 1092 1261 2613 6838 1937 116 103
Qualification 60 Sun 2/1 - 10:44 PM 7176 7007 5317 2444 2106 247 117 102
Qualification 61 Sun 2/1 - 10:44 PM 10049 5655 5993 416 7852 3458 118 101
Qualification 62 Sun 2/1 - 10:45 PM 3965 9204 8190 6669 7514 8021 119 100
Qualification 63 Sun 2/1 - 10:45 PM 9880 78 3289 9711 1599 4472 120 120
Qualification 64 Sun 2/1 - 10:45 PM 923 6162 3120 5824 2782 6331 100 119
Qualification 65 Sun 2/1 - 10:46 PM 8528 7345 4810 9373 7683 2275 101 118
Qualification 66 Sun 2/1 - 10:46 PM 7007 6500 7852 2951 10218 9204 102 117
Qualification 67 Sun 2/1 - 10:47 PM 8359 9880 5148 754 247 1092 103 116
Qualification 68 Sun 2/1 - 10:47 PM 1768 2444 416 6838 9711 1430 104 115
Qualification 69 Sun 2/1 - 10:47 PM 10049 1599 7514 8866 7683 2613 105 114
Qualification 70 Sun 2/1 - 10:48 PM 4641 8697 9542 4472 3965 4810 106 113
Qualification 71 Sun 2/1 - 10:49 PM 7345 8021 4134 9035 6162 1937 107 112
Qualification 72 Sun 2/1 - 10:49 PM 4979 5655 7176 3120 6669 2782 108 111
Qualification 73 Sun 2/1 - 10:50 PM 5317 1261 923 2275 8190 10894 109 110
Qualification 74 Sun 2/1 - 10:50 PM 10387 3627 78 2106 3458 10556 110 109
Qualification 75 Sun 2/1 - 10:51 PM 10725 9373 585 6331 3796 4303 111 108
Qualification 76 Sun 2/1 - 10:51 PM 5486 8528 5824 5993 3289 7176 112 107
Qualification 77 Sun 2/1 - 10:52 PM 7683 1261 9542 5317 6162 4641 113 106
Qualification 78 Sun 2/1 - 10:52 PM 754 7852 1430 6669 8190 1937 114 105
Qualification 79 Sun 2/1 - 10:52 PM 7345 9204 3796 1768 247 5655 115 104
Qualification 80 Sun 2/1 - 10:52 PM 1599 10556 3965 10725 10049 6331 116 103
Qualification 81 Sun 2/1 - 10:53 PM 5148 2106 4303 7514 4810 416 117 102
Qualification 82 Sun 2/1 - 10:53 PM 6500 8359 5993 3120 4472 9373 118 101
Qualification 83 Sun 2/1 - 10:54 PM 10218 585 2613 8697 78 923 119 100
Qualification 84 Sun 2/1 - 10:54 PM 2951 8021 2782 3627 9711 3289 120 120
Qualification 85 Sun 2/1 - 10:55 PM 5824 10894 6838 9035 7007 9880 100 119
Qualification 86 Sun 2/1 - 10:55 PM 2275 4979 2444 4134 10387 1092 101 118
Qualification 87 Sun 2/1 - 10:56 PM 3458 5486 247 8528 8866 1599 102 117
Qualification 88 Sun 2/1 - 10:56 PM 8190 2951 7683 3965 2782 5993 103 116
Qualification 89 Sun 2/1 - 10:56 PM 923 9373 6669 9880 9542 10049 104 115
Qualification 90 Sun 2/1 - 10:57 PM 10218 8359 7345 416 4979 5317 105 114
Qualification 91 Sun 2/1 - 10:57 PM 1261 2444 7852 4472 8528 3627 106 113
Qualification 92 Sun 2/1 - 10:58 PM 4810 1937 1768 10387 3120 3458 107 112
Qualification 93 Sun 2/1 - 10:58 PM 7007 1430 5486 8021 78 6331 108 111
Qualification 94 Sun 2/1 - 10:59 PM 5655 6838 8697 10556 4134 5824 109 110
Qualification 95 Sun 2/1 - 11:00 PM 9711 2275 7176 10894 4641 7514 110 109
Qualification 96 Sun 2/1 - 11:00 PM 4303 10725 8866 3289 2106 1092 111 108
Qualification 97 Sun 2/1 - 11:01 PM 6500 2613 9204 3796 5148 6162 112 107
Qualification 98 Sun 2/1 - 11:01 PM 9035 754 10387 585 5655 3965 113 106
Qualification 99 Sun 2/1 - 11:02 PM 3627 4641 1599 923 5993 4134 114 105
Qualification 100 Sun 2/1 - 11:02 PM 4472 78 7683 4303 8190 4979 115 104
Qualification 101 Sun 2/1 - 11:03 PM 1937 10049 5486 9711 5317 247 116 103
Qualification 102 Sun 2/1 - 11:04 PM 6331 10894 6500 2782 8528 8359 117 102
Qualification 103 Sun 2/1 - 11:04 PM 5824 3458 5148 9542 585 8021 118 101
Qualification 104 Sun 2/1 - 11:05 PM 3120 9880 6838 7345 7514 10725 119 100
Qualification 105 Sun 2/1 - 11:06 PM 1092 416 1430 6162 9204 7007 120 120
Qualification 106 Sun 2/1 - 11:06 PM 2951 754 2444 10218 2275 2106 100 119
Qualification 107 Sun 2/1 - 11:06 PM 1768 9035 10556 7852 9373 2613 101 118
Qualification 108 Sun 2/1 - 11:07 PM 8866 7176 6669 4810 8697 1261 102 117
Qualification 109 Sun 2/1 - 11:08 PM 3289 1430 8528 4134 9542 3796 103 116
Qualification 110 Sun 2/1 - 11:08 PM 754 7345 3120 10049 3627 2782 104 115
Qualification 111 Sun 2/1 - 11:08 PM 8190 2613 10387 4303 10894 9711 105 114
Qualification 112 Sun 2/1 - 11:09 PM 6500 4810 5824 7514 1768 5486 106 113
Qualification 113 Sun 2/1 - 11:09 PM 3458 923 9035 1261 7176 416 107 112
Qualification 114 Sun 2/1 - 11:09 PM 10556 10725 7007 5148 2275 4472 108 111
Qualification 115 Sun 2/1 - 11:10 PM 585 8866 2951 2444 4641 1937 109 110
Qualification 116 Sun 2/1 - 11:10 PM 1092 1599 4979 5655 8021 9373 110 109
Qualification 117 Sun 2/1 - 11:11 PM 6331 6838 5993 78 5317 9204 111 108
Qualification 118 Sun 2/1 - 11:11 PM 3965 3289 6162 247 10218 7852 112 107
Qualification 119 Sun 2/1 - 11:11 PM 6669 2106 8697 3796 7683 8359 113 106
Qualification 120 Sun 2/1 - 11:12 PM 9880 8021 10894 5655 10556 2444 114 105
Qualification 121 Sun 2/1 - 11:12 PM 1768 9204 923 4979 1937 8528 115 104
Qualification 122 Sun 2/1 - 11:13 PM 7852 9542 78 2782 754 2275 116 103
Qualification 123 Sun 2/1 - 11:13 PM 5486 2613 4472 2106 4134 3965 117 102
Qualification 124 Sun 2/1 - 11:14 PM 247 3627 416 4810 10725 4641 118 101
Qualification 125 Sun 2/1 - 11:14 PM 7176 585 1599 6838 6162 6500 119 100
Qualification 126 Sun 2/1 - 11:15 PM 10387 4303 10049 8359 7007 1261 120 120
Qualification 127 Sun 2/1 - 11:15 PM 5993 3120 3796 9711 9035 8866 100 119
Qualification 128 Sun 2/1 - 11:15 PM 1430 5824 10218 7683 9880 6669 101 118
Qualification 129 Sun 2/1 - 11:16 PM 6331 8697 3289 8190 5148 7345 102 117
Qualification 130 Sun 2/1 - 11:16 PM 3458 5317 7514 1092 9373 2951 103 116
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo