Season Awards
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
This page was last rendered 11/14/2026 19:26 Eastern.
The selected award is a FIRST Championship qualifying award!
| Week | Event Name | Award | Team | Team/Person |
|---|---|---|---|---|
| 2 | Stress Test Event Event01 | Autonomous Award | 1699 | Team 1699 |
| 2 | Stress Test Event Event01 | Creativity Award sponsored by Rockwell Automation | 854 | Team 854 |
| 2 | Stress Test Event Event01 | Excellence in Engineering Award | 1361 | Team 1361 |
| 2 | Stress Test Event Event01 | FIRST Dean's List Finalist Award | 2206 |
Jane D
Team 2206 |
| 2 | Stress Test Event Event01 | FIRST Dean's List Finalist Award | 2375 |
John D
Team 2375 |
| 2 | Stress Test Event Event01 | Gracious Professionalism Award | 1023 | Team 1023 |
| 2 | Stress Test Event Event01 | Imagery Award in honor of Jack Kamen | 9 | Team 9 |
| 2 | Stress Test Event Event01 | Industrial Design Award sponsored by General M... | 1192 | Team 1192 |
| 2 | Stress Test Event Event01 | Innovation in Control Award sponsored by nVent | 347 | Team 347 |
| 2 | Stress Test Event Event01 | Judges' Award | 1868 | Team 1868 |
| 2 | Stress Test Event Event01 | Quality Award | 2037 | Team 2037 |
| 2 | Stress Test Event Event01 | Regional Engineering Inspiration Award | 178 | Team 178 |
| 2 | Stress Test Event Event01 | Regional Finalists | 347 | Team 347 |
| 2 | Stress Test Event Event01 | Regional Finalists | 1699 | Team 1699 |
| 2 | Stress Test Event Event01 | Regional Finalists | 3051 | Team 3051 |
| 2 | Stress Test Event Event01 | Regional FIRST Impact Award | 1530 | Team 1530 |
| 2 | Stress Test Event Event01 | Regional Winners | 178 | Team 178 |
| 2 | Stress Test Event Event01 | Regional Winners | 1530 | Team 1530 |
| 2 | Stress Test Event Event01 | Regional Winners | 2882 | Team 2882 |
| 2 | Stress Test Event Event01 | Rising All-Star Award | 10656 | Team 10656 |
| 2 | Stress Test Event Event01 | Rookie All Star Award | 10825 | Team 10825 |
| 2 | Stress Test Event Event01 | Team Spirit Award | 685 | Team 685 |
| 2 | Stress Test Event Event01 | Team Sustainability Award sponsored by Dow | 516 | Team 516 |
| 2 | Stress Test Event Event01 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event01 | Woodie Flowers Finalist Award | 1868 |
Alex1868 D
Team 1868 |
| 2 | Stress Test Event Event02 | District Event Finalist | 357 | Team 357 |
| 2 | Stress Test Event Event02 | District Event Finalist | 1709 | Team 1709 |
| 2 | Stress Test Event Event02 | District Event Finalist | 3061 | Team 3061 |
| 2 | Stress Test Event Event02 | District Event Winner | 188 | Team 188 |
| 2 | Stress Test Event Event02 | District Event Winner | 1540 | Team 1540 |
| 2 | Stress Test Event Event02 | District Event Winner | 2892 | Team 2892 |
| 2 | Stress Test Event Event02 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event02 | Woodie Flowers Finalist Award | 1878 |
Alex1878 D
Team 1878 |
| 2 | Stress Test Event Event03 | Autonomous Award | 1704 | Team 1704 |
| 2 | Stress Test Event Event03 | Creativity Award sponsored by Rockwell Automation | 859 | Team 859 |
| 2 | Stress Test Event Event03 | Excellence in Engineering Award | 1366 | Team 1366 |
| 2 | Stress Test Event Event03 | FIRST Dean's List Finalist Award | 2211 |
Jane D
Team 2211 |
| 2 | Stress Test Event Event03 | FIRST Dean's List Finalist Award | 2380 |
John D
Team 2380 |
| 2 | Stress Test Event Event03 | Gracious Professionalism Award | 1028 | Team 1028 |
| 2 | Stress Test Event Event03 | Imagery Award in honor of Jack Kamen | 14 | Team 14 |
| 2 | Stress Test Event Event03 | Industrial Design Award sponsored by General M... | 1197 | Team 1197 |
| 2 | Stress Test Event Event03 | Innovation in Control Award sponsored by nVent | 352 | Team 352 |
| 2 | Stress Test Event Event03 | Judges' Award | 1873 | Team 1873 |
| 2 | Stress Test Event Event03 | Quality Award | 2042 | Team 2042 |
| 2 | Stress Test Event Event03 | Regional Engineering Inspiration Award | 183 | Team 183 |
| 2 | Stress Test Event Event03 | Regional Finalists | 352 | Team 352 |
| 2 | Stress Test Event Event03 | Regional Finalists | 1704 | Team 1704 |
| 2 | Stress Test Event Event03 | Regional Finalists | 3056 | Team 3056 |
| 2 | Stress Test Event Event03 | Regional FIRST Impact Award | 1535 | Team 1535 |
| 2 | Stress Test Event Event03 | Regional Winners | 183 | Team 183 |
| 2 | Stress Test Event Event03 | Regional Winners | 1535 | Team 1535 |
| 2 | Stress Test Event Event03 | Regional Winners | 2887 | Team 2887 |
| 2 | Stress Test Event Event03 | Rising All-Star Award | 10661 | Team 10661 |
| 2 | Stress Test Event Event03 | Rookie All Star Award | 10830 | Team 10830 |
| 2 | Stress Test Event Event03 | Team Spirit Award | 690 | Team 690 |
| 2 | Stress Test Event Event03 | Team Sustainability Award sponsored by Dow | 521 | Team 521 |
| 2 | Stress Test Event Event03 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event03 | Woodie Flowers Finalist Award | 1873 |
Alex1873 D
Team 1873 |
| 2 | Stress Test Event Event04 | District Event Finalist | 339 | Team 339 |
| 2 | Stress Test Event Event04 | District Event Finalist | 1691 | Team 1691 |
| 2 | Stress Test Event Event04 | District Event Finalist | 3043 | Team 3043 |
| 2 | Stress Test Event Event04 | District Event Winner | 170 | Team 170 |
| 2 | Stress Test Event Event04 | District Event Winner | 1522 | Team 1522 |
| 2 | Stress Test Event Event04 | District Event Winner | 2874 | Team 2874 |
| 2 | Stress Test Event Event04 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event04 | Woodie Flowers Finalist Award | 1860 |
Alex1860 D
Team 1860 |
| 2 | Stress Test Event Event05 | Autonomous Award | 1707 | Team 1707 |
| 2 | Stress Test Event Event05 | Creativity Award sponsored by Rockwell Automation | 862 | Team 862 |
| 2 | Stress Test Event Event05 | Excellence in Engineering Award | 1369 | Team 1369 |
| 2 | Stress Test Event Event05 | FIRST Dean's List Finalist Award | 2214 |
Jane D
Team 2214 |
| 2 | Stress Test Event Event05 | FIRST Dean's List Finalist Award | 2383 |
John D
Team 2383 |
| 2 | Stress Test Event Event05 | Gracious Professionalism Award | 1031 | Team 1031 |
| 2 | Stress Test Event Event05 | Imagery Award in honor of Jack Kamen | 17 | Team 17 |
| 2 | Stress Test Event Event05 | Industrial Design Award sponsored by General M... | 1200 | Team 1200 |
| 2 | Stress Test Event Event05 | Innovation in Control Award sponsored by nVent | 355 | Team 355 |
| 2 | Stress Test Event Event05 | Judges' Award | 1876 | Team 1876 |
| 2 | Stress Test Event Event05 | Quality Award | 2045 | Team 2045 |
| 2 | Stress Test Event Event05 | Regional Engineering Inspiration Award | 186 | Team 186 |
| 2 | Stress Test Event Event05 | Regional Finalists | 355 | Team 355 |
| 2 | Stress Test Event Event05 | Regional Finalists | 1707 | Team 1707 |
| 2 | Stress Test Event Event05 | Regional Finalists | 3059 | Team 3059 |
| 2 | Stress Test Event Event05 | Regional FIRST Impact Award | 1538 | Team 1538 |
| 2 | Stress Test Event Event05 | Regional Winners | 186 | Team 186 |
| 2 | Stress Test Event Event05 | Regional Winners | 1538 | Team 1538 |
| 2 | Stress Test Event Event05 | Regional Winners | 2890 | Team 2890 |
| 2 | Stress Test Event Event05 | Rising All-Star Award | 10664 | Team 10664 |
| 2 | Stress Test Event Event05 | Rookie All Star Award | 10833 | Team 10833 |
| 2 | Stress Test Event Event05 | Team Spirit Award | 693 | Team 693 |
| 2 | Stress Test Event Event05 | Team Sustainability Award sponsored by Dow | 524 | Team 524 |
| 2 | Stress Test Event Event05 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event05 | Woodie Flowers Finalist Award | 1876 |
Alex1876 D
Team 1876 |
| 2 | Stress Test Event Event06 | District Event Finalist | 345 | Team 345 |
| 2 | Stress Test Event Event06 | District Event Finalist | 1697 | Team 1697 |
| 2 | Stress Test Event Event06 | District Event Finalist | 3049 | Team 3049 |
| 2 | Stress Test Event Event06 | District Event Winner | 176 | Team 176 |
| 2 | Stress Test Event Event06 | District Event Winner | 1528 | Team 1528 |
| 2 | Stress Test Event Event06 | District Event Winner | 2880 | Team 2880 |
| 2 | Stress Test Event Event06 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event06 | Woodie Flowers Finalist Award | 1866 |
Alex1866 D
Team 1866 |
| 2 | Stress Test Event Event07 | Autonomous Award | 1703 | Team 1703 |
| 2 | Stress Test Event Event07 | Creativity Award sponsored by Rockwell Automation | 858 | Team 858 |
| 2 | Stress Test Event Event07 | Excellence in Engineering Award | 1365 | Team 1365 |
| 2 | Stress Test Event Event07 | FIRST Dean's List Finalist Award | 2210 |
Jane D
Team 2210 |
| 2 | Stress Test Event Event07 | FIRST Dean's List Finalist Award | 2379 |
John D
Team 2379 |
| 2 | Stress Test Event Event07 | Gracious Professionalism Award | 1027 | Team 1027 |
| 2 | Stress Test Event Event07 | Imagery Award in honor of Jack Kamen | 13 | Team 13 |
| 2 | Stress Test Event Event07 | Industrial Design Award sponsored by General M... | 1196 | Team 1196 |
| 2 | Stress Test Event Event07 | Innovation in Control Award sponsored by nVent | 351 | Team 351 |
| 2 | Stress Test Event Event07 | Judges' Award | 1872 | Team 1872 |
| 2 | Stress Test Event Event07 | Quality Award | 2041 | Team 2041 |
| 2 | Stress Test Event Event07 | Regional Engineering Inspiration Award | 182 | Team 182 |
| 2 | Stress Test Event Event07 | Regional Finalists | 351 | Team 351 |
| 2 | Stress Test Event Event07 | Regional Finalists | 1703 | Team 1703 |
| 2 | Stress Test Event Event07 | Regional Finalists | 3055 | Team 3055 |
| 2 | Stress Test Event Event07 | Regional FIRST Impact Award | 1534 | Team 1534 |
| 2 | Stress Test Event Event07 | Regional Winners | 182 | Team 182 |
| 2 | Stress Test Event Event07 | Regional Winners | 1534 | Team 1534 |
| 2 | Stress Test Event Event07 | Regional Winners | 2886 | Team 2886 |
| 2 | Stress Test Event Event07 | Rising All-Star Award | 10660 | Team 10660 |
| 2 | Stress Test Event Event07 | Rookie All Star Award | 10829 | Team 10829 |
| 2 | Stress Test Event Event07 | Team Spirit Award | 689 | Team 689 |
| 2 | Stress Test Event Event07 | Team Sustainability Award sponsored by Dow | 520 | Team 520 |
| 2 | Stress Test Event Event07 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event07 | Woodie Flowers Finalist Award | 1872 |
Alex1872 D
Team 1872 |
| 2 | Stress Test Event Event08 | District Event Finalist | 348 | Team 348 |
| 2 | Stress Test Event Event08 | District Event Finalist | 1700 | Team 1700 |
| 2 | Stress Test Event Event08 | District Event Finalist | 3052 | Team 3052 |
| 2 | Stress Test Event Event08 | District Event Winner | 179 | Team 179 |
| 2 | Stress Test Event Event08 | District Event Winner | 1531 | Team 1531 |
| 2 | Stress Test Event Event08 | District Event Winner | 2883 | Team 2883 |
| 2 | Stress Test Event Event08 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event08 | Woodie Flowers Finalist Award | 1869 |
Alex1869 D
Team 1869 |
| 2 | Stress Test Event Event09 | Autonomous Award | 1710 | Team 1710 |
| 2 | Stress Test Event Event09 | Creativity Award sponsored by Rockwell Automation | 865 | Team 865 |
| 2 | Stress Test Event Event09 | Excellence in Engineering Award | 1372 | Team 1372 |
| 2 | Stress Test Event Event09 | FIRST Dean's List Finalist Award | 2217 |
Jane D
Team 2217 |
| 2 | Stress Test Event Event09 | FIRST Dean's List Finalist Award | 2386 |
John D
Team 2386 |
| 2 | Stress Test Event Event09 | Gracious Professionalism Award | 1034 | Team 1034 |
| 2 | Stress Test Event Event09 | Imagery Award in honor of Jack Kamen | 20 | Team 20 |
| 2 | Stress Test Event Event09 | Industrial Design Award sponsored by General M... | 1203 | Team 1203 |
| 2 | Stress Test Event Event09 | Innovation in Control Award sponsored by nVent | 358 | Team 358 |
| 2 | Stress Test Event Event09 | Judges' Award | 1879 | Team 1879 |
| 2 | Stress Test Event Event09 | Quality Award | 2048 | Team 2048 |
| 2 | Stress Test Event Event09 | Regional Engineering Inspiration Award | 189 | Team 189 |
| 2 | Stress Test Event Event09 | Regional Finalists | 358 | Team 358 |
| 2 | Stress Test Event Event09 | Regional Finalists | 1710 | Team 1710 |
| 2 | Stress Test Event Event09 | Regional Finalists | 3062 | Team 3062 |
| 2 | Stress Test Event Event09 | Regional FIRST Impact Award | 1541 | Team 1541 |
| 2 | Stress Test Event Event09 | Regional Winners | 189 | Team 189 |
| 2 | Stress Test Event Event09 | Regional Winners | 1541 | Team 1541 |
| 2 | Stress Test Event Event09 | Regional Winners | 2893 | Team 2893 |
| 2 | Stress Test Event Event09 | Rising All-Star Award | 10667 | Team 10667 |
| 2 | Stress Test Event Event09 | Rookie All Star Award | 10836 | Team 10836 |
| 2 | Stress Test Event Event09 | Team Spirit Award | 696 | Team 696 |
| 2 | Stress Test Event Event09 | Team Sustainability Award sponsored by Dow | 527 | Team 527 |
| 2 | Stress Test Event Event09 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event09 | Woodie Flowers Finalist Award | 1879 |
Alex1879 D
Team 1879 |
| 2 | Stress Test Event Event10 | District Event Finalist | 353 | Team 353 |
| 2 | Stress Test Event Event10 | District Event Finalist | 1705 | Team 1705 |
| 2 | Stress Test Event Event10 | District Event Finalist | 3057 | Team 3057 |
| 2 | Stress Test Event Event10 | District Event Winner | 184 | Team 184 |
| 2 | Stress Test Event Event10 | District Event Winner | 1536 | Team 1536 |
| 2 | Stress Test Event Event10 | District Event Winner | 2888 | Team 2888 |
| 2 | Stress Test Event Event10 | Volunteer of the Year |
John Doe
|
|
| 2 | Stress Test Event Event10 | Woodie Flowers Finalist Award | 1874 |
Alex1874 D
Team 1874 |