2013 Season Event List

A quick glance at this page can provide an overview of all FIRST Robotics Competition events this season. You can click on the event code in the first column to view additional information about the event, hover over the week number to see the event start date, and use the color of the "Remaining" column as a guide to analyzing event capacities. By default, the table is sorted by event type then alphabetically. You can re-sort by clicking on the columns, holding the shift key to select multiple columns.

View OffSeason Events

This page was last rendered 7/26/2025 1:51 PM Eastern.


Team Capacity
Event Code
Week
Name 82
Total
Registered
Remaining
CAMA 1 Central Valley Regional 0 0 0
MIKET 1 Kettering University FIRST Robotics District Competition 0 0 0
MITVC 1 Traverse City FIRST Robotics District Competition 0 0 0
NHMA 1 BAE Systems Granite State Regional 0 0 0
NYRO 1 Finger Lakes Regional 0 0 0
PAHAT 1 Hatboro-Horsham FIRST Robotics District Competition 0 0 0
SCMB 1 Palmetto Regional 0 0 0
TXLU 1 Hub City Regional 0 0 0
CASD 2 San Diego Regional 0 0 0
FLOR 2 Orlando Regional 0 0 0
ISTA 2 Israel Regional 0 0 0
MAWO 2 WPI Regional 0 0 0
MIGUL 2 Gull Lake FIRST Robotics District Competition 0 0 0
MIWFD 2 Waterford FIRST Robotics District Competition 0 0 0
MNDU 2 Lake Superior Regional 0 0 0
MNDU2 2 Northern Lights Regional 0 0 0
NYNY 2 New York City Regional 0 0 0
ONTO 2 Greater Toronto East Regional 0 0 0
ORPO 2 Autodesk Oregon Regional 0 0 0
TXHO 2 Lone Star Regional 0 0 0
GADU 3 Peachtree Regional 0 0 0
INWL 3 Boilermaker Regional 0 0 0
MIDET 3 Detroit FIRST Robotics District Competition 0 0 0
MISJO 3 St Joseph FIRST Robotics District Competition 0 0 0
MOKC 3 Greater Kansas City Regional 0 0 0
MOSL 3 St. Louis Regional 0 0 0
NCRE 3 North Carolina Regional 0 0 0
NJEWN 3 TCNJ FIRST Robotics District Competition 0 0 0
PAPHI 3 Springside - Chestnut Hill FIRST Robotics District Competition 0 0 0
PAPI 3 Pittsburgh Regional 0 0 0
QCMO 3 Festival de Robotique FRC de Montreal Regional 0 0 0
VARI 3 Virginia Regional 0 0 0
AZCH 4 Phoenix Regional 0 0 0
CALB 4 Los Angeles Regional sponsored by The Roddenberry Foundation 0 0 0
CASA 4 Sacramento Regional 0 0 0
LAKE 4 Bayou Regional 0 0 0
MABO 4 Boston Regional 0 0 0
MIGBL 4 Grand Blanc FIRST Robotics District Competition 0 0 0
MIWMI 4 West Michigan FIRST Robotics District Competition 0 0 0
NJFLA 4 Mount Olive FIRST Robotics District Competition 0 0 0
NJLEN 4 Lenape Seneca FIRST Robotics District Competition 0 0 0
OHIC 4 Queen City Regional 0 0 0
ONWA 4 Waterloo Regional 0 0 0
TXDA 4 Dallas Regional 0 0 0
UTWV 4 Utah Regional co-sponsored by the Larry H. Miller Group & Platt 0 0 0
WASE2 4 Central Washington Regional 0 0 0
WIMI 4 Wisconsin Regional 0 0 0
CASB 5 Inland Empire Regional 0 0 0
CTHA 5 Connecticut Regional sponsored by UTC 0 0 0
DCWA 5 Washington DC Regional 0 0 0
FLBR 5 South Florida Regional 0 0 0
MILIV 5 Livonia FIRST Robotics District Competition 0 0 0
MITRY 5 Troy FIRST Robotics District Competition 0 0 0
MNMI 5 Minnesota 10000 Lakes Regional 0 0 0
MNMI2 5 Minnesota North Star Regional 0 0 0
OHCL 5 Buckeye Regional 0 0 0
OKOK 5 Oklahoma Regional 0 0 0
ONTO2 5 Greater Toronto West Regional 0 0 0
TNKN 5 Smoky Mountains Regional 0 0 0
TXSA 5 Alamo Regional sponsored by Rackspace Hosting 0 0 0
WASE 5 Seattle Regional 0 0 0
ABCA 6 Western Canadian FRC Regional 0 0 0
ARFA 6 Razorback Regional 0 0 0
CASJ 6 Silicon Valley Regional 0 0 0
CODE 6 Colorado Regional 0 0 0
HIHO 6 Hawaii Regional sponsored by BAE Systems 0 0 0
ILCH 6 Midwest Regional 0 0 0
INTH 6 Crossroads Regional 0 0 0
MELE 6 Pine Tree Regional 0 0 0
MIBED 6 Bedford FIRST Robotics District Competition 0 0 0
NJBRG 6 Bridgewater-Raritan FIRST Robotics District Competition 0 0 0
NVLV 6 Las Vegas Regional 0 0 0
NYLI 6 SBPLI Long Island Regional 0 0 0
WACH 6 Spokane Regional 0 0 0
MDBA 7 Chesapeake Regional 0 0 0
MICMP 7 Michigan FRC State Championship 0 0 0
MRCMP 7 Mid-Atlantic Robotics FRC Region Championship 0 0 0
ARCHIMEDES 8 FIRST Championship - Archimedes Division 0 0 0
CMP 8 FIRST Championship 0 0 0
CURIE 8 FIRST Championship - Curie Division 0 0 0
GALILEO 8 FIRST Championship - Galileo Division 0 0 0
NEWTON 8 FIRST Championship - Newton Division 0 0 0

Please note that capacity information is shown for informational purposes only. Lots of factors, including reserve capacity changes and event layout updates can cause this information to change.