FIRST Championship - Tesla Subdivision
FIRST Championship - Tesla Subdivision

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 (B) | Thu 4/28 - 9:12 AM | 1405 | 604 | 5030 | 5016 | 6221 | 5809 | 66 | 94 |
Qualification 21 (C) | Thu 4/28 - 11:10 AM | 5809 | 1405 | 540 | 1099 | 461 | 4391 | 75 | 119 |
Qualification 33 (D) | Thu 4/28 - 2:29 PM | 4468 | 5437 | 1405 | 2337 | 1622 | 5439 | 116 | 83 |
Qualification 47 (A) | Thu 4/28 - 4:14 PM | 3039 | 1405 | 111 | 2522 | 2054 | 1806 | 81 | 112 |
Qualification 55 (B) | Fri 4/29 - 8:02 AM | 4905 | 1690 | 5053 | 2451 | 1675 | 1405 | 99 | 124 |
Qualification 64 (C) | Fri 4/29 - 9:22 AM | 3655 | 6055 | 2619 | 272 | 433 | 1405 | 79 | 88 |
Qualification 85 (A) | Fri 4/29 - 11:55 AM | 423 | 4930 | 177 | 2783 | 5915 | 1405 | 134 | 106 |
Qualification 92 (A) | Fri 4/29 - 2:31 PM | 66 | 537 | 2415 | 2363 | 781 | 1405 | 119 | 99 |
Qualification 104 (B) | Fri 4/29 - 4:05 PM | 3044 | 2823 | 3130 | 3560 | 1405 | 3238 | 134 | 116 |
Qualification 117 (C) | Fri 4/29 - 5:39 PM | 2056 | 181 | 1756 | 5854 | 1405 | 1306 | 132 | 80 |
Teams disqualified in a match are shown with in
