Team 7115 - Red Lion Bots (2018)
                        
                        Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
                    
                Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
			 2018 Home Championship: 
FIRST Championship - Houston		
2018 Sponsors: Texas Workforce/FedEx/Two Sigma&Yates H S
Regional Rankings
        
	
2018 Sponsors: Texas Workforce/FedEx/Two Sigma&Yates H S
Regional Rankings
Team 7115's 2018 Awards
Loading match videos… please wait a moment
                        Loading...
                    
                Lone Star Central Regional
March 14 to March 17, 2018Qualification Matches
Record: 2 Wins, 10 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 3/16 - 9:10 AM | 457 | 192 | 1477 | 5908 | 7115 | 5414 | 392 | 126 | 
| Qualification 11 | Fri 3/16 - 10:55 AM | 3335 | 7115 | 5829 | 5892 | 4587 | 5427 | 148 | 364 | 
| Qualification 20 | Fri 3/16 - 12:07 PM | 457 | 4328 | 7179 | 3735 | 653 | 7115 | 215 | 80 | 
| Qualification 26 | Fri 3/16 - 1:30 PM | 4328 | 7115 | 2950 | 5261 | 441 | 6754 | 189 | 203 | 
| Qualification 30 | Fri 3/16 - 1:59 PM | 2585 | 231 | 6547 | 7115 | 3728 | 7179 | 232 | 129 | 
| Qualification 36 | Fri 3/16 - 2:46 PM | 6321 | 3676 | 6754 | 4639 | 457 | 7115 | 248 | 206 | 
| Qualification 43 | Fri 3/16 - 3:46 PM | 7115 | 231 | 441 | 5417 | 5908 | 5986 | 256 | 342 | 
| Qualification 49 | Fri 3/16 - 4:45 PM | 3103 | 4295 | 7115 | 3728 | 3335 | 2881 | 61 | 178 | 
| Qualification 59 | Sat 3/17 - 8:55 AM | 7115 | 5261 | 5417 | 4639 | 3847 | 4295 | 368 | 197 | 
| Qualification 65 | Sat 3/17 - 9:48 AM | 6377 | 7115 | 5892 | 3103 | 6951 | 3999 | 195 | 298 | 
| Qualification 74 | Sat 3/17 - 10:55 AM | 3735 | 5829 | 2966 | 7115 | 2587 | 1477 | 224 | 351 | 
| Qualification 80 | Sat 3/17 - 11:42 AM | 2950 | 6727 | 3999 | 6547 | 4694 | 7115 | 233 | 121 | 
Playoff Matches
                    Did Not Participate Team 7115 did not appear in, or there were not, any Playoff Matches at this Event