Team 5774 - Maximum Overload (2019)
                        
                        Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
                    
                Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
			 2019 Home Championship: 
FIRST Championship - Detroit - FIRST Robotics Competition		
2019 Sponsors: US ARMY TARDEC&Heroes Alliance Flint
        
	
2019 Sponsors: US ARMY TARDEC&Heroes Alliance Flint
Team 5774's 2019 Awards
| Award | Event | 
|---|---|
| District Engineering Inspiration Award | FIM District Livonia Event | 
Loading match videos… please wait a moment
                        Loading...
                    
                FIM District Kettering University Event #1
February 28 to March 2, 2019
					This event counted towards Team 5774's District Ranking Points for 2019.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 9 | 
Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/1 - 11:50 AM | 5215 | 6019 | 6548 | 5697 | 6595 | 5774 | 22 | 12 | 
| Qualification 8 | Fri 3/1 - 1:00 PM | 5562 | 7501 | 6595 | 5774 | 4994 | 5260 | 30 | 31 | 
| Qualification 19 | Fri 3/1 - 3:41 PM | 7501 | 3568 | 468 | 6019 | 5774 | 3535 | 35 | 26 | 
| Qualification 27 | Fri 3/1 - 5:05 PM | 5774 | 468 | 5538 | 27 | 5527 | 6102 | 21 | 45 | 
| Qualification 30 | Fri 3/1 - 5:31 PM | 5774 | 5641 | 70 | 7772 | 5234 | 5527 | 31 | 21 | 
| Qualification 38 | Fri 3/1 - 6:44 PM | 5533 | 1322 | 5084 | 5774 | 6086 | 6102 | 43 | 26 | 
| Qualification 44 | Fri 3/1 - 7:48 PM | 2145 | 7491 | 5774 | 4994 | 6610 | 5561 | 49 | 32 | 
| Qualification 51 | Sat 3/2 - 10:05 AM | 6597 | 7818 | 6019 | 5150 | 5774 | 1506 | 31 | 40 | 
| Qualification 55 | Sat 3/2 - 10:38 AM | 6091 | 5260 | 5150 | 5612 | 5774 | 5114 | 36 | 50 | 
| Qualification 67 | Sat 3/2 - 12:23 PM | 5562 | 5774 | 5086 | 5697 | 3535 | 5215 | 36 | 47 | 
| Qualification 72 | Sat 3/2 - 1:08 PM | 3568 | 5527 | 5774 | 5260 | 6086 | 5114 | 34 | 57 | 
| Qualification 80 | Sat 3/2 - 2:06 PM | 6091 | 6548 | 5774 | 5538 | 245 | 2612 | 29 | 48 | 
Playoff Matches
                    Did Not Participate Team 5774 did not appear in, or there were not, any Playoff Matches at this Event
                
            FIM District Livonia Event
April 4 to April 6, 2019
					This event counted towards Team 5774's District Ranking Points for 2019.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 14 | 13 | 0 | 8 | 35 | 
Qualification Matches
Record: 6 Wins, 5 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 4/5 - 11:10 AM | 3619 | 3175 | 5695 | 5641 | 5774 | 5660 | 44 | 55 | 
| Qualification 10 | Fri 4/5 - 12:34 PM | 3619 | 5774 | 5915 | 5065 | 7147 | 6089 | 39 | 41 | 
| Qualification 16 | Fri 4/5 - 1:52 PM | 5774 | 7598 | 4758 | 1506 | 6116 | 7553 | 36 | 80 | 
| Qualification 21 | Fri 4/5 - 2:29 PM | 5774 | 5662 | 6057 | 7598 | 5915 | 7856 | 55 | 39 | 
| Qualification 31 | Fri 4/5 - 3:58 PM | 7174 | 7692 | 548 | 6096 | 5774 | 7220 | 58 | 31 | 
| Qualification 37 | Fri 4/5 - 4:48 PM | 6096 | 6861 | 6089 | 5774 | 5577 | 3175 | 46 | 52 | 
| Qualification 46 | Fri 4/5 - 5:51 PM | 5156 | 5907 | 5774 | 1250 | 5533 | 1076 | 65 | 65 | 
| Qualification 53 | Fri 4/5 - 6:49 PM | 5660 | 4380 | 5156 | 548 | 6152 | 5774 | 39 | 63 | 
| Qualification 59 | Sat 4/6 - 9:25 AM | 5774 | 5708 | 5217 | 7784 | 1250 | 6096 | 46 | 57 | 
| Qualification 62 | Sat 4/6 - 9:45 AM | 1250 | 2832 | 5774 | 7220 | 5531 | 5641 | 63 | 56 | 
| Qualification 67 | Sat 4/6 - 10:29 AM | 7856 | 6089 | 5774 | 6190 | 5217 | 2832 | 43 | 46 | 
| Qualification 75 | Sat 4/6 - 11:27 AM | 7807 | 2832 | 5577 | 1506 | 5774 | 4380 | 49 | 72 | 
Playoff Matches
Alliance Selection: Round 1 of Alliance 4
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
        Total Points: 
        44
Rank: 282 of 542 teams in the FIRST In Michigan District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
    Rank: 282 of 542 teams in the FIRST In Michigan District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
                        Total Score
44
                    
                44
                        Ranking
282 of 542
                    
                282 of 542
Team 5774 had the following district points activities in the 2019 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| FIM District Kettering University Event #1 | 9 | 0 | 0 | 0 | -- | 9 | 
| FIM District Livonia Event | 14 | 13 | 0 | 8 | -- | 35 | 
        If Team 5774 is tied with any other FIRST In Michigan teams in total District Ranking Points,
        the tie will be broken using the following criteria:
    
    | Level | Description | Value | 
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 | 
| Level 2 | Max Playoff Round Performance Points | 0 | 
| Level 3 | Total Alliance Selection Points | 13 | 
| Level 4 | Max Alliance Selection Points | 13 | 
| Level 5 | Total Qualification Points | 23 | 
| Level 6 | Highest Match Score | 72 | 
| Level 7 | Second Highest Match Score | 65 | 
| Level 8 | Third Highest Match Score | 63 | 
| Level 9 | Random Sort | --- |