Team 3527 - PrepaTec - Balam Esmeralda (2023)                            
                        
                        
                        Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
                    
                Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Instituto Tecnológico de Estudios Superiores de Monterrey
From: Atizapan de Zaragoza, Mexico, Mexico
Rookie Year: 2011
			 2023 Robot: Bino
		
2023 Sponsors: PrepaTec ESM/Harley-Davidson/SugarCRM/DANA/Comecyt&Instituto Tecnológico de Estudios Superiores de Monterrey
Regional Rankings
        
	
2023 Sponsors: PrepaTec ESM/Harley-Davidson/SugarCRM/DANA/Comecyt&Instituto Tecnológico de Estudios Superiores de Monterrey
Regional Rankings
Team 3527's 2023 Awards
| Award | Event | 
|---|---|
| 
                    Regional Winners
 FIRST Championship Qualifying Award  | 
                Regional Puebla | 
Loading match videos… please wait a moment
                        Loading...
                    
                Regional Puebla
March 15 to March 18, 2023Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/17 - 9:15 AM | 3527 | 3354 | 2283 | 6106 | 6170 | 5696 | 52 | 72 | 
| Qualification 9 | Fri 3/17 - 10:45 AM | 2283 | 4371 | 9053 | 3527 | 5312 | 3794 | 26 | 63 | 
| Qualification 12 | Fri 3/17 - 11:25 AM | 6106 | 4775 | 4723 | 9065 | 5887 | 3527 | 59 | 37 | 
| Qualification 19 | Fri 3/17 - 12:28 PM | 3527 | 5716 | 4355 | 3472 | 4010 | 3933 | 41 | 109 | 
| Qualification 23 | Fri 3/17 - 1:00 PM | 9282 | 3472 | 3527 | 3354 | 5696 | 9065 | 64 | 39 | 
| Qualification 30 | Fri 3/17 - 3:00 PM | 7102 | 3158 | 9065 | 3527 | 6606 | 8291 | 71 | 45 | 
| Qualification 34 | Fri 3/17 - 3:34 PM | 6170 | 3933 | 3527 | 7102 | 4731 | 3478 | 60 | 95 | 
| Qualification 39 | Fri 3/17 - 4:13 PM | 9118 | 3794 | 5948 | 3158 | 5705 | 3527 | 55 | 56 | 
| Qualification 45 | Fri 3/17 - 5:32 PM | 4010 | 3527 | 7102 | 4371 | 6606 | 9282 | 65 | 43 | 
| Qualification 53 | Sat 3/18 - 10:07 AM | 6647 | 3527 | 9118 | 5716 | 4723 | 2283 | 77 | 78 | 
| Qualification 57 | Sat 3/18 - 10:43 AM | 3158 | 4355 | 6106 | 6017 | 3527 | 3478 | 40 | 103 | 
| Qualification 61 | Sat 3/18 - 11:17 AM | 6170 | 5705 | 3794 | 4371 | 3527 | 4775 | 67 | 42 | 
Playoff Matches
Alliance Selection: Round 2 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 3/18 - 3:56 PM | Alliance 2 | Alliance 7 | 
                            97 | 
                        
                            40 | 
                    ||||
| 6647 | 6348 | 3527 | 3472 | 4731 | 5948 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 6 | 
                            94 | 
                        
                            65 | 
                    |||||
| 6647 | 6348 | 3527 | 4371 | 5696 | 6170 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 | 
                            89 | 
                        
                            99 | 
                    |||||
| 4010 | 3478 | 6106 | 6647 | 6348 | 3527 | ||||
| Final 1 | Alliance 2 | Alliance 4 | 
                            91 | 
                        
                            0 | 
                    |||||
| 6647 | 6348 | 3527 | 6017 | 
 | 
        9118 | ||||
| Final 2 | Alliance 2 | Alliance 4 | 
                            96 | 
                        
                            88 | 
                    |||||
| 6647 | 6348 | 3527 | 6017 | 7102 | 9118 | ||||
FIRST Championship - FIRST Robotics Competition - Daly Division
April 19 to April 22, 2023Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Thu 4/20 - 9:23 AM | 9135 | 2659 | 3527 | 2412 | 1325 | 4272 | 61 | 177 | 
| Qualification 18 | Thu 4/20 - 11:15 AM | 1533 | 9293 | 3527 | 6081 | 5406 | 2054 | 74 | 194 | 
| Qualification 38 | Thu 4/20 - 2:42 PM | 3527 | 2590 | 2363 | 3647 | 4907 | 3414 | 104 | 156 | 
| Qualification 50 | Thu 4/20 - 4:33 PM | 3414 | 1781 | 3527 | 1038 | 1138 | 3082 | 126 | 111 | 
| Qualification 65 | Thu 4/20 - 6:34 PM | 203 | 2264 | 5712 | 3082 | 3527 | 2486 | 114 | 61 | 
| Qualification 74 | Fri 4/21 - 8:48 AM | 3527 | 2264 | 2667 | 321 | 870 | 4091 | 83 | 164 | 
| Qualification 84 | Fri 4/21 - 10:02 AM | 2445 | 695 | 144 | 5216 | 3527 | 1731 | 125 | 160 | 
| Qualification 96 | Fri 4/21 - 11:34 AM | 2869 | 9287 | 6806 | 230 | 3527 | 3928 | 94 | 115 | 
| Qualification 111 | Fri 4/21 - 2:39 PM | 2073 | 2883 | 6989 | 3527 | 3314 | 2412 | 134 | 156 | 
| Qualification 121 | Fri 4/21 - 3:58 PM | 4206 | 3527 | 9280 | 4226 | 4613 | 5724 | 111 | 141 | 
Playoff Matches
                    Did Not Participate Team 3527 did not appear in, or there were not, any Playoff Matches at this Event
                
            FIRST Championship - FIRST Robotics Competition
April 19 to April 22, 2023
            No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.