Team 8521 - CyberLions (2023)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
2023 Robot: Kevilry
2023 Sponsors: FIRST Robotics&Westminster High School
2023 Sponsors: FIRST Robotics&Westminster High School
Team 8521's 2023 Awards
Loading match videos… please wait a moment
Loading...
Orange County Regional
March 09 to March 12, 2023Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 8 | Sat 3/11 - 10:11 AM | 8521 | 1661 | 4415 | 4183 | 5805 | 4276 | 68 | 69 |
| Qualification 15 | Sat 3/11 - 11:17 AM | 5461 | 867 | 4079 | 5805 | 8521 | 3501 | 22 | 49 |
| Qualification 22 | Sat 3/11 - 1:07 PM | 3882 | 6695 | 7137 | 1884 | 8521 | 4183 | 64 | 29 |
| Qualification 28 | Sat 3/11 - 1:58 PM | 987 | 7157 | 8521 | 1884 | 812 | 5025 | 129 | 61 |
| Qualification 34 | Sat 3/11 - 2:50 PM | 3882 | 3309 | 8521 | 1538 | 3020 | 3295 | 35 | 95 |
| Qualification 43 | Sat 3/11 - 4:06 PM | 6560 | 9271 | 4141 | 8521 | 3020 | 5137 | 89 | 24 |
| Qualification 52 | Sat 3/11 - 5:17 PM | 6220 | 2839 | 8521 | 4322 | 987 | 4014 | 68 | 115 |
| Qualification 57 | Sun 3/12 - 8:47 AM | 9271 | 8521 | 1160 | 6072 | 3882 | 7447 | 85 | 62 |
| Qualification 64 | Sun 3/12 - 9:46 AM | 4019 | 6499 | 8521 | 9271 | 3476 | 7042 | 49 | 122 |
| Qualification 76 | Sun 3/12 - 11:37 AM | 7230 | 4415 | 2637 | 8521 | 4984 | 4322 | 72 | 59 |
Playoff Matches
Did Not Participate Team 8521 did not appear in, or there were not, any Playoff Matches at this Event
Silicon Valley Regional
April 05 to April 08, 2023Qualification Matches
Record: 2 Wins, 7 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 10 | Fri 4/7 - 10:03 AM | 9143 | 5507 | 841 | 840 | 972 | 8521 | 114 | 102 |
| Qualification 16 | Fri 4/7 - 10:47 AM | 4669 | 8521 | 253 | 6238 | 972 | 846 | 53 | 127 |
| Qualification 24 | Fri 4/7 - 11:41 AM | 1868 | 2473 | 3482 | 5985 | 8521 | 581 | 131 | 126 |
| Qualification 33 | Fri 4/7 - 1:54 PM | 8805 | 3257 | 8521 | 4990 | 4186 | 6390 | 57 | 93 |
| Qualification 42 | Fri 4/7 - 3:01 PM | 100 | 3256 | 8521 | 5027 | 5171 | 2367 | 88 | 71 |
| Qualification 50 | Fri 4/7 - 3:59 PM | 604 | 8521 | 2643 | 6884 | 8262 | 1351 | 111 | 119 |
| Qualification 64 | Fri 4/7 - 5:53 PM | 8840 | 581 | 604 | 8521 | 4904 | 5458 | 164 | 100 |
| Qualification 71 | Sat 4/8 - 9:36 AM | 2035 | 7667 | 2643 | 8521 | 4255 | 199 | 103 | 123 |
| Qualification 86 | Sat 4/8 - 11:24 AM | 8521 | 6884 | 7419 | 1967 | 3669 | 1160 | 106 | 126 |
Playoff Matches
Did Not Participate Team 8521 did not appear in, or there were not, any Playoff Matches at this Event