Team 9530 - Adams 23 (2024)
                        
                        Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
                    
                Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.John Adams High School
From: South Bend, Indiana, USA
District: FIRST Indiana Robotics
Rookie Year: 2024
			 2024 Robot: Pepe
		
2024 Sponsors: Patrick Metals/Powell Tool Supply&John Adams High School
        
	
2024 Sponsors: Patrick Metals/Powell Tool Supply&John Adams High School
Team 9530's 2024 Awards
| Award | Event | 
|---|---|
| Rookie All Star Award | FIN District Plainfield Event presented by Carrier | 
Loading match videos… please wait a moment
                        Loading...
                    
                FIN District Mishawaka Event
March 1 to March 3, 2024
					This event counted towards Team 9530's District Ranking Points for 2024.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 5 | 
Qualification Matches
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Sat 3/2 - 11:15 AM | 2197 | 9530 | 2867 | 9071 | 9119 | 9431 | 48 | 5 | 
| Qualification 6 | Sat 3/2 - 11:41 AM | 9530 | 3865 | 5402 | 3147 | 135 | 9554 | 9 | 44 | 
| Qualification 14 | Sat 3/2 - 2:17 PM | 6956 | 4272 | 9530 | 71 | 5402 | 2171 | 49 | 41 | 
| Qualification 17 | Sat 3/2 - 2:39 PM | 7477 | 829 | 4272 | 9530 | 9119 | 2171 | 38 | 9 | 
| Qualification 27 | Sat 3/2 - 3:49 PM | 3940 | 4272 | 2197 | 5484 | 9530 | 1501 | 61 | 43 | 
| Qualification 30 | Sat 3/2 - 4:17 PM | 45 | 3147 | 461 | 9071 | 9530 | 71 | 58 | 21 | 
| Qualification 36 | Sat 3/2 - 5:08 PM | 1555 | 461 | 9530 | 2171 | 2197 | 3936 | 22 | 33 | 
| Qualification 39 | Sat 3/2 - 5:29 PM | 9530 | 9431 | 45 | 328 | 1555 | 8103 | 32 | 35 | 
| Qualification 48 | Sat 3/2 - 6:48 PM | 9119 | 328 | 9554 | 3147 | 9530 | 3940 | 17 | 54 | 
| Qualification 52 | Sun 3/3 - 10:23 AM | 1024 | 2909 | 9530 | 1555 | 1501 | 6956 | 26 | 75 | 
| Qualification 54 | Sun 3/3 - 10:42 AM | 71 | 5484 | 3176 | 9530 | 6721 | 1646 | 67 | 37 | 
| Qualification 62 | Sun 3/3 - 11:53 AM | 9554 | 4272 | 1024 | 3936 | 7198 | 9530 | 65 | 15 | 
Playoff Matches
                    Did Not Participate Team 9530 did not appear in, or there were not, any Playoff Matches at this Event
                
            FIN District Plainfield Event presented by Carrier
March 22 to March 24, 2024
					This event counted towards Team 9530's District Ranking Points for 2024.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 10 | 0 | 0 | 8 | 18 | 
Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Sat 3/23 - 11:22 AM | 9530 | 9431 | 4982 | 6956 | 7477 | 7617 | 43 | 36 | 
| Qualification 8 | Sat 3/23 - 12:14 PM | 6721 | 9119 | 447 | 1501 | 9530 | 3890 | 36 | 38 | 
| Qualification 13 | Sat 3/23 - 1:01 PM | 6956 | 3940 | 4580 | 9530 | 3494 | 4008 | 65 | 43 | 
| Qualification 21 | Sat 3/23 - 2:50 PM | 234 | 8742 | 7477 | 7617 | 3936 | 9530 | 47 | 51 | 
| Qualification 26 | Sat 3/23 - 3:58 PM | 3947 | 5010 | 3487 | 3865 | 9530 | 1018 | 63 | 20 | 
| Qualification 31 | Sat 3/23 - 4:36 PM | 461 | 9530 | 3487 | 6956 | 2867 | 4982 | 56 | 51 | 
| Qualification 38 | Sat 3/23 - 5:31 PM | 7457 | 3890 | 1741 | 7477 | 868 | 9530 | 56 | 31 | 
| Qualification 44 | Sat 3/23 - 6:16 PM | 4485 | 328 | 4982 | 9530 | 6721 | 135 | 45 | 31 | 
| Qualification 50 | Sat 3/23 - 7:01 PM | 1747 | 5010 | 9530 | 9071 | 328 | 3940 | 43 | 30 | 
| Qualification 58 | Sun 3/24 - 10:36 AM | 9071 | 6956 | 9530 | 1747 | 1018 | 135 | 44 | 71 | 
| Qualification 63 | Sun 3/24 - 11:14 AM | 328 | 9530 | 447 | 868 | 9071 | 3936 | 21 | 54 | 
| Qualification 66 | Sun 3/24 - 11:43 AM | 9530 | 292 | 8742 | 829 | 3494 | 234 | 76 | 60 | 
Playoff Matches
                    Did Not Participate Team 9530 did not appear in, or there were not, any Playoff Matches at this Event
                
            District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
        Total Points: 
        33
Rank: 50 of 72 teams in the FIRST Indiana Robotics District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
    Rank: 50 of 72 teams in the FIRST Indiana Robotics District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
                        Total Score
33
                    
                33
                        Ranking
50 of 72
                    
                50 of 72
Team 9530 had the following district points activities in the 2024 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| FIN District Mishawaka Event | 5 | 0 | 0 | 0 | -- | 5 | 
| FIN District Plainfield Event presented by Carrier | 10 | 0 | 0 | 8 | -- | 18 | 
| Team Age | -- | -- | -- | -- | 10 | 10 | 
        If Team 9530 is tied with any other FIRST Indiana Robotics teams in total District Ranking Points,
        the tie will be broken using the following criteria:
    
    | Level | Description | Value | 
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 | 
| Level 2 | Max Playoff Round Performance Points | 0 | 
| Level 3 | Total Alliance Selection Points | 0 | 
| Level 4 | Max Alliance Selection Points | 0 | 
| Level 5 | Total Qualification Points | 15 | 
| Level 6 | Highest Match Score | 76 | 
| Level 7 | Second Highest Match Score | 56 | 
| Level 8 | Third Highest Match Score | 54 | 
| Level 9 | Random Sort | --- |