Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1   Thu 4/17 - 8:25 AM 6838 3005 75 4646 67 1771 162 267
Qualification 2   Thu 4/17 - 8:32 AM 8513 1498 2640 10656 5654 3487 178 106
Qualification 3   Thu 4/17 - 8:40 AM 2642 340 6421 2022 4534 9401 133 61
Qualification 4   Thu 4/17 - 8:47 AM 870 103 5804 862 5460 9442 200 243
Qualification 5   Thu 4/17 - 8:55 AM 5530 3663 2847 5813 4192 166 244 192
Qualification 6   Thu 4/17 - 9:02 AM 3539 1391 7028 858 3100 4237 206 163
Qualification 7   Thu 4/17 - 9:11 AM 3478 6352 1329 4256 5112 6941 152 118
Qualification 8   Thu 4/17 - 9:19 AM 27 3467 1148 3501 4611 8608 157 213
Qualification 9   Thu 4/17 - 9:27 AM 6329 7657 4481 3313 1073 8884 225 174
Qualification 10   Thu 4/17 - 9:34 AM 1466 6615 10154 3276 4795 7166 137 219
Qualification 11   Thu 4/17 - 9:52 AM 6948 2046 10032 3354 4020 1261 150 202
Qualification 12   Thu 4/17 - 10:00 AM 4422 3061 469 3175 7457 10518 168 192
Qualification 13   Thu 4/17 - 10:09 AM 2642 9609 88 1706 359 10656 189 197
Qualification 14   Thu 4/17 - 10:17 AM 6421 7028 166 2640 75 9442 195 181
Qualification 15   Thu 4/17 - 10:25 AM 3100 3478 4256 5804 3487 4192 137 155
Qualification 16   Thu 4/17 - 10:35 AM 1498 3501 5112 5813 5460 340 166 212
Qualification 17   Thu 4/17 - 10:42 AM 3663 27 103 7657 6838 1391 247 79
Qualification 18   Thu 4/17 - 10:49 AM 9401 3539 4795 5530 6329 4646 150 221
Qualification 19   Thu 4/17 - 10:57 AM 4611 8513 6948 6615 862 3313 203 191
Qualification 20   Thu 4/17 - 11:05 AM 1261 3467 1466 10518 3061 2022 193 169
Qualification 21   Thu 4/17 - 11:13 AM 469 4534 3276 1073 1329 359 215 160
Qualification 22   Thu 4/17 - 11:21 AM 9609 3354 858 67 1148 4020 177 212
Qualification 23   Thu 4/17 - 11:32 AM 5654 3175 2046 88 1771 8884 221 244
Qualification 24   Thu 4/17 - 12:48 PM 870 2847 3005 6352 4422 1706 236 201
Qualification 25   Thu 4/17 - 12:56 PM 10154 8608 4237 10032 7457 6941 193 206
Qualification 26   Thu 4/17 - 1:03 PM 3501 9401 7166 4256 4481 2640 207 157
Qualification 27   Thu 4/17 - 1:11 PM 3478 5112 2642 27 3100 6329 168 170
Qualification 28   Thu 4/17 - 1:22 PM 340 10518 6615 9442 4646 3663 161 224
Qualification 29   Thu 4/17 - 1:29 PM 103 5813 4611 4534 3061 3539 259 187
Qualification 30   Thu 4/17 - 1:37 PM 858 166 67 3313 1466 1329 228 133
Qualification 31   Thu 4/17 - 1:43 PM 359 1148 88 8513 2022 5804 246 199
Qualification 32   Thu 4/17 - 1:51 PM 4020 75 4192 1706 3175 862 187 265
Qualification 33   Thu 4/17 - 2:00 PM 3487 7457 2046 3005 6421 4795 254 217
Qualification 34   Thu 4/17 - 2:07 PM 1391 6941 5530 870 6948 1073 197 214
Qualification 35   Thu 4/17 - 2:15 PM 4237 1771 5460 6352 10154 1261 246 146
Qualification 36   Thu 4/17 - 2:22 PM 3467 8884 7657 10032 2847 1498 191 173
Qualification 37   Thu 4/17 - 2:31 PM 10656 469 7166 6838 7028 3354 139 145
Qualification 38   Thu 4/17 - 2:39 PM 5654 8608 4481 3276 9609 4422 206 235
Qualification 39   Thu 4/17 - 2:46 PM 5813 9442 359 9401 27 858 239 206
Qualification 40   Thu 4/17 - 2:54 PM 5112 4020 3061 3539 88 3663 231 246
Qualification 41   Thu 4/17 - 3:01 PM 1706 3487 3313 4534 2046 1148 199 227
Qualification 42   Thu 4/17 - 3:10 PM 3005 5530 1466 2640 862 2642 180 177
Qualification 43   Thu 4/17 - 3:18 PM 103 6941 8513 3501 1261 6329 173 215
Qualification 44   Thu 4/17 - 3:26 PM 2847 8884 67 6948 2022 4795 247 182
Qualification 45   Thu 4/17 - 3:37 PM 10154 10518 1498 75 3100 166 103 209
Qualification 46   Thu 4/17 - 3:45 PM 7166 10032 6352 5804 4646 5654 144 184
Qualification 47   Thu 4/17 - 3:54 PM 1073 3467 6838 4192 1329 4422 172 135
Qualification 48   Thu 4/17 - 4:02 PM 3354 3276 1391 4611 340 7457 153 237
Qualification 49   Thu 4/17 - 4:11 PM 469 4237 6421 9609 870 1771 131 228
Qualification 50   Thu 4/17 - 4:18 PM 3175 3478 4481 6615 7028 5460 223 219
Qualification 51   Thu 4/17 - 4:26 PM 10656 4256 3005 8608 7657 1261 181 183
Qualification 52   Thu 4/17 - 4:34 PM 6948 1148 862 359 3663 3061 200 249
Qualification 53   Thu 4/17 - 4:42 PM 3487 9401 10518 103 10154 67 131 200
Qualification 54   Thu 4/17 - 4:49 PM 27 5654 75 2847 6941 4534 206 189
Qualification 55   Thu 4/17 - 4:56 PM 8513 7166 1073 6352 5813 3100 225 204
Qualification 56   Thu 4/17 - 5:04 PM 4422 5804 1498 4020 2642 3501 198 188
Qualification 57   Thu 4/17 - 5:11 PM 340 88 4237 4795 2640 3467 243 194
Qualification 58   Thu 4/17 - 5:19 PM 3539 4192 3354 6615 4481 1771 138 227
Qualification 59   Thu 4/17 - 5:26 PM 5112 870 4646 3276 858 10656 163 137
Qualification 60   Thu 4/17 - 5:34 PM 7657 1466 2022 5460 4611 469 121 223
Qualification 61   Thu 4/17 - 5:43 PM 3175 3313 10032 3478 6838 9609 168 200
Qualification 62   Thu 4/17 - 5:50 PM 166 6329 4256 1391 7457 6421 174 200
Qualification 63   Thu 4/17 - 5:58 PM 9442 1329 8608 8884 2046 5530 184 201
Qualification 64   Fri 4/18 - 7:58 AM 1706 1261 5654 7028 67 5813 220 260
Qualification 65   Fri 4/18 - 8:05 AM 7166 359 4020 3467 3005 103 248 248
Qualification 66   Fri 4/18 - 8:13 AM 862 3354 3501 10154 1073 88 223 225
Qualification 67   Fri 4/18 - 8:24 AM 870 10656 27 3539 340 1771 157 219
Qualification 68   Fri 4/18 - 8:35 AM 4237 4481 10518 3487 5112 2847 191 156
Qualification 69   Fri 4/18 - 8:42 AM 2022 3663 2642 10032 3276 75 190 156
Qualification 70   Fri 4/18 - 8:51 AM 4646 3313 3478 1391 2640 469 243 185
Qualification 71   Fri 4/18 - 8:58 AM 3100 8884 4795 166 6941 9401 225 213
Qualification 72   Fri 4/18 - 9:05 AM 5460 8513 858 3061 4256 1706 247 238
Qualification 73   Fri 4/18 - 9:13 AM 4534 4422 7457 1148 9442 7657 212 178
Qualification 74   Fri 4/18 - 9:20 AM 1329 5530 4611 3175 6421 5804 136 121
Qualification 75   Fri 4/18 - 9:27 AM 1498 4192 9609 2046 1466 7028 154 180
Qualification 76   Fri 4/18 - 9:36 AM 6838 6615 6948 8608 6329 6352 136 202
Qualification 77   Fri 4/18 - 9:43 AM 359 2022 3539 1073 5654 3501 255 185
Qualification 78   Fri 4/18 - 9:51 AM 10518 10032 10656 27 1391 3005 67 255
Qualification 79   Fri 4/18 - 9:58 AM 2642 4795 3313 1261 7166 870 159 195
Qualification 80   Fri 4/18 - 10:07 AM 9401 3061 3467 3354 75 3478 189 225
Qualification 81   Fri 4/18 - 10:16 AM 340 9442 6941 4481 8513 3487 178 227
Qualification 82   Fri 4/18 - 10:24 AM 1771 3175 4020 7657 166 4534 253 182
Qualification 83   Fri 4/18 - 10:32 AM 9609 4646 10154 4192 4611 5112 223 188
Qualification 84   Fri 4/18 - 10:39 AM 7028 8608 7457 103 862 2847 263 250
Qualification 85   Fri 4/18 - 10:47 AM 2046 3663 6329 858 6352 469 248 154
Qualification 86   Fri 4/18 - 10:55 AM 5804 2640 3276 8884 1706 6948 206 258
Qualification 87   Fri 4/18 - 11:03 AM 1148 5813 6838 1466 4237 4256 126 174
Qualification 88   Fri 4/18 - 11:10 AM 3100 5460 4422 6421 5530 67 183 146
Qualification 89   Fri 4/18 - 11:18 AM 1329 1498 9401 6615 88 27 178 210
Qualification 90   Fri 4/18 - 11:25 AM 1771 10518 4534 4795 3478 8513 172 184
Qualification 91   Fri 4/18 - 11:35 AM 3313 10154 9442 2022 10656 3175 221 141
Qualification 92   Fri 4/18 - 11:42 AM 166 2847 340 3061 7166 9609 231 215
Qualification 93   Fri 4/18 - 11:50 AM 3487 6352 1391 3467 2642 3539 145 202
Qualification 94   Fri 4/18 - 11:58 AM 5654 6948 4192 469 3501 3005 165 227
Qualification 95   Fri 4/18 - 12:06 PM 1466 3354 3663 4237 5804 1706 179 254
Qualification 96   Fri 4/18 - 12:13 PM 7028 3276 862 6941 7657 2046 234 218
Qualification 97   Fri 4/18 - 1:59 PM 1261 858 8884 4422 6421 6615 228 187
Qualification 98   Fri 4/18 - 2:07 PM 67 4611 4256 88 10032 870 202 134
Qualification 99   Fri 4/18 - 2:15 PM 8608 3100 4646 4020 6329 5813 233 273
Qualification 100   Fri 4/18 - 2:24 PM 7457 359 6838 4481 1498 5530 226 150
Qualification 101   Fri 4/18 - 2:32 PM 2640 1073 1148 75 103 5112 150 163
Qualification 102   Fri 4/18 - 2:39 PM 7166 5460 5654 1329 10518 6948 236 163
Qualification 103   Fri 4/18 - 2:46 PM 3005 9401 3175 3663 4237 8513 221 249
Qualification 104   Fri 4/18 - 2:54 PM 862 4534 10154 3467 1391 9609 189 219
Qualification 105   Fri 4/18 - 3:01 PM 3061 4795 7028 3313 27 5804 201 195
Qualification 106   Fri 4/18 - 3:09 PM 9442 67 3501 3478 2847 3276 181 243
Qualification 107   Fri 4/18 - 3:16 PM 4256 6352 2642 8884 4020 4611 149 244
Qualification 108   Fri 4/18 - 3:23 PM 1771 858 2022 5530 3487 8608 211 137
Qualification 109   Fri 4/18 - 3:31 PM 4422 103 166 5112 10656 2046 198 176
Qualification 110   Fri 4/18 - 3:41 PM 4192 10032 5460 6329 359 340 176 227
Qualification 111   Fri 4/18 - 3:49 PM 75 1706 5813 4481 469 1329 199 209
Qualification 112   Fri 4/18 - 3:57 PM 7457 1073 1466 88 1261 4646 235 231
Qualification 113   Fri 4/18 - 4:05 PM 6941 3539 6421 1148 1498 3354 129 175
Qualification 114   Fri 4/18 - 4:13 PM 7657 6615 3100 6838 870 2640 159 102
Qualification 115   Fri 4/18 - 4:22 PM 4534 3501 8884 3663 3005 7028 203 269
Qualification 116   Fri 4/18 - 4:31 PM 5530 4256 3276 10518 9609 27 180 188
Qualification 117   Fri 4/18 - 4:39 PM 4611 166 862 5654 4237 3478 207 163
Qualification 118   Fri 4/18 - 4:47 PM 858 2642 103 340 6948 3175 149 212
Qualification 119   Fri 4/18 - 4:54 PM 5112 5804 3467 67 469 9401 233 199
Qualification 120   Fri 4/18 - 5:02 PM 4795 10656 4020 5460 4481 1073 207 228
Qualification 121   Fri 4/18 - 5:10 PM 6329 1771 1391 1498 9442 3061 237 227
Qualification 122   Fri 4/18 - 5:18 PM 5813 2640 3487 3354 4422 10032 185 161
Qualification 123   Fri 4/18 - 5:26 PM 6941 1706 2022 7457 7166 6615 230 235
Qualification 124   Fri 4/18 - 5:35 PM 2847 1261 1148 1329 6838 3100 184 117
Qualification 125   Fri 4/18 - 5:43 PM 2046 3539 870 1466 75 359 214 195
Qualification 126   Fri 4/18 - 5:52 PM 6421 88 6352 4192 3313 8608 180 181
Qualification 127   Fri 4/18 - 6:11 PM 4646 27 7657 8513 10154 2642 228 87
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo