Team 9401 - Midas' Mayhem (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: Reaper
2025 Home Championship: Unknown
2025 Sponsors: Boeing/NASA/Lincoln County R3 School District/Haas Foundation/ICR Resources/H & H Metal Fabrication/Laird Plastics/Bantry Plastics/Sonic/Gateway Fiber/Auxiliary Communications Association&Troy Buchanan High School
Regional Rankings
2025 Home Championship: Unknown
2025 Sponsors: Boeing/NASA/Lincoln County R3 School District/Haas Foundation/ICR Resources/H & H Metal Fabrication/Laird Plastics/Bantry Plastics/Sonic/Gateway Fiber/Auxiliary Communications Association&Troy Buchanan High School
Regional Rankings
Team 9401's 2025 Awards
Award | Event |
---|---|
Autonomous Award | St. Louis Regional |
Regional Finalists | St. Louis Regional |
Loading match videos… please wait a moment
Loading...
St. Louis Regional
March 12 to March 15, 2025Qualification Matches
Record: 8 Wins, 2 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/14 - 8:57 AM | 1775 | 8069 | 2506 | 6817 | 9401 | 10322 | 57 | 85 |
Qualification 8 | Fri 3/14 - 9:54 AM | 8077 | 9401 | 5060 | 4256 | 3067 | 4330 | 78 | 64 |
Qualification 21 | Fri 3/14 - 11:40 AM | 9401 | 4500 | 3397 | 7496 | 4931 | 7117 | 162 | 41 |
Qualification 29 | Fri 3/14 - 1:35 PM | 8719 | 9428 | 1208 | 1329 | 5822 | 9401 | 34 | 97 |
Qualification 34 | Fri 3/14 - 2:13 PM | 2978 | 1178 | 9401 | 5176 | 7747 | 5822 | 79 | 56 |
Qualification 39 | Fri 3/14 - 2:50 PM | 1178 | 5492 | 7472 | 7496 | 3792 | 9401 | 60 | 126 |
Qualification 46 | Fri 3/14 - 3:50 PM | 10322 | 2978 | 5583 | 9401 | 7472 | 10317 | 40 | 93 |
Qualification 60 | Sat 3/15 - 9:16 AM | 9428 | 9401 | 6391 | 554 | 1288 | 1208 | 99 | 88 |
Qualification 66 | Sat 3/15 - 10:05 AM | 9401 | 1288 | 931 | 27 | 5492 | 5889 | 63 | 132 |
Qualification 72 | Sat 3/15 - 10:52 AM | 9401 | 1208 | 7747 | 6744 | 3397 | 1706 | 57 | 112 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 3 (R1) | Sat 3/15 - 1:23 PM | 3067 | 4500 | 9401 | 4329 | 8069 | 5060 | 152 | 51 |
Match 8 (R2) | 3067 | 4500 | 9401 | 5934 | 2506 | 6817 | 120 | 104 | |
Match 11 (R4) | 27 | 1706 | 1329 | 3067 | 4500 | 9401 | 139 | 141 | |
Final 1 | 3067 | 4500 | 9401 | 27 | 1706 | 1329 | 122 | 181 | |
Final 2 | 3067 | 4500 | 9401 | 27 | 1706 | 1329 | 136 | 192 |
Phantom Lakes Regional
March 27 to March 29, 2025Qualification Matches
Record: 9 Wins, 3 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/28 - 11:23 AM | 10264 | 6223 | 1091 | 7900 | 9401 | 4635 | 104 | 138 |
Qualification 10 | Fri 3/28 - 12:08 PM | 6024 | 1091 | 4635 | 9401 | 10553 | 6947 | 132 | 79 |
Qualification 18 | Fri 3/28 - 2:08 PM | 3354 | 9401 | 5148 | 6643 | 4693 | 1714 | 120 | 105 |
Qualification 26 | Fri 3/28 - 3:12 PM | 6166 | 2077 | 9401 | 10553 | 1714 | 7417 | 101 | 95 |
Qualification 31 | Fri 3/28 - 3:54 PM | 4786 | 8701 | 10553 | 7417 | 9401 | 6381 | 126 | 83 |
Qualification 37 | Fri 3/28 - 4:40 PM | 4607 | 2062 | 8700 | 5934 | 5993 | 9401 | 111 | 122 |
Qualification 43 | Fri 3/28 - 5:34 PM | 3184 | 3692 | 9401 | 5993 | 3354 | 930 | 133 | 92 |
Qualification 48 | Fri 3/28 - 6:14 PM | 9401 | 10264 | 1732 | 5934 | 2290 | 1306 | 118 | 107 |
Qualification 55 | Sat 3/29 - 9:02 AM | 6318 | 9401 | 6421 | 2530 | 6574 | 3354 | 123 | 135 |
Qualification 65 | Sat 3/29 - 10:32 AM | 6317 | 3184 | 5934 | 9401 | 1220 | 4786 | 133 | 142 |
Qualification 71 | Sat 3/29 - 11:21 AM | 1792 | 1220 | 1732 | 9401 | 1714 | 6024 | 144 | 148 |
Qualification 76 | Sat 3/29 - 12:02 PM | 1792 | 1091 | 9401 | 6381 | 8701 | 6421 | 96 | 93 |
Playoff Matches
Alliance Selection: Captain of Alliance 3
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 4 (R1) | Sat 3/29 - 2:29 PM | 6421 | 9401 | 6947 | 1792 | 930 | 4786 | 151 | 143 |
Match 8 (R2) | 4607 | 1732 | 3184 | 6421 | 9401 | 6947 | 175 | 111 | |
Match 10 (R3) | 6421 | 9401 | 6947 | 6381 | 8701 | 1306 | 127 | 117 | |
Match 12 (R4) | 6421 | 9401 | 6947 | 1714 | 5934 | 6318 | 119 | 168 |
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Curie Division
April 16 to April 19, 2025Qualification Matches
Record: 1 Wins, 9 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Thu 4/17 - 8:40 AM | 2642 | 340 | 6421 | 2022 | 4534 | 9401 | 133 | 61 |
Qualification 18 | Thu 4/17 - 10:49 AM | 9401 | 3539 | 4795 | 5530 | 6329 | 4646 | 150 | 221 |
Qualification 26 | Thu 4/17 - 1:03 PM | 3501 | 9401 | 7166 | 4256 | 4481 | 2640 | 207 | 157 |
Qualification 39 | Thu 4/17 - 2:46 PM | 5813 | 9442 | 359 | 9401 | 27 | 858 | 239 | 206 |
Qualification 53 | Thu 4/17 - 4:42 PM | 3487 | 9401 | 10518 | 103 | 10154 | 67 | 131 | 200 |
Qualification 71 | Fri 4/18 - 8:58 AM | 3100 | 8884 | 4795 | 166 | 6941 | 9401 | 225 | 213 |
Qualification 80 | Fri 4/18 - 10:07 AM | 9401 | 3061 | 3467 | 3354 | 75 | 3478 | 189 | 225 |
Qualification 89 | Fri 4/18 - 11:18 AM | 1329 | 1498 | 9401 | 6615 | 88 | 27 | 178 | 210 |
Qualification 103 | Fri 4/18 - 2:46 PM | 3005 | 9401 | 3175 | 3663 | 4237 | 8513 | 221 | 249 |
Qualification 119 | Fri 4/18 - 4:54 PM | 5112 | 5804 | 3467 | 67 | 469 | 9401 | 233 | 199 |
Playoff Matches
Did Not Participate Team 9401 did not appear in, or there were not, any Playoff Matches at this Event