Team 1038 - Lakota Robotics (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Lakota Robotics, LLC & William Mason High School & Lakota East High School & Lakota West High School
From: Liberty Township , Ohio, USA
Rookie Year: 2003
2025 Robot: Gregalodon
2025 Sponsors: Paul George STEM Center/The Boeing Company/Sugarcreek/Salvagnini America Inc/Rockwell Automation/The Gene Haas Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/Thyssenkrupp Bilstein of America/Union Center Business Merchant Association/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/FESTO Corporation/Lakota LaRosa's/Top Tier Services, LLC/DoD STEM&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Regional Rankings
2025 Sponsors: Paul George STEM Center/The Boeing Company/Sugarcreek/Salvagnini America Inc/Rockwell Automation/The Gene Haas Foundation/CAM - Cincinnati Automation & Mechatronics, LLC/Thyssenkrupp Bilstein of America/Union Center Business Merchant Association/P&G CORE/G&W Machinery Sales, Inc./Woods IT Consulting/FESTO Corporation/Lakota LaRosa's/Top Tier Services, LLC/DoD STEM&Lakota East High School&Lakota West High School&William Mason High School&Lakota Robotics, LLC
Regional Rankings
Team 1038's 2025 Awards
Award | Event |
---|---|
Industrial Design Award sponsored by General Motors | FIRST Championship - FIRST Robotics Competition - Hopper Division presented by PwC |
Industrial Design Award sponsored by General Motors | Miami Valley Regional |
Volunteer of the Year
(Presented to Amanda Cullen) |
Miami Valley Regional |
Regional FIRST Impact Award
FIRST Championship Qualifying Award |
Rocket City Regional |
Loading match videos… please wait a moment
Loading...
Rocket City Regional
March 12 to March 15, 2025Qualification Matches
Record: 8 Wins, 3 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Fri 3/14 - 8:56 AM | 3138 | 144 | 2190 | 3058 | 1038 | 2783 | 63 | 97 |
Qualification 15 | Fri 3/14 - 10:43 AM | 9590 | 3824 | 3468 | 1038 | 34 | 9097 | 71 | 55 |
Qualification 20 | Fri 3/14 - 11:28 AM | 1038 | 2502 | 3824 | 3959 | 9410 | 3630 | 58 | 99 |
Qualification 26 | Fri 3/14 - 1:22 PM | 6107 | 432 | 8624 | 1038 | 6517 | 2338 | 47 | 139 |
Qualification 31 | Fri 3/14 - 2:06 PM | 8772 | 3138 | 1038 | 4601 | 6302 | 10011 | 69 | 33 |
Qualification 39 | Fri 3/14 - 3:13 PM | 325 | 4020 | 2338 | 7111 | 7428 | 1038 | 192 | 87 |
Qualification 45 | Fri 3/14 - 4:09 PM | 7111 | 2973 | 325 | 2220 | 3468 | 1038 | 68 | 116 |
Qualification 54 | Fri 3/14 - 5:16 PM | 144 | 1038 | 5125 | 48 | 8772 | 9410 | 73 | 70 |
Qualification 64 | Fri 3/14 - 7:07 PM | 3843 | 3058 | 538 | 1038 | 4028 | 7072 | 56 | 124 |
Qualification 71 | Fri 3/14 - 8:10 PM | 4020 | 1038 | 6302 | 5005 | 3814 | 34 | 122 | 42 |
Qualification 77 | Fri 3/14 - 8:54 PM | 3966 | 1038 | 2973 | 3140 | 6517 | 7725 | 87 | 85 |
Playoff Matches
Alliance Selection: Captain of Alliance 5
Miami Valley Regional
March 26 to March 29, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Fri 3/28 - 9:21 AM | 1038 | 6936 | 2252 | 1014 | 325 | 7917 | 68 | 101 |
Qualification 9 | Fri 3/28 - 10:03 AM | 2783 | 9597 | 1038 | 3138 | 2556 | 3324 | 149 | 104 |
Qualification 24 | Fri 3/28 - 1:13 PM | 1038 | 4930 | 4028 | 340 | 10011 | 8222 | 122 | 95 |
Qualification 29 | Fri 3/28 - 1:56 PM | 7903 | 5811 | 9597 | 4150 | 1038 | 7516 | 94 | 49 |
Qualification 36 | Fri 3/28 - 2:50 PM | 4329 | 5667 | 7515 | 1038 | 8145 | 7525 | 114 | 33 |
Qualification 45 | Fri 3/28 - 4:01 PM | 9075 | 5492 | 6302 | 9767 | 1038 | 3193 | 85 | 50 |
Qualification 54 | Fri 3/28 - 5:11 PM | 6936 | 8145 | 547 | 120 | 340 | 1038 | 35 | 144 |
Qualification 63 | Sat 3/29 - 9:26 AM | 451 | 1038 | 9097 | 4085 | 1317 | 3201 | 78 | 118 |
Qualification 70 | Sat 3/29 - 10:27 AM | 7515 | 4085 | 1038 | 9097 | 6032 | 4028 | 100 | 135 |
Qualification 76 | Sat 3/29 - 11:10 AM | 432 | 9668 | 547 | 1038 | 2010 | 9075 | 53 | 77 |
Playoff Matches
Did Not Participate Team 1038 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Hopper Division presented by PwC
April 16 to April 19, 2025Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 13 | Thu 4/17 - 10:19 AM | 2522 | 1038 | 6652 | 86 | 2706 | 10157 | 103 | 117 |
Qualification 22 | Thu 4/17 - 11:30 AM | 3130 | 1506 | 1038 | 2200 | 10479 | 9134 | 187 | 172 |
Qualification 30 | Thu 4/17 - 1:41 PM | 230 | 1038 | 9134 | 195 | 801 | 8595 | 190 | 176 |
Qualification 40 | Thu 4/17 - 3:03 PM | 7902 | 70 | 3814 | 1038 | 2877 | 6647 | 171 | 174 |
Qualification 61 | Thu 4/17 - 5:56 PM | 1038 | 6324 | 3197 | 3339 | 1153 | 540 | 188 | 159 |
Qualification 72 | Fri 4/18 - 9:17 AM | 6621 | 8570 | 5987 | 86 | 2383 | 1038 | 233 | 171 |
Qualification 82 | Fri 4/18 - 10:41 AM | 2491 | 2539 | 6647 | 3473 | 1038 | 5817 | 243 | 159 |
Qualification 94 | Fri 4/18 - 1:43 PM | 4728 | 3928 | 9245 | 1038 | 7421 | 781 | 217 | 169 |
Qualification 110 | Fri 4/18 - 4:00 PM | 3970 | 9545 | 1038 | 973 | 10224 | 6652 | 194 | 141 |
Qualification 119 | Fri 4/18 - 5:16 PM | 2080 | 3339 | 1038 | 5193 | 4009 | 6873 | 196 | 165 |
Playoff Matches
Did Not Participate Team 1038 did not appear in, or there were not, any Playoff Matches at this Event