Team 1369 - Minotaur (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Middleton High School
From: Tampa, Florida, USA
Rookie Year: 2004
On The Web: http://middletonrobotics.com/
Team 1369's 2025 Awards
Award | Event |
---|---|
Rising All-Star Award | FIRST Championship - FIRST Robotics Competition - Daly Division |
Rising All-Star Award | Miami Valley Regional |
Regional Engineering Inspiration Award
FIRST Championship Qualifying Award |
Tallahassee Regional |
Loading match videos… please wait a moment
Loading...
Tallahassee Regional
March 13 to March 16, 2025Qualification Matches
Record: 6 Wins, 3 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Sat 3/15 - 9:18 AM | 3164 | 6184 | 10323 | 1369 | 4065 | 6322 | 10 | 59 |
Qualification 10 | Sat 3/15 - 10:25 AM | 79 | 9720 | 9493 | 1369 | 3627 | 7500 | 12 | 16 |
Qualification 15 | Sat 3/15 - 11:19 AM | 10177 | 9493 | 1369 | 79 | 9300 | 1902 | 23 | 91 |
Qualification 25 | Sat 3/15 - 1:22 PM | 386 | 1369 | 5472 | 4179 | 5276 | 10159 | 109 | 39 |
Qualification 31 | Sat 3/15 - 2:19 PM | 86 | 5842 | 10162 | 79 | 1369 | 108 | 75 | 98 |
Qualification 38 | Sat 3/15 - 3:28 PM | 10219 | 1369 | 5276 | 3502 | 6473 | 4065 | 48 | 78 |
Qualification 48 | Sat 3/15 - 5:11 PM | 2556 | 1902 | 4179 | 1369 | 10323 | 10162 | 96 | 75 |
Qualification 54 | Sun 3/16 - 10:29 AM | 9493 | 5472 | 9627 | 1902 | 8788 | 1369 | 68 | 129 |
Qualification 62 | Sun 3/16 - 11:39 AM | 9720 | 9698 | 1369 | 3242 | 6322 | 5872 | 58 | 8 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 6
Miami Valley Regional
March 26 to March 29, 2025Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/28 - 9:28 AM | 144 | 1369 | 120 | 4329 | 7516 | 9097 | 90 | 121 |
Qualification 10 | Fri 3/28 - 10:12 AM | 1369 | 451 | 9075 | 6302 | 7515 | 2252 | 52 | 120 |
Qualification 17 | Fri 3/28 - 11:13 AM | 7525 | 1369 | 3138 | 2556 | 5811 | 4085 | 80 | 128 |
Qualification 26 | Fri 3/28 - 1:29 PM | 1507 | 432 | 144 | 8145 | 1369 | 2556 | 192 | 86 |
Qualification 32 | Fri 3/28 - 2:22 PM | 5492 | 340 | 9097 | 2783 | 2010 | 1369 | 158 | 139 |
Qualification 46 | Fri 3/28 - 4:08 PM | 9097 | 6936 | 1369 | 9597 | 547 | 1317 | 57 | 98 |
Qualification 51 | Fri 3/28 - 4:50 PM | 8222 | 9075 | 3814 | 1014 | 9597 | 1369 | 59 | 73 |
Qualification 58 | Sat 3/29 - 8:48 AM | 1369 | 3193 | 3324 | 4028 | 5667 | 451 | 39 | 131 |
Qualification 66 | Sat 3/29 - 9:51 AM | 10011 | 1014 | 7903 | 6964 | 9668 | 1369 | 101 | 138 |
Qualification 72 | Sat 3/29 - 10:41 AM | 8145 | 3138 | 4930 | 1369 | 3814 | 10011 | 63 | 77 |
Playoff Matches
Did Not Participate Team 1369 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Daly Division
April 16 to April 19, 2025Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 13 | Thu 4/17 - 10:09 AM | 4500 | 2438 | 6832 | 1369 | 1671 | 3492 | 145 | 168 |
Qualification 21 | Thu 4/17 - 11:15 AM | 1369 | 6909 | 7197 | 10698 | 9432 | 4451 | 133 | 145 |
Qualification 31 | Thu 4/17 - 1:44 PM | 1833 | 2056 | 3891 | 7048 | 1369 | 494 | 216 | 165 |
Qualification 42 | Thu 4/17 - 3:15 PM | 1369 | 6083 | 8808 | 9312 | 418 | 7048 | 141 | 131 |
Qualification 58 | Thu 4/17 - 5:25 PM | 1507 | 7525 | 9199 | 1481 | 5968 | 1369 | 178 | 131 |
Qualification 68 | Fri 4/18 - 8:41 AM | 4607 | 10698 | 1369 | 4655 | 302 | 9032 | 166 | 221 |
Qualification 77 | Fri 4/18 - 10:01 AM | 7034 | 8738 | 3256 | 7257 | 2724 | 1369 | 177 | 188 |
Qualification 92 | Fri 4/18 - 12:00 PM | 6146 | 3792 | 6348 | 1369 | 4005 | 2630 | 190 | 225 |
Qualification 102 | Fri 4/18 - 2:49 PM | 8575 | 3284 | 6995 | 3256 | 1369 | 1847 | 168 | 178 |
Qualification 116 | Fri 4/18 - 4:42 PM | 4613 | 1369 | 6995 | 900 | 1796 | 10260 | 199 | 214 |
Playoff Matches
Did Not Participate Team 1369 did not appear in, or there were not, any Playoff Matches at this Event