Team 818 - The Steel Armadillos (2025)                            
                        
                        
                        Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
                    
                Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Sterling Heights High School
From: Warren, Michigan, USA
District: FIRST in Michigan
Rookie Year: 2002
			 2025 Robot: Abyss
		
2025 Sponsors: General Motors/McNaughton-McKay/Warren Consolidated Schools&Sterling Heights High School
        
	
2025 Sponsors: General Motors/McNaughton-McKay/Warren Consolidated Schools&Sterling Heights High School
Team 818's 2025 Awards
Loading match videos… please wait a moment
                        Loading...
                    
                FIM District Troy Event presented by Aptiv Foundation
March 21 to March 23, 2025
					This event counted towards Team 818's District Ranking Points for 2025.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 16 | 9 | 0 | 5 | 30 | 
Qualification Matches
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Sat 3/22 - 11:31 AM | 10672 | 4384 | 9558 | 9252 | 818 | 33 | 55 | 119 | 
| Qualification 12 | Sat 3/22 - 12:32 PM | 5235 | 4362 | 818 | 573 | 9558 | 5527 | 109 | 125 | 
| Qualification 16 | Sat 3/22 - 2:00 PM | 5555 | 8364 | 5623 | 818 | 4961 | 1498 | 59 | 115 | 
| Qualification 25 | Sat 3/22 - 3:09 PM | 9776 | 469 | 818 | 9751 | 5214 | 9245 | 135 | 67 | 
| Qualification 29 | Sat 3/22 - 3:44 PM | 9751 | 1498 | 3534 | 5478 | 818 | 10612 | 74 | 36 | 
| Qualification 36 | Sat 3/22 - 4:43 PM | 9747 | 5478 | 5436 | 201 | 818 | 9237 | 66 | 107 | 
| Qualification 48 | Sat 3/22 - 6:25 PM | 10652 | 2604 | 818 | 1506 | 4961 | 4362 | 57 | 114 | 
| Qualification 54 | Sat 3/22 - 7:12 PM | 818 | 5436 | 5282 | 10690 | 7716 | 2604 | 85 | 43 | 
| Qualification 61 | Sun 3/23 - 9:26 AM | 201 | 5282 | 5235 | 818 | 8115 | 9751 | 97 | 83 | 
| Qualification 68 | Sun 3/23 - 10:25 AM | 5555 | 818 | 1506 | 4998 | 3534 | 10652 | 129 | 96 | 
| Qualification 76 | Sun 3/23 - 11:26 AM | 573 | 9245 | 818 | 9747 | 33 | 8728 | 124 | 113 | 
| Qualification 81 | Sun 3/23 - 12:04 PM | 1498 | 10612 | 5053 | 818 | 9558 | 5214 | 124 | 111 | 
Playoff Matches
Alliance Selection: Captain of Alliance 8
FIM District Macomb Event presented by DTE
March 27 to March 29, 2025
					This event counted towards Team 818's District Ranking Points for 2025.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 16 | 15 | 30 | 5 | 66 | 
Qualification Matches
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 3/28 - 10:58 AM | 818 | 5239 | 5214 | 8115 | 1189 | 3302 | 80 | 84 | 
| Qualification 10 | Fri 3/28 - 12:18 PM | 453 | 7762 | 818 | 8899 | 7813 | 9558 | 55 | 67 | 
| Qualification 17 | Fri 3/28 - 2:08 PM | 10665 | 217 | 5926 | 818 | 1189 | 8364 | 98 | 106 | 
| Qualification 25 | Fri 3/28 - 3:15 PM | 5926 | 6099 | 818 | 5053 | 5214 | 5467 | 78 | 71 | 
| Qualification 31 | Fri 3/28 - 4:00 PM | 8115 | 818 | 2604 | 4779 | 4810 | 453 | 41 | 96 | 
| Qualification 38 | Fri 3/28 - 4:49 PM | 2604 | 5860 | 10652 | 10668 | 818 | 4810 | 33 | 120 | 
| Qualification 43 | Fri 3/28 - 5:28 PM | 6099 | 5214 | 10668 | 5053 | 9747 | 818 | 47 | 125 | 
| Qualification 47 | Fri 3/28 - 6:07 PM | 9747 | 3539 | 314 | 4130 | 818 | 10665 | 103 | 93 | 
| Qualification 56 | Fri 3/28 - 7:24 PM | 818 | 6120 | 9558 | 5065 | 5926 | 8115 | 146 | 45 | 
| Qualification 61 | Sat 3/29 - 9:50 AM | 818 | 5860 | 4779 | 9212 | 3098 | 1718 | 168 | 116 | 
| Qualification 69 | Sat 3/29 - 10:55 AM | 9757 | 818 | 5065 | 10606 | 7188 | 5225 | 92 | 74 | 
| Qualification 78 | Sat 3/29 - 12:02 PM | 5225 | 5467 | 9757 | 3539 | 3098 | 818 | 66 | 115 | 
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 3/29 - 2:17 PM | Alliance 2 | Alliance 7 | 
                            88 | 
                        
                            72 | 
                    ||||
| 1718 | 7762 | 818 | 10606 | 4130 | 9757 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 | 
                            79 | 
                        
                            108 | 
                    |||||
| 1718 | 7762 | 818 | 1189 | 10665 | 4779 | ||||
| Match 10 (R3) | Alliance 2 | Alliance 4 | 
                            133 | 
                        
                            81 | 
                    |||||
| 1718 | 7762 | 818 | 5053 | 6099 | 4810 | ||||
| Match 12 (R4) | Alliance 2 | Alliance 1 | 
                            139 | 
                        
                            106 | 
                    |||||
| 1718 | 7762 | 818 | 3539 | 217 | 10652 | ||||
| Match 13 (R5) | Alliance 3 | Alliance 2 | 
                            116 | 
                        
                            144 | 
                    |||||
| 1189 | 10665 | 4779 | 1718 | 7762 | 818 | ||||
| Final 1 | Alliance 5 | Alliance 2 | 
                            106 | 
                        
                            134 | 
                    |||||
| 6120 | 9558 | 5860 | 1718 | 7762 | 818 | ||||
| Final 2 | Alliance 5 | Alliance 2 | 
                            95 | 
                        
                            108 | 
                    |||||
| 6120 | 9558 | 5860 | 1718 | 7762 | 818 | ||||
FIRST in Michigan State Championship
April 3 to April 5, 2025
            No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
		
            FIRST in Michigan State Championship - DTE Energy Foundation Division
April 3 to April 5, 2025
					This event counted towards Team 818's District Ranking Points for 2025.
					A summary of district rankings points earned specifically at this event is shown here.
				
				| Alliance Selection  | 
							
							Awards | Event Total  | 
						||
|---|---|---|---|---|
| 18 | 12 | 0 | 0 | 30 | 
Qualification Matches
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Thu 4/3 - 5:23 PM | 818 | 7211 | 5530 | 1481 | 2832 | 4998 | 124 | 129 | 
| Qualification 10 | Thu 4/3 - 5:55 PM | 4422 | 818 | 857 | 5530 | 2771 | 3655 | 102 | 129 | 
| Qualification 17 | Thu 4/3 - 6:58 PM | 33 | 818 | 2832 | 573 | 1481 | 4422 | 209 | 157 | 
| Qualification 21 | Thu 4/3 - 7:28 PM | 4003 | 9685 | 818 | 3539 | 1481 | 8608 | 99 | 195 | 
| Qualification 28 | Fri 4/4 - 10:27 AM | 9685 | 66 | 247 | 818 | 5509 | 2054 | 119 | 150 | 
| Qualification 36 | Fri 4/4 - 11:28 AM | 4422 | 4003 | 5907 | 1711 | 247 | 818 | 187 | 132 | 
| Qualification 45 | Fri 4/4 - 1:31 PM | 818 | 3770 | 3414 | 8280 | 5509 | 1711 | 176 | 131 | 
| Qualification 52 | Fri 4/4 - 2:50 PM | 8873 | 8517 | 27 | 8280 | 66 | 818 | 145 | 117 | 
| Qualification 60 | Fri 4/4 - 3:50 PM | 1918 | 1718 | 4680 | 9312 | 818 | 4453 | 167 | 121 | 
| Qualification 66 | Fri 4/4 - 4:33 PM | 4680 | 573 | 5577 | 3655 | 1918 | 818 | 149 | 168 | 
| Qualification 72 | Fri 4/4 - 5:21 PM | 2771 | 818 | 2145 | 8517 | 3538 | 2054 | 180 | 201 | 
| Qualification 77 | Fri 4/4 - 6:03 PM | 2054 | 4453 | 7211 | 818 | 573 | 68 | 183 | 181 | 
Playoff Matches
Alliance Selection: Round 2 of Alliance 4
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
        Total Points: 
        126
Rank: 107 of 619 teams in the FIRST in Michigan District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: No
    Rank: 107 of 619 teams in the FIRST in Michigan District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: No
                        Total Score
126
                    
                126
                        Ranking
107 of 619
                    
                107 of 619
Team 818 had the following district points activities in the 2025 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| FIM District Troy Event presented by Aptiv Foundation | 16 | 9 | 0 | 5 | -- | 30 | 
| FIM District Macomb Event presented by DTE | 16 | 15 | 30 | 5 | -- | 66 | 
| FIRST in Michigan State Championship | 0 | 0 | 0 | 0 | -- | 0 | 
| FIRST in Michigan State Championship - DTE Energy Foundation Division | 18 | 12 | 0 | 0 | -- | 30 | 
        If Team 818 is tied with any other FIRST in Michigan teams in total District Ranking Points,
        the tie will be broken using the following criteria:
    
    | Level | Description | Value | 
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 30 | 
| Level 2 | Max Playoff Round Performance Points | 30 | 
| Level 3 | Total Alliance Selection Points | 36 | 
| Level 4 | Max Alliance Selection Points | 15 | 
| Level 5 | Total Qualification Points | 50 | 
| Level 6 | Highest Match Score | 209 | 
| Level 7 | Second Highest Match Score | 181 | 
| Level 8 | Third Highest Match Score | 180 | 
| Level 9 | Random Sort | --- |