Team 9016 - Syosset SuperSonics (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: Sonic Boom
2025 Home Championship: Unknown
2025 Sponsors: BAE Systems/Whites Apothacary/New York Embroidery&Syosset High School
Regional Rankings
2025 Home Championship: Unknown
2025 Sponsors: BAE Systems/Whites Apothacary/New York Embroidery&Syosset High School
Regional Rankings
Loading match videos… please wait a moment
Loading...
Hudson Valley Regional
March 5 to March 8, 2025Qualification Matches
Record: 6 Wins, 3 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Fri 3/7 - 9:17 AM | 3950 | 6423 | 9016 | 6969 | 263 | 9295 | 48 | 49 |
Qualification 11 | Fri 3/7 - 10:36 AM | 2872 | 10262 | 1880 | 9016 | 7504 | 353 | 75 | 113 |
Qualification 23 | Fri 3/7 - 1:28 PM | 7730 | 6880 | 4467 | 9016 | 5736 | 2053 | 11 | 130 |
Qualification 32 | Fri 3/7 - 2:46 PM | 5016 | 9016 | 1796 | 379 | 1884 | 7318 | 114 | 94 |
Qualification 38 | Fri 3/7 - 3:41 PM | 369 | 9016 | 7759 | 2265 | 1796 | 2053 | 80 | 102 |
Qualification 48 | Fri 3/7 - 5:16 PM | 9642 | 3950 | 6463 | 3624 | 9016 | 6401 | 62 | 85 |
Qualification 54 | Sat 3/8 - 8:54 AM | 7668 | 6911 | 287 | 7718 | 8739 | 9016 | 68 | 65 |
Qualification 61 | Sat 3/8 - 9:56 AM | 9016 | 4122 | 263 | 3419 | 395 | 3017 | 102 | 59 |
Qualification 68 | Sat 3/8 - 11:00 AM | 8739 | 6300 | 5298 | 1155 | 333 | 9016 | 86 | 93 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 5
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 2 (R1) | Sat 3/8 - 1:44 PM | 379 | 2872 | 2053 | 1880 | 9016 | 1493 | 122 | 121 |
Match 5 (R2) | 6593 | 9642 | 2601 | 1880 | 9016 | 1493 | 74 | 121 | |
Match 10 (R3) | 4122 | 9295 | 1884 | 1880 | 9016 | 1493 | 107 | 118 | |
Match 12 (R4) | 1880 | 9016 | 1493 | 3624 | 2872 | 2053 | 93 | 90 | |
Match 13 (R5) | 353 | 5736 | 5016 | 1880 | 9016 | 1493 | 126 | 89 |
FIRST Long Island Regional
March 19 to March 22, 2025Qualification Matches
Record: 6 Wins, 3 Losses and 1 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/21 - 10:00 AM | 527 | 6024 | 569 | 3137 | 9016 | 3950 | 38 | 92 |
Qualification 16 | Fri 3/21 - 11:37 AM | 6024 | 9016 | 9646 | 353 | 2161 | 496 | 99 | 107 |
Qualification 21 | Fri 3/21 - 12:19 PM | 9016 | 28 | 2161 | 4458 | 2872 | 3137 | 110 | 151 |
Qualification 29 | Fri 3/21 - 1:59 PM | 6423 | 496 | 329 | 287 | 533 | 9016 | 67 | 128 |
Qualification 36 | Fri 3/21 - 3:10 PM | 5016 | 2027 | 9016 | 806 | 1601 | 287 | 113 | 69 |
Qualification 43 | Fri 3/21 - 4:10 PM | 1803 | 3624 | 1554 | 569 | 6806 | 9016 | 101 | 113 |
Qualification 55 | Fri 3/21 - 6:04 PM | 6024 | 6636 | 884 | 8267 | 9016 | 870 | 24 | 127 |
Qualification 64 | Sat 3/22 - 9:50 AM | 601 | 9692 | 28 | 9016 | 6423 | 358 | 70 | 99 |
Qualification 69 | Sat 3/22 - 10:38 AM | 9016 | 601 | 496 | 545 | 28 | 1546 | 11 | 53 |
Qualification 76 | Sat 3/22 - 11:37 AM | 4567 | 9016 | 2869 | 271 | 9692 | 2875 | 117 | 117 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 4
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Galileo Division presented by Medtronic
April 16 to April 19, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 10 | Thu 4/17 - 9:41 AM | 9016 | 176 | 3863 | 9483 | 2813 | 5348 | 155 | 168 |
Qualification 25 | Thu 4/17 - 11:56 AM | 6989 | 9008 | 9016 | 233 | 4522 | 4381 | 106 | 117 |
Qualification 34 | Thu 4/17 - 2:12 PM | 6989 | 7558 | 34 | 3536 | 7769 | 9016 | 147 | 165 |
Qualification 42 | Thu 4/17 - 3:23 PM | 180 | 9692 | 9016 | 3572 | 16 | 8573 | 198 | 156 |
Qualification 61 | Thu 4/17 - 6:17 PM | 1625 | 4946 | 2370 | 9016 | 1501 | 4135 | 223 | 129 |
Qualification 73 | Fri 4/18 - 9:21 AM | 1868 | 3035 | 10011 | 9016 | 6401 | 2614 | 135 | 128 |
Qualification 83 | Fri 4/18 - 10:54 AM | 3506 | 9016 | 9483 | 6429 | 1002 | 9692 | 192 | 161 |
Qualification 91 | Fri 4/18 - 11:59 AM | 9016 | 6429 | 1538 | 620 | 8503 | 6436 | 122 | 181 |
Qualification 107 | Fri 4/18 - 3:25 PM | 6401 | 2992 | 8708 | 6574 | 9016 | 9785 | 105 | 166 |
Qualification 119 | Fri 4/18 - 5:04 PM | 8711 | 9016 | 5847 | 7539 | 201 | 1540 | 154 | 187 |
Playoff Matches
Did Not Participate Team 9016 did not appear in, or there were not, any Playoff Matches at this Event