Team 9301 - PrepaTec Chihuahua - MechRams (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Team 9301's 2025 Awards
Award | Event |
---|---|
Creativity Award sponsored by Rockwell Automation | Regional Laguna presented by Peñoles |
Regional Winners | Regional Monterrey presented by PrepaTec |
Loading match videos… please wait a moment
Loading...
Regional Monterrey presented by PrepaTec
February 26 to March 1, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 2/28 - 9:12 AM | 7725 | 3522 | 5959 | 7546 | 9301 | 4635 | 46 | 111 |
Qualification 10 | Fri 2/28 - 11:10 AM | 10580 | 4731 | 9301 | 9065 | 8740 | 9282 | 44 | 23 |
Qualification 17 | Fri 2/28 - 12:23 PM | 6606 | 7102 | 9053 | 9301 | 3526 | 9065 | 27 | 59 |
Qualification 22 | Fri 2/28 - 1:21 PM | 8741 | 3158 | 4371 | 3522 | 6606 | 9301 | 65 | 53 |
Qualification 29 | Fri 2/28 - 2:29 PM | 4403 | 3933 | 3472 | 9301 | 4371 | 5705 | 146 | 49 |
Qualification 37 | Fri 2/28 - 3:58 PM | 6676 | 4775 | 6348 | 6106 | 10225 | 9301 | 62 | 52 |
Qualification 45 | Fri 2/28 - 5:32 PM | 3158 | 9301 | 3472 | 4635 | 6647 | 10225 | 57 | 103 |
Qualification 51 | Fri 2/28 - 6:29 PM | 5932 | 8741 | 9301 | 7102 | 3472 | 4010 | 51 | 81 |
Qualification 61 | Sat 3/1 - 10:08 AM | 5959 | 9301 | 6652 | 4731 | 6017 | 5887 | 69 | 111 |
Qualification 69 | Sat 3/1 - 11:27 AM | 9301 | 8290 | 6676 | 4584 | 9053 | 5932 | 75 | 13 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 1
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 1 (R1) | Sat 3/1 - 2:03 PM | 4635 | 9301 | 4403 | 2283 | 7102 | 6170 | 133 | 87 |
Match 7 (R2) | 4635 | 9301 | 4403 | 4010 | 3480 | 7421 | 114 | 83 | |
Match 11 (R4) | 4635 | 9301 | 4403 | 3522 | 6647 | 6106 | 107 | 68 | |
Final 1 | 4635 | 9301 | 4403 | 6017 | 4731 | 6348 | 126 | 90 | |
Final 2 | 4635 | 9301 | 4403 | 6017 | 4731 | 6348 | 149 | 92 |
Regional Laguna presented by Peñoles
March 19 to March 22, 2025Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/21 - 10:03 AM | 4775 | 5705 | 7669 | 9301 | 7653 | 8291 | 22 | 58 |
Qualification 11 | Fri 3/21 - 10:49 AM | 5874 | 7037 | 7018 | 10565 | 9134 | 9301 | 82 | 160 |
Qualification 16 | Fri 3/21 - 11:29 AM | 9593 | 9134 | 5526 | 9301 | 6170 | 5874 | 67 | 66 |
Qualification 22 | Fri 3/21 - 12:27 PM | 9593 | 9213 | 9301 | 8558 | 6702 | 7546 | 71 | 81 |
Qualification 31 | Fri 3/21 - 1:47 PM | 6702 | 6199 | 9301 | 6483 | 6200 | 4401 | 126 | 87 |
Qualification 40 | Fri 3/21 - 4:05 PM | 7018 | 9301 | 6832 | 4603 | 4735 | 5716 | 90 | 115 |
Qualification 45 | Fri 3/21 - 4:49 PM | 6832 | 7546 | 8293 | 4355 | 9301 | 8105 | 79 | 111 |
Qualification 55 | Sat 3/22 - 9:35 AM | 5705 | 9301 | 5312 | 6199 | 7577 | 9213 | 94 | 59 |
Qualification 63 | Sat 3/22 - 10:56 AM | 9499 | 9060 | 5312 | 9301 | 8266 | 7687 | 64 | 90 |
Qualification 70 | Sat 3/22 - 12:00 PM | 5526 | 9301 | 8290 | 4400 | 9513 | 7687 | 65 | 120 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 3
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Daly Division
April 16 to April 19, 2025Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 10 | Thu 4/17 - 9:44 AM | 9301 | 10698 | 8808 | 179 | 1731 | 8738 | 94 | 166 |
Qualification 24 | Thu 4/17 - 11:37 AM | 226 | 9301 | 2630 | 694 | 6017 | 5968 | 226 | 212 |
Qualification 33 | Thu 4/17 - 2:00 PM | 4005 | 6083 | 3284 | 649 | 9301 | 2438 | 144 | 155 |
Qualification 41 | Thu 4/17 - 3:08 PM | 9032 | 6832 | 2056 | 1796 | 9301 | 1833 | 236 | 261 |
Qualification 59 | Thu 4/17 - 5:31 PM | 9301 | 4607 | 6911 | 4415 | 4613 | 4500 | 161 | 234 |
Qualification 74 | Fri 4/18 - 9:38 AM | 9301 | 1481 | 418 | 6348 | 4068 | 1425 | 177 | 197 |
Qualification 87 | Fri 4/18 - 11:20 AM | 494 | 1678 | 4967 | 4655 | 9301 | 3173 | 250 | 178 |
Qualification 95 | Fri 4/18 - 1:52 PM | 3492 | 4415 | 9301 | 4421 | 9312 | 7257 | 167 | 155 |
Qualification 109 | Fri 4/18 - 3:44 PM | 7525 | 4451 | 9301 | 6146 | 2724 | 4013 | 179 | 130 |
Qualification 122 | Fri 4/18 - 5:31 PM | 8575 | 3255 | 3792 | 7257 | 6909 | 9301 | 195 | 152 |
Playoff Matches
Did Not Participate Team 9301 did not appear in, or there were not, any Playoff Matches at this Event