Team 10312 - Team 10312 (2026)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2026 Robot: Robot Name for Team 10312
2026 Sponsors: Long Team Name Stress Testing 10312
2026 Sponsors: Long Team Name Stress Testing 10312
Team 10312's 2026 Awards
Loading match videos… please wait a moment
Loading...
Stress Test Event Event04
February 9 to February 12, 2026Qualification Matches
Record: 7 Wins, 3 Losses and 2 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Sun 2/1 - 10:15 PM | 3552 | 7101 | 2538 | 5242 | 10312 | 9805 | 102 | 117 |
| Qualification 21 | Sun 2/1 - 10:22 PM | 2031 | 10312 | 10650 | 9129 | 5749 | 8960 | 120 | 120 |
| Qualification 29 | Sun 2/1 - 10:26 PM | 2200 | 6763 | 10312 | 3721 | 9974 | 7946 | 107 | 112 |
| Qualification 37 | Sun 2/1 - 10:29 PM | 7270 | 10312 | 172 | 4397 | 1355 | 848 | 115 | 104 |
| Qualification 44 | Sun 2/1 - 10:32 PM | 6087 | 5411 | 8791 | 10312 | 8284 | 10481 | 101 | 118 |
| Qualification 58 | Sun 2/1 - 10:38 PM | 8622 | 2876 | 10650 | 10819 | 9467 | 10312 | 115 | 104 |
| Qualification 74 | Sun 2/1 - 10:45 PM | 10312 | 3552 | 3 | 2031 | 3383 | 10481 | 110 | 109 |
| Qualification 86 | Sun 2/1 - 10:50 PM | 2200 | 4904 | 2369 | 4059 | 10312 | 1017 | 101 | 118 |
| Qualification 92 | Sun 2/1 - 10:53 PM | 4735 | 1862 | 1693 | 10312 | 3045 | 3383 | 107 | 112 |
| Qualification 98 | Sun 2/1 - 10:56 PM | 8960 | 679 | 10312 | 510 | 5580 | 3890 | 113 | 106 |
| Qualification 111 | Sun 2/1 - 11:01 PM | 8115 | 2538 | 10312 | 4228 | 10819 | 9636 | 105 | 114 |
| Qualification 126 | Sun 2/1 - 11:07 PM | 10312 | 4228 | 9974 | 8284 | 6932 | 1186 | 120 | 120 |
Playoff Matches
Did Not Participate Team 10312 did not appear in, or there were not, any Playoff Matches at this Event