Team 5045 - SpartaBot (2026)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
2026 Robot: Artemis
2026 Sponsors: Cyber Guard/Society of Information Management (SIMs)/Tennessee Valley Robotics/Logical Systems Inc/Christian Brothers University/Ed Charbonet&White Station High School
Regional Rankings
2026 Sponsors: Cyber Guard/Society of Information Management (SIMs)/Tennessee Valley Robotics/Logical Systems Inc/Christian Brothers University/Ed Charbonet&White Station High School
Regional Rankings
Team 5045's 2026 Awards
Loading match videos… please wait a moment
Loading...
Magnolia Regional
March 18 to March 21, 2026Qualification Matches
Record: 5 Wins, 4 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 8 | Fri 3/20 - 9:55 AM |
|
6184 | 590 | 3753 | 5045 | 10929 | 27 | 47 |
| Qualification 15 | Fri 3/20 - 10:58 AM | 10309 | 9717 | 10655 | 5045 |
|
10101 | 51 | 8 |
| Qualification 23 | Fri 3/20 - 1:29 PM | 10101 | 10929 | 3039 | 3606 | 5045 | 7094 | 71 | 39 |
| Qualification 30 | Fri 3/20 - 2:30 PM | 5045 | 2556 | 9503 | 10943 | 4336 | 3606 | 120 | 39 |
| Qualification 35 | Fri 3/20 - 3:14 PM | 5045 | 11343 | 11107 | 538 | 11345 | 4400 | 70 | 254 |
| Qualification 40 | Fri 3/20 - 3:59 PM | 10217 | 9734 | 11343 | 8808 | 10655 | 5045 | 55 | 91 |
| Qualification 48 | Fri 3/20 - 5:15 PM | 11265 | 9309 | 8044 | 3616 | 5045 | 11287 | 96 | 89 |
| Qualification 54 | Sat 3/21 - 9:26 AM | 2992 | 4107 | 5045 | 11107 | 3753 | 456 | 126 | 95 |
| Qualification 69 | Sat 3/21 - 11:52 AM | 1421 | 11265 | 5045 | 5863 | 7094 | 9405 | 128 | 53 |
Playoff Matches
Did Not Participate Team 5045 did not appear in, or there were not, any Playoff Matches at this Event
Rocket City Regional
April 08 to April 11, 2026Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Fri 4/10 - 9:31 AM | 3492 | 3959 | 5045 | 7515 | 2393 | 4020 | 219 | 323 |
| Qualification 12 | Fri 4/10 - 10:21 AM | 1912 | 5740 | 7515 | 5842 | 5045 | 2556 | 367 | 168 |
| Qualification 21 | Fri 4/10 - 11:40 AM | 2973 | 3966 | 5045 | 4265 | 4306 | 34 | 71 | 58 |
| Qualification 28 | Fri 4/10 - 1:41 PM | 2638 | 5045 | 7525 | 10961 | 2556 | 3492 | 286 | 310 |
| Qualification 33 | Fri 4/10 - 2:21 PM | 7525 | 3984 | 7917 | 3140 | 11037 | 5045 | 83 | 98 |
| Qualification 45 | Fri 4/10 - 4:02 PM | 3201 | 11173 | 1466 | 6107 | 5045 | 5002 | 121 | 59 |
| Qualification 55 | Fri 4/10 - 5:21 PM | 9153 | 10137 | 120 | 5045 | 10961 | 538 | 83 | 52 |
| Qualification 61 | Sat 4/11 - 11:53 AM | 7111 | 9401 | 5045 | 2638 | 538 | 5125 | 296 | 220 |
| Qualification 68 | Sat 4/11 - 10:06 AM | 5045 | 744 | 4107 | 2973 | 1308 | 3140 | 232 | 48 |
| Qualification 75 | Sat 4/11 - 11:06 AM | 8624 | 4150 | 5492 | 5045 | 7515 | 6517 | 93 | 222 |
Playoff Matches
Did Not Participate Team 5045 did not appear in, or there were not, any Playoff Matches at this Event