Team 9534 - Wolves Robotics (Basic HS) (2026)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
2026 Sponsors: National Space and Aeronautics Administration/Gene Haas Foundation/University of Nevada Las Vegas/Innova Technologies&Basic Academy of Int'L Studies
Regional Rankings
Team 9534's 2026 Awards
Loading match videos… please wait a moment
Loading...
Arizona North Regional
March 11 to March 14, 2026Qualification Matches
Record: 2 Wins, 7 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 3/13 - 9:44 AM | 3019 | 6352 | 1165 | 3944 | 9534 | 6413 | 48 | 16 |
| Qualification 11 | Fri 3/13 - 10:55 AM | 9534 | 996 | 9704 | 9091 | 6413 | 10905 | 14 | 49 |
| Qualification 25 | Fri 3/13 - 1:46 PM | 991 | 9534 | 3424 | 7755 | 3243 | 987 | 125 | 116 |
| Qualification 35 | Fri 3/13 - 3:29 PM | 9777 | 7426 | 60 | 9534 | 7425 | 3216 | 273 | 126 |
| Qualification 41 | Fri 3/13 - 4:24 PM | 1410 | 10980 | 8012 | 5933 | 6833 | 9534 | 181 | 26 |
| Qualification 49 | Fri 3/13 - 5:34 PM | 3009 | 7333 | 9534 | 9059 | 8717 | 2403 | 68 | 105 |
| Qualification 58 | Fri 3/13 - 7:01 PM | 1828 | 10114 | 10183 | 9534 | 6352 | 2662 | 142 | 69 |
| Qualification 66 | Sat 3/14 - 9:51 AM | 10988 | 4146 | 4731 | 11479 | 9534 | 6479 | 47 | 131 |
| Qualification 75 | Sat 3/14 - 11:13 AM | 288 | 8012 | 9534 | 6479 | 2122 | 3245 | 42 | 281 |
Playoff Matches
Did Not Participate Team 9534 did not appear in, or there were not, any Playoff Matches at this Event
Las Vegas Regional
April 08 to April 11, 2026Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 4/10 - 9:41 AM | 11235 | 9233 | 9426 | 9534 | 9037 | 987 | 49 | 181 |
| Qualification 13 | Fri 4/10 - 11:04 AM | 9534 | 9018 | 6824 | 3009 | 9151 | 9406 | 102 | 313 |
| Qualification 18 | Fri 4/10 - 11:52 AM | 1165 | 60 | 9018 | 7425 | 9406 | 9534 | 51 | 355 |
| Qualification 27 | Fri 4/10 - 1:47 PM | 3990 | 4270 | 9534 | 8503 | 7425 | 3577 | 134 | 208 |
| Qualification 34 | Fri 4/10 - 2:49 PM | 7426 | 5851 | 4253 | 8005 | 9534 | 1726 | 321 | 184 |
| Qualification 45 | Fri 4/10 - 4:25 PM | 8229 | 9534 | 9151 | 7183 | 988 | 10183 | 106 | 81 |
| Qualification 53 | Fri 4/10 - 5:43 PM | 9059 | 9534 | 2375 | 10905 | 4270 | 6413 | 59 | 192 |
| Qualification 60 | Sat 4/11 - 9:44 AM | 9233 | 8338 | 8717 | 9534 | 988 | 7654 | 112 | 16 |
| Qualification 65 | Sat 4/11 - 10:29 AM | 3009 | 6479 | 9534 | 10186 | 7654 | 3990 | 113 | 175 |
| Qualification 74 | Sat 4/11 - 11:47 AM | 987 | 9151 | 991 | 8717 | 9534 | 1165 | 127 | 77 |
Playoff Matches
Did Not Participate Team 9534 did not appear in, or there were not, any Playoff Matches at this Event