Team 2543 - TitanBot (2025)                            
                        
                        
                        Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
                    
                Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2025 Sponsors: NAVAIR North Island/Qualcomm/Collins Aerospace/DoDSTEM/Booz Allen Hamilton Inc./NAVWAR/NIWC/Scott Trial Lawyers/Eastlake Education Foundation&Eastlake High School
Regional Rankings
Team 2543's 2025 Awards
| Award | Event | 
|---|---|
| Judges' Award | Aerospace Valley Regional | 
| Creativity Award sponsored by Rockwell Automation | Hueneme Port Regional | 
Loading match videos… please wait a moment
                        Loading...
                    
                Hueneme Port Regional
February 27 to March 2, 2025Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Sat 3/1 - 8:53 AM | 2543 | 1388 | 610 | 3255 | 399 | 2375 | 145 | 140 | 
| Qualification 8 | Sat 3/1 - 9:53 AM | 3881 | 6766 | 5817 | 3647 | 4201 | 2543 | 99 | 120 | 
| Qualification 18 | Sat 3/1 - 11:19 AM | 5137 | 2543 | 3598 | 4414 | 6657 | 2102 | 115 | 121 | 
| Qualification 27 | Sat 3/1 - 1:46 PM | 8015 | 10147 | 2543 | 9534 | 3598 | 5025 | 117 | 89 | 
| Qualification 36 | Sat 3/1 - 2:57 PM | 2584 | 2102 | 9452 | 6658 | 2543 | 991 | 107 | 53 | 
| Qualification 43 | Sat 3/1 - 3:58 PM | 5817 | 2543 | 4 | 3863 | 10120 | 988 | 97 | 105 | 
| Qualification 51 | Sat 3/1 - 5:07 PM | 3759 | 6658 | 4400 | 2543 | 9599 | 2658 | 108 | 74 | 
| Qualification 61 | Sun 3/2 - 9:24 AM | 2839 | 8891 | 1159 | 2543 | 114 | 6657 | 44 | 72 | 
| Qualification 66 | Sun 3/2 - 10:04 AM | 1159 | 5515 | 2543 | 4 | 8891 | 114 | 74 | 58 | 
| Qualification 71 | Sun 3/2 - 10:47 AM | 4201 | 8119 | 9772 | 8891 | 2543 | 3863 | 111 | 139 | 
Playoff Matches
Alliance Selection: Captain of Alliance 6
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sun 3/2 - 1:46 PM | Alliance 3 | Alliance 6 | 
                            121 | 
                        
                            104 | 
                    ||||
| 3863 | 2102 | 3598 | 10120 | 4201 | 2543 | ||||
| Match 6 (R2) | Alliance 7 | Alliance 6 | 
                            77 | 
                        
                            102 | 
                    |||||
| 5137 | 3759 | 702 | 10120 | 4201 | 2543 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 6 | 
                            124 | 
                        
                            96 | 
                    |||||
| 498 | 2584 | 399 | 10120 | 4201 | 2543 | ||||
San Diego Regional presented by Qualcomm
March 20 to March 23, 2025Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/22 - 9:01 AM | 4160 | 10586 | 766 | 2543 | 2984 | 7441 | 126 | 108 | 
| Qualification 11 | Sat 3/22 - 10:24 AM | 2827 | 3128 | 2543 | 10586 | 3704 | 10392 | 147 | 43 | 
| Qualification 18 | Sat 3/22 - 11:29 AM | 5137 | 8888 | 2658 | 1972 | 2543 | 6515 | 82 | 81 | 
| Qualification 27 | Sat 3/22 - 1:42 PM | 2543 | 8020 | 7419 | 4738 | 2710 | 4419 | 128 | 160 | 
| Qualification 40 | Sat 3/22 - 3:36 PM | 2543 | 5474 | 4276 | 6695 | 8870 | 9573 | 141 | 44 | 
| Qualification 45 | Sat 3/22 - 4:17 PM | 3341 | 2102 | 9084 | 6072 | 5137 | 2543 | 124 | 117 | 
| Qualification 57 | Sun 3/23 - 9:03 AM | 9573 | 2543 | 10336 | 4919 | 6995 | 6885 | 93 | 123 | 
| Qualification 68 | Sun 3/23 - 10:40 AM | 4984 | 2543 | 9452 | 1622 | 8020 | 3255 | 118 | 149 | 
| Qualification 73 | Sun 3/23 - 11:20 AM | 2839 | 3965 | 5474 | 10586 | 8891 | 2543 | 69 | 122 | 
Playoff Matches
Alliance Selection: Round 1 of Alliance 6
Aerospace Valley Regional
April 2 to April 5, 2025Qualification Matches
Record: 8 Wins, 3 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final | 
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 4/4 - 9:15 AM | 4123 | 6060 | 2543 | 3408 | 599 | 846 | 157 | 124 | 
| Qualification 10 | Fri 4/4 - 10:32 AM | 1700 | 5285 | 2543 | 22 | 3476 | 6560 | 131 | 143 | 
| Qualification 16 | Fri 4/4 - 11:36 AM | 5199 | 7447 | 5285 | 2543 | 846 | 3952 | 144 | 152 | 
| Qualification 23 | Fri 4/4 - 12:39 PM | 294 | 7709 | 7042 | 2637 | 7607 | 2543 | 180 | 139 | 
| Qualification 32 | Fri 4/4 - 2:14 PM | 7157 | 3925 | 3669 | 3476 | 2543 | 9471 | 132 | 125 | 
| Qualification 36 | Fri 4/4 - 2:55 PM | 5199 | 1515 | 7709 | 5869 | 2543 | 4415 | 152 | 156 | 
| Qualification 46 | Fri 4/4 - 4:22 PM | 4419 | 2543 | 2404 | 399 | 7042 | 980 | 150 | 143 | 
| Qualification 51 | Fri 4/4 - 5:05 PM | 2404 | 2584 | 9471 | 6560 | 2543 | 1160 | 81 | 143 | 
| Qualification 55 | Sat 4/5 - 8:58 AM | 1160 | 22 | 3925 | 2543 | 3408 | 10213 | 65 | 156 | 
| Qualification 66 | Sat 4/5 - 10:30 AM | 2543 | 22 | 7447 | 5869 | 8521 | 687 | 79 | 75 | 
| Qualification 71 | Sat 4/5 - 11:10 AM | 5012 | 7042 | 2543 | 5835 | 4419 | 6072 | 134 | 113 | 
Playoff Matches
Alliance Selection: Captain of Alliance 6