Team 4 - Team 4 ELEMENT (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.High Tech Los Angeles
From: Van Nuys, California, USA
Rookie Year: 1997
On The Web: http://www.team4element.com/
2025 Robot: ARA
2025 Home Championship: Unknown
2025 Sponsors: Gene HAAS Foundation/Raytheon/Aerojet Rocketdyne/Sawing Services/Full Scale Effects/Environtology/Walt Disney Imagineers/NASA/Department of Defense STEM&High Tech Los Angeles
Regional Rankings
2025 Home Championship: Unknown
2025 Sponsors: Gene HAAS Foundation/Raytheon/Aerojet Rocketdyne/Sawing Services/Full Scale Effects/Environtology/Walt Disney Imagineers/NASA/Department of Defense STEM&High Tech Los Angeles
Regional Rankings
Team 4's 2025 Awards
Award | Event |
---|---|
Regional FIRST Impact Award
FIRST Championship Qualifying Award |
Las Vegas Regional |
Gracious Professionalism Award | Ventura County Regional |
Loading match videos… please wait a moment
Loading...
Hueneme Port Regional
February 27 to March 2, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Sat 3/1 - 9:28 AM | 6657 | 4 | 8768 | 3598 | 4414 | 2584 | 73 | 96 |
Qualification 12 | Sat 3/1 - 10:28 AM | 8119 | 4 | 5025 | 6657 | 5137 | 1388 | 43 | 105 |
Qualification 19 | Sat 3/1 - 11:27 AM | 2658 | 2485 | 610 | 1388 | 8015 | 4 | 95 | 182 |
Qualification 25 | Sat 3/1 - 1:25 PM | 6766 | 2375 | 6657 | 4 | 702 | 4400 | 78 | 129 |
Qualification 34 | Sat 3/1 - 2:41 PM | 6560 | 3881 | 8015 | 4 | 2375 | 3759 | 82 | 84 |
Qualification 43 | Sat 3/1 - 3:58 PM | 5817 | 2543 | 4 | 3863 | 10120 | 988 | 97 | 105 |
Qualification 52 | Sat 3/1 - 5:20 PM | 3598 | 3863 | 4 | 2839 | 498 | 4201 | 124 | 114 |
Qualification 59 | Sun 3/2 - 9:06 AM | 399 | 991 | 3598 | 3647 | 4 | 1452 | 101 | 55 |
Qualification 66 | Sun 3/2 - 10:04 AM | 1159 | 5515 | 2543 | 4 | 8891 | 114 | 74 | 58 |
Qualification 76 | Sun 3/2 - 11:27 AM | 4 | 9534 | 2839 | 2102 | 6658 | 3255 | 34 | 92 |
Playoff Matches
Did Not Participate Team 4 did not appear in, or there were not, any Playoff Matches at this Event
Ventura County Regional
March 6 to March 9, 2025Qualification Matches
Record: 6 Wins, 3 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Sat 3/8 - 9:53 AM | 4 | 9772 | 8060 | 5514 | 7327 | 5869 | 53 | 78 |
Qualification 15 | Sat 3/8 - 11:10 AM | 8006 | 1280 | 5700 | 7426 | 7323 | 4 | 23 | 95 |
Qualification 23 | Sat 3/8 - 1:11 PM | 3256 | 4 | 1661 | 5136 | 4019 | 3749 | 103 | 51 |
Qualification 34 | Sat 3/8 - 2:54 PM | 9772 | 9421 | 3880 | 4 | 5136 | 3512 | 58 | 90 |
Qualification 40 | Sat 3/8 - 3:47 PM | 5700 | 6764 | 4 | 4079 | 5026 | 10698 | 22 | 106 |
Qualification 49 | Sat 3/8 - 5:10 PM | 10166 | 6553 | 5805 | 9084 | 4711 | 4 | 19 | 86 |
Qualification 54 | Sat 3/8 - 6:00 PM | 4 | 971 | 6479 | 6764 | 2429 | 4183 | 89 | 69 |
Qualification 65 | Sun 3/9 - 10:18 AM | 5012 | 8404 | 2637 | 10147 | 4 | 4019 | 109 | 31 |
Qualification 73 | Sun 3/9 - 11:18 AM | 4123 | 6060 | 589 | 1138 | 4 | 3863 | 69 | 119 |
Playoff Matches
Did Not Participate Team 4 did not appear in, or there were not, any Playoff Matches at this Event
Las Vegas Regional
March 26 to March 29, 2025Qualification Matches
Record: 5 Wins, 4 Losses and 0 Ties - 10 Matches Played (1 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/28 - 9:29 AM | 4 | 6825 | 9287 | 3990 | 8229 | 5851 | 67 | 225 |
Qualification 14 | Fri 3/28 - 10:56 AM | 4 | 597 | 6824 | 9002 | 10183 | 10368 | 98 | 72 |
Qualification 23 | Fri 3/28 - 12:11 PM | 4 | 10368 | 7426 | 1056 | 5857 | 7607 | 124 | 66 |
Qualification 30 | Fri 3/28 - 1:58 PM | 10368 | 2429 | 9534 | 4 | 9151 | 4421 | 89 | 105 |
Qualification 37 | Fri 3/28 - 3:04 PM | 5851 | 3009 | 8717 | 5049 | 7654 | 4 | 106 | 94 |
Qualification 44 | Fri 3/28 - 4:13 PM | 7183 | 1388 | 7077 | 9534 | 4 | 5851 | 150 | 114 |
Qualification 49 | Fri 3/28 - 4:56 PM | 9498 | 7425 | 5049 | 7077 | 10183 |
|
113 | 101 |
Qualification 56 | Sat 3/29 - 9:00 AM | 4414 | 7654 | 988 | 10186 | 4 | 9498 | 108 | 69 |
Qualification 63 | Sat 3/29 - 10:01 AM | 2403 | 4 | 991 | 5429 | 6824 | 9406 | 122 | 92 |
Qualification 68 | Sat 3/29 - 10:43 AM | 7426 | 9426 | 10186 | 60 | 987 | 4 | 103 | 159 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 4
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 2 (R1) | Sat 3/29 - 1:43 PM | 4421 | 8229 | 4 | 8717 | 1056 | 2403 | 145 | 129 |
Match 7 (R2) | 987 | 60 | 4414 | 4421 | 8229 | 4 | 219 | 129 | |
Match 9 (R3) | 4421 | 8229 | 4 | 10368 | 7425 | 4183 | 162 | 129 | |
Match 12 (R4) | 1388 | 991 | 2429 | 4421 | 8229 | 4 | 129 | 143 | |
Match 13 (R5) | 7426 | 3009 | 3990 | 4421 | 8229 | 4 | 165 | 121 |
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Archimedes Division
April 16 to April 19, 2025Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 8 | Thu 4/17 - 9:23 AM | 4 | 4400 | 9576 | 2851 | 3489 | 1732 | 197 | 187 |
Qualification 24 | Thu 4/17 - 12:48 PM | 6358 | 2481 | 987 | 2231 | 4 | 2834 | 248 | 233 |
Qualification 32 | Thu 4/17 - 2:07 PM | 2342 | 2231 | 1197 | 2638 | 1076 | 4 | 269 | 141 |
Qualification 41 | Thu 4/17 - 3:25 PM | 2637 | 11 | 1756 | 4 | 4143 | 3182 | 186 | 144 |
Qualification 52 | Thu 4/17 - 4:50 PM | 3880 | 3940 | 1987 | 4 | 5216 | 9126 | 202 | 145 |
Qualification 74 | Fri 4/18 - 9:26 AM | 5516 | 1629 | 4 | 3620 | 117 | 1511 | 191 | 208 |
Qualification 82 | Fri 4/18 - 10:34 AM | 1727 | 4 | 836 | 5951 | 766 | 1629 | 178 | 214 |
Qualification 91 | Fri 4/18 - 11:43 AM | 2590 | 10466 | 10079 | 4 | 341 | 3940 | 127 | 240 |
Qualification 110 | Fri 4/18 - 3:52 PM | 11 | 4 | 6340 | 5516 | 386 | 2338 | 207 | 233 |
Qualification 122 | Fri 4/18 - 5:32 PM | 9583 | 4329 | 4 | 3132 | 1923 | 6014 | 117 | 141 |
Playoff Matches
Did Not Participate Team 4 did not appear in, or there were not, any Playoff Matches at this Event