Team 2638 - Rebel Robotics (2025)
Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: Rebellion
2025 Sponsors: NASA/Optimum-Altice/Gold Coast- Lake Success Rotary/Zebra/Google/Bloomberg/Great Neck South High School/Great Neck South High School PTSA&Great Neck South High School
Regional Rankings
2025 Sponsors: NASA/Optimum-Altice/Gold Coast- Lake Success Rotary/Zebra/Google/Bloomberg/Great Neck South High School/Great Neck South High School PTSA&Great Neck South High School
Regional Rankings
Team 2638's 2025 Awards
| Award | Event |
|---|---|
| Team Sustainability Award sponsored by Dow | Midwest Regional |
| Judges' Award | Greater Pittsburgh Regional |
Loading match videos… please wait a moment
Loading...
Greater Pittsburgh Regional
March 19 to March 22, 2025Qualification Matches
Record: 6 Wins, 3 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 8 | Fri 3/21 - 10:03 AM | 4145 | 2656 | 2638 | 9475 | 9194 | 9415 | 102 | 63 |
| Qualification 18 | Fri 3/21 - 11:28 AM | 2638 | 5740 | 9022 | 9004 | 7515 | 2234 | 104 | 30 |
| Qualification 24 | Fri 3/21 - 1:02 PM | 2641 | 451 | 9767 | 2638 | 709 | 4269 | 48 | 61 |
| Qualification 34 | Fri 3/21 - 2:32 PM | 9415 | 2638 | 8705 | 5740 | 2603 | 10515 | 121 | 105 |
| Qualification 39 | Fri 3/21 - 3:10 PM | 1708 | 2399 | 379 | 2638 | 5413 | 10515 | 123 | 58 |
| Qualification 45 | Fri 3/21 - 3:59 PM | 7515 | 2638 | 7274 | 7497 | 6834 | 3539 | 76 | 84 |
| Qualification 54 | Fri 3/21 - 5:16 PM | 10208 | 7274 | 5413 | 3984 | 2172 | 2638 | 36 | 64 |
| Qualification 63 | Sat 3/22 - 9:17 AM | 3260 | 10512 | 4122 | 2095 | 2638 | 3504 | 106 | 96 |
| Qualification 73 | Sat 3/22 - 10:34 AM | 6834 | 4050 | 2638 | 10207 | 10513 | 2656 | 69 | 43 |
Playoff Matches
Alliance Selection: Captain of Alliance 7
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 3/22 - 1:57 PM | Alliance 2 | Alliance 7 |
134 |
112 |
||||
| 4122 | 4145 | 10515 | 2603 | 4269 | 2638 | ||||
| Match 6 (R2) | Alliance 7 | Alliance 6 |
112 |
99 |
|||||
| 2603 | 4269 | 2638 | 4027 | 4121 | 2641 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 7 |
111 |
109 |
|||||
| 2172 | 9475 | 2399 | 2603 | 4269 | 2638 | ||||
Midwest Regional
March 26 to March 29, 2025Qualification Matches
Record: 8 Wins, 3 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 3/28 - 8:53 AM | 5125 | 2022 | 2638 | 3023 | 8029 | 5822 | 97 | 68 |
| Qualification 10 | Fri 3/28 - 10:16 AM | 2151 | 10438 | 4143 | 2638 | 3023 | 3695 | 78 | 70 |
| Qualification 16 | Fri 3/28 - 11:09 AM | 10435 | 48 | 4645 | 3061 | 2638 | 4296 | 77 | 113 |
| Qualification 22 | Fri 3/28 - 1:12 PM | 2022 | 111 | 112 | 2638 | 8880 | 4787 | 178 | 126 |
| Qualification 28 | Fri 3/28 - 2:10 PM | 2338 | 2638 | 323 | 7560 | 9669 | 3023 | 184 | 61 |
| Qualification 33 | Fri 3/28 - 2:53 PM | 9669 | 8863 | 8122 | 112 | 10458 | 2638 | 57 | 119 |
| Qualification 39 | Fri 3/28 - 3:47 PM | 2638 | 1739 | 8863 | 7201 | 10214 | 2022 | 109 | 91 |
| Qualification 45 | Fri 3/28 - 4:40 PM | 4096 | 2638 | 3067 | 9692 | 1739 | 1781 | 124 | 91 |
| Qualification 53 | Sat 3/29 - 8:58 AM | 9654 | 3695 | 7201 | 4645 | 7560 | 2638 | 39 | 101 |
| Qualification 60 | Sat 3/29 - 10:03 AM | 4863 | 10458 | 3061 | 9494 | 8122 | 2638 | 89 | 69 |
| Qualification 68 | Sat 3/29 - 11:53 AM | 10438 | 2638 | 9280 | 7201 | 2338 | 5125 | 131 | 95 |
Playoff Matches
Alliance Selection: Captain of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 3/29 - 1:42 PM | Alliance 4 | Alliance 5 |
161 |
85 |
||||
| 2638 | 4645 | 4096 | 5822 | 1781 | 4787 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
174 |
150 |
|||||
| 111 | 2338 | 8029 | 2638 | 4645 | 4096 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 3 |
137 |
124 |
|||||
| 2638 | 4645 | 4096 | 9692 | 323 | 5125 | ||||
| Match 12 (R4) | Alliance 2 | Alliance 4 |
124 |
148 |
|||||
| 4143 | 3061 | 3067 | 2638 | 4645 | 4096 | ||||
| Match 13 (R5) | Alliance 1 | Alliance 4 |
196 |
147 |
|||||
| 111 | 2338 | 8029 | 2638 | 4645 | 4096 | ||||
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Archimedes Division
April 16 to April 19, 2025Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Thu 4/17 - 8:59 AM | 766 | 5801 | 2638 | 2341 | 2935 | 839 | 180 | 174 |
| Qualification 16 | Thu 4/17 - 10:35 AM | 2851 | 2338 | 4143 | 2638 | 5216 | 7522 | 217 | 196 |
| Qualification 32 | Thu 4/17 - 2:07 PM | 2342 | 2231 | 1197 | 2638 | 1076 | 4 | 269 | 141 |
| Qualification 42 | Thu 4/17 - 3:33 PM | 6369 | 9459 | 1629 | 2638 | 3880 | 4788 | 178 | 161 |
| Qualification 54 | Thu 4/17 - 5:06 PM | 1756 | 8044 | 2638 | 1701 | 604 | 5801 | 241 | 237 |
| Qualification 65 | Fri 4/18 - 8:14 AM | 2106 | 4391 | 5216 | 6014 | 2638 | 2481 | 184 | 171 |
| Qualification 80 | Fri 4/18 - 10:17 AM | 2834 | 5990 | 5298 | 2052 | 2638 | 3132 | 208 | 198 |
| Qualification 89 | Fri 4/18 - 11:28 AM | 2638 | 9234 | 6548 | 597 | 3182 | 9583 | 141 | 118 |
| Qualification 102 | Fri 4/18 - 2:48 PM | 1511 | 2638 | 5951 | 2590 | 987 | 4146 | 185 | 186 |
| Qualification 120 | Fri 4/18 - 5:15 PM | 10120 |
|
3489 | 5516 | 836 | 2638 | 99 | 195 |
Playoff Matches
Did Not Participate Team 2638 did not appear in, or there were not, any Playoff Matches at this Event