Team 3314 - Mechanical Mustangs (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: C-Horse
2025 Sponsors: Clifton Public Schools/Hobin Engineering/Picatinny STEM & the Department of Defense/Montclair Society of Engineers/The Warehouse @ 308 Colfax/L3Harris/HAAS Foundation/Lockheed Martin/TE Connectivity/General Dynamics/Patel Brothers/DonorsChoose.org&Clifton High School
2025 Sponsors: Clifton Public Schools/Hobin Engineering/Picatinny STEM & the Department of Defense/Montclair Society of Engineers/The Warehouse @ 308 Colfax/L3Harris/HAAS Foundation/Lockheed Martin/TE Connectivity/General Dynamics/Patel Brothers/DonorsChoose.org&Clifton High School
Team 3314's 2025 Awards
Award | Event |
---|---|
FIRST Dean's List Award
(Presented to Kristia N) |
FIRST Championship - FIRST Robotics Competition |
District Championship Winner
FIRST Championship Qualifying Award |
FIRST Mid-Atlantic District Championship |
FIRST Dean's List Finalist Award
(Presented to Kristia N) |
FIRST Mid-Atlantic District Championship |
Autonomous Award | FMA District Centennial Event |
District Championship Dean's List Semi-Finalist
(Presented to Kristia N) |
FMA District Centennial Event |
District Event Winner | FMA District Centennial Event |
District Event Finalist | FMA District Robbinsville Event |
Excellence in Engineering Award | FMA District Robbinsville Event |
Rising All-Star Award | NE District Southern Maine Event |
Loading match videos… please wait a moment
Loading...
NE District Southern Maine Event
February 28 to March 2, 2025Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Sat 3/1 - 11:43 AM | 8023 | 4564 | 3314 | 1729 | 126 | 4176 | 56 | 77 |
Qualification 7 | Sat 3/1 - 12:49 PM | 9056 | 467 | 4564 | 6691 | 61 | 3314 | 67 | 89 |
Qualification 11 | Sat 3/1 - 1:25 PM | 4176 | 3314 | 4041 | 6329 | 9055 | 6691 | 75 | 115 |
Qualification 16 | Sat 3/1 - 3:02 PM | 6691 | 126 | 8023 | 166 | 58 | 3314 | 48 | 135 |
Qualification 24 | Sat 3/1 - 4:21 PM | 5687 | 6329 | 3314 | 6161 | 166 | 190 | 192 | 144 |
Qualification 29 | Sat 3/1 - 5:03 PM | 4564 | 58 | 238 | 3314 | 3597 | 7760 | 83 | 72 |
Qualification 32 | Sat 3/1 - 5:28 PM | 3314 | 238 | 172 | 131 | 7760 | 467 | 101 | 125 |
Qualification 37 | Sat 3/1 - 6:25 PM | 4473 | 3314 | 126 | 6161 | 172 | 4176 | 123 | 67 |
Qualification 41 | Sat 3/1 - 6:58 PM | 3314 | 9056 | 4041 | 8023 | 172 | 95 | 45 | 94 |
Qualification 50 | Sun 3/2 - 10:07 AM | 1071 | 9055 | 467 | 3314 | 6161 | 2648 | 67 | 99 |
Qualification 53 | Sun 3/2 - 10:41 AM | 7760 | 126 | 6153 | 9055 | 3314 | 467 | 55 | 62 |
Qualification 60 | Sun 3/2 - 11:46 AM | 5422 | 2648 | 3597 | 9732 | 3314 | 6153 | 104 | 58 |
Playoff Matches
Alliance Selection: Captain of Alliance 6
FMA District Robbinsville Event
March 14 to March 16, 2025
This event counted towards Team 3314's District Ranking Points for 2025.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
19 | 15 | 20 | 5 | 59 |
Qualification Matches
Record: 10 Wins, 2 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Sat 3/15 - 10:48 AM | 25 | 8714 | 9116 | 3314 | 204 | 5438 | 51 | 95 |
Qualification 10 | Sat 3/15 - 12:14 PM | 8714 | 10170 | 3314 | 5624 | 6897 | 1676 | 103 | 68 |
Qualification 13 | Sat 3/15 - 1:52 PM | 3314 | 5732 | 834 | 223 | 6897 | 2191 | 121 | 51 |
Qualification 17 | Sat 3/15 - 2:54 PM | 102 | 5624 | 5438 | 2590 | 8707 | 3314 | 22 | 108 |
Qualification 20 | Sat 3/15 - 3:20 PM | 5684 | 6897 | 3314 | 5732 | 1923 | 9100 | 82 | 98 |
Qualification 26 | Sat 3/15 - 4:18 PM | 10170 | 87 | 834 | 3314 | 1923 | 223 | 43 | 157 |
Qualification 33 | Sat 3/15 - 5:22 PM | 3314 | 2191 | 9116 | 834 | 486 | 752 | 108 | 89 |
Qualification 37 | Sat 3/15 - 5:59 PM | 5666 | 3314 | 752 | 1923 | 10366 | 204 | 112 | 79 |
Qualification 42 | Sun 3/16 - 9:38 AM | 2495 | 9116 | 9100 | 293 | 3314 | 87 | 19 | 126 |
Qualification 46 | Sun 3/16 - 10:20 AM | 1676 | 3314 | 2495 | 8714 | 87 | 3340 | 105 | 42 |
Qualification 49 | Sun 3/16 - 10:51 AM | 1676 | 486 | 2590 | 25 | 3314 | 10366 | 178 | 71 |
Qualification 52 | Sun 3/16 - 11:20 AM | 9100 | 5624 | 3314 | 5438 | 2191 | 2590 | 98 | 95 |
Playoff Matches
Alliance Selection: Captain of Alliance 2
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 3 (R1) | Sun 3/16 - 2:24 PM | Alliance 2 | Alliance 7 |
107 |
50 |
||||
3314 | 1676 | 87 | 5684 | 25 | 9116 | ||||
Match 8 (R2) | Alliance 2 | Alliance 3 |
140 |
101 |
|||||
3314 | 1676 | 87 | 223 | 9100 | 834 | ||||
Match 11 (R4) | Alliance 1 | Alliance 2 |
99 |
155 |
|||||
2590 | 5624 | 1923 | 3314 | 1676 | 87 | ||||
Final 1 | Alliance 2 | Alliance 1 |
133 |
133 |
|||||
3314 | 1676 | 87 | 2590 | 5624 | 1923 | ||||
Final 2 | Alliance 2 | Alliance 1 |
135 |
138 |
|||||
3314 | 1676 | 87 | 2590 | 5624 | 1923 | ||||
Final Tiebreaker | Alliance 2 | Alliance 1 |
121 |
131 |
|||||
3314 | 1676 | 87 | 2590 | 5624 | 1923 |
FMA District Centennial Event
March 28 to March 30, 2025
This event counted towards Team 3314's District Ranking Points for 2025.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
21 | 16 | 30 | 5 | 72 |
Qualification Matches
Record: 11 Wins, 1 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Sat 3/29 - 11:01 AM | 3314 | 6921 | 193 | 2554 | 430 | 8706 | 135 | 98 |
Qualification 7 | Sat 3/29 - 11:54 AM | 9416 | 2495 | 8630 | 4637 | 3314 | 2554 | 71 | 90 |
Qualification 14 | Sat 3/29 - 1:14 PM | 2495 | 4373 | 9014 | 2607 | 9116 | 3314 | 48 | 107 |
Qualification 19 | Sat 3/29 - 2:39 PM | 1391 | 8706 | 9116 | 433 | 4575 | 3314 | 115 | 114 |
Qualification 25 | Sat 3/29 - 3:39 PM | 3314 | 816 | 11 | 9100 | 4575 | 203 | 175 | 49 |
Qualification 28 | Sat 3/29 - 4:05 PM | 4575 | 11 | 303 | 3314 | 6808 | 9416 | 112 | 140 |
Qualification 31 | Sat 3/29 - 4:32 PM | 6808 | 5181 | 10157 | 8706 | 4373 | 3314 | 95 | 175 |
Qualification 36 | Sat 3/29 - 5:16 PM | 430 | 3314 | 714 | 1391 | 5181 | 9100 | 189 | 122 |
Qualification 41 | Sat 3/29 - 5:58 PM | 10157 | 10001 | 3314 | 5181 | 714 | 11 | 123 | 69 |
Qualification 50 | Sun 3/30 - 10:37 AM | 1807 | 3314 | 9027 | 203 | 8630 | 2554 | 186 | 73 |
Qualification 53 | Sun 3/30 - 11:03 AM | 3314 | 203 | 2495 | 8706 | 816 | 10157 | 123 | 54 |
Qualification 58 | Sun 3/30 - 11:48 AM | 2554 | 3314 | 5181 | 303 | 10400 | 1391 | 143 | 110 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 1
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 1 (R1) | Sun 3/30 - 2:03 PM | Alliance 1 | Alliance 8 |
169 |
70 |
||||
3314 | 9416 | 2607 | 8630 | 6808 | 303 | ||||
Match 7 (R2) | Alliance 1 | Alliance 4 |
210 |
100 |
|||||
3314 | 9416 | 2607 | 10157 | 11 | 4373 | ||||
Match 11 (R4) | Alliance 1 | Alliance 2 |
202 |
129 |
|||||
3314 | 9416 | 2607 | 1807 | 1391 | 816 | ||||
Final 1 | Alliance 1 | Alliance 2 |
200 |
135 |
|||||
3314 | 9416 | 2607 | 1807 | 816 | 1391 | ||||
Final 2 | Alliance 1 | Alliance 2 |
180 |
152 |
|||||
3314 | 9416 | 2607 | 1807 | 430 | 1391 |
FIRST Mid-Atlantic District Championship
April 2 to April 5, 2025
This event counted towards Team 3314's District Ranking Points for 2025.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
48 | 45 | 90 | 0 | 183 |
Qualification Matches
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Thu 4/3 - 2:04 PM | 3314 | 193 | 10157 | 7414 | 56 | 5895 | 132 | 140 |
Qualification 12 | Thu 4/3 - 3:05 PM | 3314 | 5401 | 2539 | 2607 | 9094 | 834 | 215 | 223 |
Qualification 23 | Thu 4/3 - 4:39 PM | 1807 | 365 | 316 | 1923 | 3314 | 834 | 158 | 204 |
Qualification 31 | Thu 4/3 - 6:00 PM | 2590 | 2539 | 6808 | 4373 | 1676 | 3314 | 115 | 174 |
Qualification 45 | Fri 4/4 - 10:30 AM | 484 | 4653 | 1168 | 1403 | 3314 | 555 | 174 | 175 |
Qualification 55 | Fri 4/4 - 11:52 AM | 4361 | 272 | 3314 | 75 | 11 | 708 | 170 | 135 |
Qualification 62 | Fri 4/4 - 12:52 PM | 25 | 484 | 3314 | 1391 | 1676 | 272 | 145 | 182 |
Qualification 72 | Fri 4/4 - 3:01 PM | 321 | 7045 | 1712 | 3314 | 10143 | 9416 | 172 | 165 |
Qualification 82 | Fri 4/4 - 4:24 PM | 3314 | 102 | 103 | 272 | 3142 | 4373 | 201 | 161 |
Qualification 95 | Sat 4/5 - 8:56 AM | 5992 | 9416 | 222 | 1640 | 3314 | 1168 | 126 | 194 |
Qualification 108 | Sat 4/5 - 10:42 AM | 2554 | 5181 | 1218 | 1712 | 3314 | 2458 | 229 | 191 |
Qualification 118 | Sat 4/5 - 12:05 PM | 341 | 8513 | 3314 | 193 | 555 | 5401 | 240 | 185 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 3 (R1) | Sat 4/5 - 2:19 PM | Alliance 2 | Alliance 7 |
237 |
196 |
||||
3314 | 11 | 2607 | 5181 | 5401 | 1807 | ||||
Match 8 (R2) | Alliance 2 | Alliance 3 |
205 |
164 |
|||||
3314 | 11 | 2607 | 365 | 103 | 1391 | ||||
Match 11 (R4) | Alliance 1 | Alliance 2 |
235 |
253 |
|||||
5895 | 3142 | 341 | 3314 | 11 | 2607 | ||||
Final 1 | Alliance 2 | Alliance 1 |
236 |
229 |
|||||
3314 | 11 | 2607 | 5895 | 3142 | 341 | ||||
Final 2 | Alliance 2 | Alliance 1 |
236 |
240 |
|||||
3314 | 11 | 2607 | 5895 | 3142 | 341 | ||||
Final Tiebreaker | Alliance 2 | Alliance 1 |
235 |
192 |
|||||
3314 | 11 | 2607 | 5895 | 3142 | 341 |
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Johnson Division presented by Qualcomm
April 16 to April 19, 2025Qualification Matches
Record: 7 Wins, 2 Losses and 1 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 10 | Thu 4/17 - 9:45 AM | 8739 | 8866 | 245 | 45 | 3314 | 1648 | 110 | 180 |
Qualification 24 | Thu 4/17 - 11:48 AM | 2122 | 1676 | 5705 | 342 | 111 | 3314 | 152 | 241 |
Qualification 32 | Thu 4/17 - 1:53 PM | 2054 | 333 | 5166 | 2122 | 1619 | 3314 | 183 | 197 |
Qualification 40 | Thu 4/17 - 3:02 PM | 6749 | 3314 | 695 | 2987 | 589 | 7520 | 192 | 104 |
Qualification 63 | Fri 4/18 - 7:57 AM | 1325 | 4403 | 3314 | 342 | 3739 | 3668 | 246 | 203 |
Qualification 75 | Fri 4/18 - 9:38 AM | 1690 | 8159 | 3314 | 365 | 6800 | 10213 | 262 | 209 |
Qualification 84 | Fri 4/18 - 10:49 AM | 3314 | 1138 | 2714 | 4738 | 6706 | 9717 | 205 | 205 |
Qualification 93 | Fri 4/18 - 1:33 PM | 7840 | 5199 | 4947 | 3314 | 2054 | 564 | 175 | 173 |
Qualification 101 | Fri 4/18 - 2:42 PM | 3314 | 7567 | 6024 | 4776 | 6413 | 10598 | 140 | 137 |
Qualification 114 | Fri 4/18 - 4:29 PM | 1325 | 1860 | 548 | 2607 | 3314 | 5907 | 217 | 215 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 7
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 3 (R1) | Sat 4/19 - 8:54 AM | Alliance 2 | Alliance 7 |
243 |
241 |
||||
316 | 581 | 1619 | 8159 | 3314 | 2714 | ||||
Match 6 (R2) | Alliance 7 | Alliance 6 |
221 |
205 |
|||||
8159 | 3314 | 2714 | 2122 | 1325 | 5199 | ||||
Match 9 (R3) | Alliance 5 | Alliance 7 |
217 |
227 |
|||||
8033 | 4738 | 2607 | 8159 | 3314 | 2714 | ||||
Match 12 (R4) | Alliance 4 | Alliance 7 |
182 |
231 |
|||||
111 | 4635 | 1156 | 8159 | 3314 | 2714 | ||||
Match 13 (R5) | Alliance 3 | Alliance 7 |
245 |
199 |
|||||
6800 | 2930 | 2054 | 8159 | 3314 | 2714 |
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
314
Rank: 4 of 158 teams in the FIRST Mid-Atlantic District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: Yes (DCMPEventWinner)
Rank: 4 of 158 teams in the FIRST Mid-Atlantic District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: Yes (DCMPEventWinner)
Total Score
314
314
Ranking
4 of 158
4 of 158
Team 3314 had the following district points activities in the 2025 season:
Event/Activity | Total | |||||
---|---|---|---|---|---|---|
FMA District Robbinsville Event | 19 | 15 | 20 | 5 | -- | 59 |
FMA District Centennial Event | 21 | 16 | 30 | 5 | -- | 72 |
FIRST Mid-Atlantic District Championship | 48 | 45 | 90 | 0 | -- | 183 |
If Team 3314 is tied with any other FIRST Mid-Atlantic teams in total District Ranking Points,
the tie will be broken using the following criteria:
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 140 |
Level 2 | Max Playoff Round Performance Points | 90 |
Level 3 | Total Alliance Selection Points | 76 |
Level 4 | Max Alliance Selection Points | 45 |
Level 5 | Total Qualification Points | 88 |
Level 6 | Highest Match Score | 253 |
Level 7 | Second Highest Match Score | 240 |
Level 8 | Third Highest Match Score | 237 |
Level 9 | Random Sort | --- |