Team 4947 - Fenix (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2025 Sponsors: GE Aviation Bromont/Honda Canada Foundation/Université de Sherbrooke/Armtex/CSS du Val-des-Cerfs/Ray-Mont Logistics/A7 intégration/Norda Stelo/Stuv/Groupe Meloche inc./Groupe Carbonneau/Leprohon/Optimum Canada/Rotoplast/C2MI/Teledyne Dalsa/Robotech/Kemira/Gem Manger/Pompex/Manufacture Scorpion&École secondaire Massey-Vanier
Regional Rankings
Team 4947's 2025 Awards
Award | Event |
---|---|
Industrial Design Award sponsored by General Motors | Festival de Robotique Regional |
Regional Finalists | Festival de Robotique Regional |
Loading match videos… please wait a moment
Loading...
Festival de Robotique Regional
March 5 to March 8, 2025Qualification Matches
Record: 11 Wins, 1 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Fri 3/7 - 9:23 AM | 4947 | 3544 | 5439 | 6929 | 3532 | 3985 | 111 | 42 |
Qualification 9 | Fri 3/7 - 9:56 AM | 4947 | 2626 | 8067 | 3532 | 3533 | 6622 | 76 | 48 |
Qualification 13 | Fri 3/7 - 10:30 AM | 9406 | 3532 | 4947 | 3544 | 5443 | 6622 | 105 | 60 |
Qualification 23 | Fri 3/7 - 11:52 AM | 296 | 4947 | 244 | 6869 | 7605 | 3117 | 96 | 45 |
Qualification 30 | Fri 3/7 - 1:49 PM | 9102 | 3986 | 8067 | 8224 | 4947 | 3990 | 50 | 94 |
Qualification 37 | Fri 3/7 - 2:51 PM | 3996 | 5618 | 3990 | 4947 | 6540 | 3986 | 71 | 98 |
Qualification 41 | Fri 3/7 - 3:22 PM | 3996 | 9102 | 4947 | 9406 | 7471 | 5528 | 65 | 100 |
Qualification 45 | Fri 3/7 - 3:53 PM | 3985 | 4947 | 9234 | 4952 | 9624 | 3996 | 104 | 81 |
Qualification 52 | Fri 3/7 - 4:50 PM | 7700 | 244 | 8224 | 4947 | 3550 | 7471 | 55 | 115 |
Qualification 57 | Sat 3/8 - 8:53 AM | 7471 | 244 | 6622 | 9624 | 5440 | 4947 | 107 | 120 |
Qualification 62 | Sat 3/8 - 9:37 AM | 6929 | 3360 | 5440 | 3117 | 3015 | 4947 | 91 | 156 |
Qualification 74 | Sat 3/8 - 11:33 AM | 6929 | 4947 | 8132 | 296 | 7471 | 9102 | 109 | 67 |
Playoff Matches
Alliance Selection: Captain of Alliance 2
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 3 (R1) | Sat 3/8 - 1:49 PM | Alliance 2 | Alliance 7 |
119 |
77 |
||||
5618 | 4947 | 3986 | 3360 | 244 | 6622 | ||||
Match 8 (R2) | Alliance 2 | Alliance 3 |
123 |
77 |
|||||
5618 | 4947 | 3986 | 3996 | 5439 | 9234 | ||||
Match 11 (R4) | Alliance 1 | Alliance 2 |
140 |
110 |
|||||
3015 | 3544 | 3990 | 3986 | 4947 | 5618 | ||||
Match 13 (R5) | Alliance 2 | Alliance 6 |
129 |
99 |
|||||
5618 | 4947 | 3986 | 9624 | 3550 | 7605 | ||||
Final 1 | Alliance 1 | Alliance 2 |
146 |
90 |
|||||
3015 | 3544 | 3990 | 3986 | 4947 | 5618 | ||||
Final 2 | Alliance 1 | Alliance 2 |
170 |
97 |
|||||
3015 | 3544 | 3990 | 3986 | 4947 | 5618 |
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Johnson Division presented by Qualcomm
April 16 to April 19, 2025Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 11 | Thu 4/17 - 9:53 AM | 4947 | 6238 | 1325 | 461 | 4776 | 2073 | 220 | 191 |
Qualification 23 | Thu 4/17 - 11:40 AM | 4947 | 6749 | 5352 | 2714 | 1619 | 1718 | 174 | 238 |
Qualification 36 | Thu 4/17 - 2:29 PM | 6606 | 9717 | 111 | 8866 | 4947 | 1296 | 187 | 185 |
Qualification 48 | Thu 4/17 - 4:06 PM | 245 | 1156 | 4947 | 5199 | 1138 | 4398 | 158 | 216 |
Qualification 61 | Thu 4/17 - 5:48 PM | 6357 | 6606 | 4947 | 6800 | 5907 | 1676 | 141 | 217 |
Qualification 74 | Fri 4/18 - 9:30 AM | 2607 | 333 | 5449 | 4947 | 7520 | 8613 | 203 | 177 |
Qualification 85 | Fri 4/18 - 10:58 AM | 8613 | 10213 | 581 | 5913 | 4947 | 2054 | 163 | 202 |
Qualification 93 | Fri 4/18 - 1:33 PM | 7840 | 5199 | 4947 | 3314 | 2054 | 564 | 175 | 173 |
Qualification 104 | Fri 4/18 - 3:06 PM | 5166 | 316 | 8159 | 4403 | 548 | 4947 | 214 | 166 |
Qualification 117 | Fri 4/18 - 4:53 PM | 45 | 695 | 342 | 6413 | 4947 | 10213 | 145 | 105 |
Playoff Matches
Did Not Participate Team 4947 did not appear in, or there were not, any Playoff Matches at this Event