Team 7415 - Jaguar Robotics Sponsored By Feit Electric (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.de Toledo High School
From: West Hills, California, USA
Rookie Year: 2019
On The Web: https://team7415.org/
2025 Robot: Sally
2025 Home Championship: Unknown
2025 Sponsors: Feit Electric/DFF/Sain Smart/Gene Haas Foundation/Aerojet Rocketdyne Foundation/Polymaker/ESH Security/iFixit/SolidWorks&de Toledo High School
Regional Rankings
2025 Home Championship: Unknown
2025 Sponsors: Feit Electric/DFF/Sain Smart/Gene Haas Foundation/Aerojet Rocketdyne Foundation/Polymaker/ESH Security/iFixit/SolidWorks&de Toledo High School
Regional Rankings
Team 7415's 2025 Awards
Award | Event |
---|---|
Regional Engineering Inspiration Award
FIRST Championship Qualifying Award |
Colorado Regional |
Loading match videos… please wait a moment
Loading...
Orange County Regional
February 26 to March 1, 2025Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Fri 2/28 - 8:59 AM | 3309 | 1661 | 7447 | 5285 | 7415 | 4984 | 47 | 36 |
Qualification 14 | Fri 2/28 - 11:06 AM | 7415 | 3859 | 4619 | 7157 | 2486 | 9271 | 47 | 99 |
Qualification 20 | Fri 2/28 - 11:56 AM | 3473 | 8033 | 7415 | 4415 | 6995 | 3859 | 115 | 128 |
Qualification 25 | Fri 2/28 - 1:22 PM | 5805 | 4738 | 3473 | 3309 | 5500 | 7415 | 124 | 24 |
Qualification 33 | Fri 2/28 - 2:31 PM | 4738 | 7415 | 4415 | 2853 | 840 | 8521 | 149 | 36 |
Qualification 40 | Fri 2/28 - 3:41 PM | 4079 | 973 | 7415 | 4999 | 1538 | 5835 | 80 | 96 |
Qualification 48 | Fri 2/28 - 4:50 PM | 3476 | 7230 | 2443 | 7415 | 3295 | 5199 | 127 | 99 |
Qualification 60 | Sat 3/1 - 8:58 AM | 7042 | 10333 | 3501 | 7415 | 867 | 6904 | 31 | 18 |
Qualification 69 | Sat 3/1 - 10:31 AM | 4141 | 2710 | 3020 | 1661 | 7415 | 5669 | 113 | 67 |
Qualification 75 | Sat 3/1 - 11:23 AM | 7415 | 6995 | 2710 | 9408 | 4276 | 4984 | 116 | 104 |
Playoff Matches
Did Not Participate Team 7415 did not appear in, or there were not, any Playoff Matches at this Event
Colorado Regional
March 19 to March 22, 2025Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/21 - 9:55 AM | 9586 | 9552 | 4501 | 7415 | 4550 | 7485 | 80 | 97 |
Qualification 11 | Fri 3/21 - 10:40 AM | 1056 | 7415 | 4388 | 4536 | 2945 | 6706 | 119 | 121 |
Qualification 18 | Fri 3/21 - 11:40 AM | 6510 | 8584 | 2220 | 9068 | 6706 | 7415 | 126 | 91 |
Qualification 30 | Fri 3/21 - 2:26 PM | 2996 | 1977 | 3284 | 8584 | 7415 | 159 | 133 | 83 |
Qualification 36 | Fri 3/21 - 3:28 PM | 7415 | 6510 | 3200 | 7479 | 4418 | 9427 | 95 | 53 |
Qualification 49 | Fri 3/21 - 5:19 PM | 3284 | 1339 | 7415 | 4068 | 6907 | 2259 | 103 | 149 |
Qualification 54 | Fri 3/21 - 6:10 PM | 9427 | 7415 | 8334 | 6348 | 4293 | 5493 | 124 | 110 |
Qualification 63 | Sat 3/22 - 10:12 AM | 10686 | 1303 | 2083 | 9552 | 1799 | 7415 | 100 | 93 |
Qualification 72 | Sat 3/22 - 11:40 AM | 7415 | 4593 | 662 | 3807 | 2240 | 4624 | 107 | 112 |
Playoff Matches
Did Not Participate Team 7415 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Newton Division
April 16 to April 19, 2025Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 12 | Thu 4/17 - 10:00 AM | 188 | 5026 | 2228 | 7415 | 624 | 4091 | 222 | 84 |
Qualification 21 | Thu 4/17 - 11:13 AM | 3847 | 2429 | 7415 | 948 | 2910 | 449 | 153 | 242 |
Qualification 29 | Thu 4/17 - 12:26 PM | 3538 | 2910 | 7415 | 9787 | 6665 | 1388 | 235 | 152 |
Qualification 46 | Thu 4/17 - 3:46 PM | 4272 | 1778 | 2832 | 6996 | 7415 | 7617 | 245 | 189 |
Qualification 59 | Thu 4/17 - 5:33 PM | 5124 | 7415 | 449 | 5468 | 7444 | 1710 | 137 | 134 |
Qualification 71 | Fri 4/18 - 9:04 AM | 2974 | 1880 | 343 | 7531 | 7415 | 8590 | 170 | 138 |
Qualification 80 | Fri 4/18 - 10:16 AM | 4499 | 1502 | 6431 | 7415 | 10014 | 5406 | 204 | 172 |
Qualification 98 | Fri 4/18 - 2:12 PM | 2468 | 1730 | 7415 | 5472 | 7538 | 4905 | 114 | 112 |
Qualification 107 | Fri 4/18 - 3:26 PM | 5535 | 9085 | 5843 | 6738 | 7415 | 7565 | 178 | 154 |
Qualification 117 | Fri 4/18 - 4:47 PM | 7415 | 3008 | 6328 | 2635 | 9072 | 148 | 183 | 243 |
Playoff Matches
Did Not Participate Team 7415 did not appear in, or there were not, any Playoff Matches at this Event