Team 5026 - Iron Panthers (2025)

Test Mode Detected! Site is running in staging/developer mode. Results and data displayed may be unofficial, impossible, or incomplete. Proceed with caution.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: Grim Reefer
2025 Sponsors: Google/BAE/Intuitive Surgical/Datron/OSIsoft/Solidworks/San Mateo Union High School Gate Parents Group/Iron Panther Families&Burlingame High School
Regional Rankings
2025 Sponsors: Google/BAE/Intuitive Surgical/Datron/OSIsoft/Solidworks/San Mateo Union High School Gate Parents Group/Iron Panther Families&Burlingame High School
Regional Rankings
Team 5026's 2025 Awards
Loading match videos… please wait a moment
Loading...
Ventura County Regional
March 6 to March 9, 2025Qualification Matches
Record: 7 Wins, 2 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Sat 3/8 - 9:34 AM | 10147 | 5026 | 6764 | 1138 | 7419 | 4160 | 96 | 84 |
Qualification 10 | Sat 3/8 - 10:26 AM | 3328 | 10166 | 6060 | 4019 | 971 | 5026 | 19 | 60 |
Qualification 20 | Sat 3/8 - 11:56 AM | 5026 | 1868 | 5805 | 7323 | 2429 | 8404 | 100 | 65 |
Qualification 33 | Sat 3/8 - 2:44 PM | 5026 | 7426 | 4711 | 3749 | 4123 | 5869 | 87 | 67 |
Qualification 40 | Sat 3/8 - 3:47 PM | 5700 | 6764 | 4 | 4079 | 5026 | 10698 | 22 | 106 |
Qualification 48 | Sat 3/8 - 5:02 PM | 5026 | 6000 | 2429 | 7327 | 4183 | 5136 | 124 | 37 |
Qualification 59 | Sun 3/9 - 9:28 AM | 9421 | 2637 | 5026 | 5514 | 1661 | 8060 | 93 | 85 |
Qualification 68 | Sun 3/9 - 10:40 AM | 589 | 7426 | 1280 | 3925 | 6479 | 5026 | 98 | 90 |
Qualification 76 | Sun 3/9 - 11:43 AM | 4481 | 3512 | 6553 | 6934 | 5026 | 1280 | 163 | 56 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 3 (R1) | Sun 3/9 - 1:47 PM | Alliance 2 | Alliance 7 |
114 |
120 |
||||
5026 | 6060 | 3863 | 971 | 4079 | 589 | ||||
Match 6 (R2) | Alliance 2 | Alliance 6 |
160 |
141 |
|||||
5026 | 6060 | 3863 | 4123 | 7419 | 3512 | ||||
Match 9 (R3) | Alliance 4 | Alliance 2 |
112 |
137 |
|||||
7426 | 9084 | 1661 | 5026 | 6060 | 3863 | ||||
Match 12 (R4) | Alliance 3 | Alliance 2 |
107 |
146 |
|||||
10698 | 3256 | 1138 | 5026 | 6060 | 3863 | ||||
Match 13 (R5) | Alliance 7 | Alliance 2 |
150 |
126 |
|||||
971 | 4079 | 589 | 5026 | 6060 | 3863 |
Arizona East Regional
March 19 to March 22, 2025Qualification Matches
Record: 11 Wins, 0 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 7 | Fri 3/21 - 10:00 AM | 6479 | 1726 | 7755 | 5026 | 9432 | 3019 | 87 | 120 |
Qualification 13 | Fri 3/21 - 10:53 AM | 3158 | 2478 | 6352 | 5026 | 8087 | 1726 | 97 | 116 |
Qualification 20 | Fri 3/21 - 11:52 AM | 1011 | 4415 | 6833 | 7333 | 5539 | 5026 | 56 | 139 |
Qualification 25 | Fri 3/21 - 1:38 PM | 2478 | 5026 | 2403 | 6833 | 698 | 5539 | 132 | 35 |
Qualification 34 | Fri 3/21 - 2:51 PM | 5026 | 498 | 9059 | 7333 | 2840 | 1212 | 190 | 59 |
Qualification 40 | Fri 3/21 - 3:41 PM | 9704 | 5026 | 3577 | 10327 | 2662 | 9059 | 84 | 49 |
Qualification 48 | Fri 3/21 - 4:48 PM | 6352 | 5026 | 4415 | 4146 | 8806 | 2375 | 180 | 115 |
Qualification 53 | Fri 3/21 - 5:30 PM | 4146 | 6479 | 6413 | 8806 | 1212 | 5026 | 101 | 110 |
Qualification 58 | Sat 3/22 - 9:04 AM | 2840 | 5199 | 10491 | 2662 | 5026 | 6479 | 82 | 131 |
Qualification 64 | Sat 3/22 - 10:01 AM | 3944 | 10506 | 10327 | 2840 | 1165 | 5026 | 78 | 132 |
Qualification 71 | Sat 3/22 - 10:59 AM | 5026 | 5199 | 10327 | 2403 | 10256 | 498 | 156 | 143 |
Playoff Matches
Alliance Selection: Captain of Alliance 1
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Match 1 (R1) | Sat 3/22 - 1:31 PM | Alliance 1 | Alliance 8 |
171 |
85 |
||||
498 | 3944 | 5026 | 6479 | 9059 | 8848 | ||||
Match 7 (R2) | Alliance 1 | Alliance 5 |
144 |
93 |
|||||
498 | 3944 | 5026 | 1726 | 2375 | 1212 | ||||
Match 11 (R4) | Alliance 1 | Alliance 2 |
133 |
209 |
|||||
498 | 3944 | 5026 | 4415 | 9704 | 9432 | ||||
Match 13 (R5) | Alliance 1 | Alliance 3 |
157 |
145 |
|||||
498 | 3944 | 5026 | 2403 | 10256 | 5199 | ||||
Final 1 | Alliance 2 | Alliance 1 |
175 |
170 |
|||||
4415 | 9704 | 9432 | 498 | 3944 | 5026 | ||||
Final 2 | Alliance 2 | Alliance 1 |
170 |
184 |
|||||
4415 | 9704 | 9432 | 498 | 3944 | 5026 | ||||
Final Tiebreaker | Alliance 2 | Alliance 1 |
195 |
142 |
|||||
4415 | 9704 | 9432 | 498 | 3944 | 5026 |
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Newton Division
April 16 to April 19, 2025Qualification Matches
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 12 | Thu 4/17 - 10:00 AM | 188 | 5026 | 2228 | 7415 | 624 | 4091 | 222 | 84 |
Qualification 22 | Thu 4/17 - 11:19 AM | 1807 | 294 | 360 | 1778 | 5535 | 5026 | 216 | 237 |
Qualification 36 | Thu 4/17 - 2:22 PM | 5026 | 1730 | 5468 | 3937 | 6147 | 3008 | 172 | 200 |
Qualification 49 | Thu 4/17 - 4:10 PM | 5553 | 10014 | 1710 | 1880 | 5026 | 7426 | 150 | 194 |
Qualification 62 | Thu 4/17 - 5:55 PM | 1072 | 3655 | 7531 | 5026 | 7563 | 3008 | 164 | 195 |
Qualification 75 | Fri 4/18 - 9:38 AM | 7563 | 4905 | 1778 | 2910 | 5026 | 7565 | 213 | 249 |
Qualification 87 | Fri 4/18 - 12:46 PM | 4909 | 1825 | 9085 | 6459 | 5026 | 2832 | 178 | 219 |
Qualification 97 | Fri 4/18 - 2:05 PM | 5026 | 9787 | 1825 | 1323 | 5843 | 3847 | 168 | 246 |
Qualification 105 | Fri 4/18 - 3:08 PM | 6431 | 2974 | 5026 | 930 | 1388 | 6940 | 182 | 208 |
Qualification 118 | Fri 4/18 - 4:55 PM | 6996 | 449 | 5026 | 7538 | 4499 | 125 | 193 | 191 |
Playoff Matches
Did Not Participate Team 5026 did not appear in, or there were not, any Playoff Matches at this Event