Team Avatar Team 6147 - Tonkabots (2025)


2025 Robot: Squid
2025 Home Championship: Unknown
2025 Sponsors: The Newkirk Foundation/Lions Club International/Haas Foundation/Kelly, Holt, and Christenson/Best Prefinish/Polaris/Boston Scientific/Reitan Law Office/Paintertainment/Glitter Glamper/West Side Auto/Pixelwerx/A-1 Rent-it/Kristin & John Beise at RE/MAX Advantage Plus/DG Welding/Snapology of Plymouth MN&Mound Westonka High School

Regional Rankings

Team 6147's 2025 Awards
Award Event
Autonomous Award Minnesota North Star Regional
Regional Finalists Minnesota North Star Regional
Regional Winners
     FIRST Championship Qualifying Award
Lake Superior Regional

Loading match videos… please wait a moment

Loading...

Lake Superior Regional

  February 26 to March 1, 2025

Qualification Matches
Rank: 5 of 54
Record: 7 Wins, 2 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Fri 2/28 - 9:41 AM 7619 2143 6147 8422 6574 1732 127 143
Qualification 12   Fri 2/28 - 10:52 AM 6147 3100 7028 8836 8516 4511 126 38
Qualification 19   Fri 2/28 - 11:46 AM 1306 8422 6147 4607 6217 7028 147 111
Qualification 31   Fri 2/28 - 2:06 PM 4181 3293 3197 6147 5826 2823 113 37
Qualification 43   Fri 2/28 - 3:36 PM 3294 7038 4693 6147 2861 8836 66 112
Qualification 52   Fri 2/28 - 4:49 PM 6318 3381 2847 1619 6147 4693 107 146
Qualification 58   Fri 2/28 - 5:40 PM 1306 9532 3206 2526 2847 6147 86 153
Qualification 68   Sat 3/1 - 10:08 AM 5586 1714 2654 8516 6147 8122 40 75
Qualification 77   Sat 3/1 - 11:31 AM 4011 9578 2846 7797 6147 6381 34 59
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Alliance 2

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 3 (R1)   Sat 3/1 - 1:54 PM 2847 6574 6147 2861 4674 4656 175 91
Match 8 (R2)   2847 6574 6147 7028 8122 1732 155 125
Match 11 (R4)   3100 5903 1619 2847 6574 6147 167 146
Match 13 (R5)   2847 6574 6147 7028 8122 1732 149 145
Final 1   3100 5903 1619 2847 6574 6147 132 166
Final 2   3100 5903 1619 2847 6574 6147 175 185

Minnesota North Star Regional

  April 2 to April 5, 2025

Qualification Matches
Rank: 3 of 47
Record: 8 Wins, 2 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Fri 4/4 - 9:16 AM 3751 2480 6147 2129 2239 3610 125 79
Qualification 12   Fri 4/4 - 10:29 AM 2606 3691 2169 4536 6147 3197 89 184
Qualification 18   Fri 4/4 - 11:20 AM 6147 4693 5271 7273 2470 2177 132 102
Qualification 31   Fri 4/4 - 2:00 PM 5434 4663 3407 6147 2177 3691 130 186
Qualification 38   Fri 4/4 - 2:56 PM 3407 6147 2175 3042 3206 2508 165 168
Qualification 43   Fri 4/4 - 3:36 PM 3042 6147 5913 2175 4277 1816 180 145
Qualification 48   Fri 4/4 - 4:12 PM 4174 3197 3100 6147 7273 2129 195 140
Qualification 61   Sat 4/5 - 9:19 AM 2143 5232 2177 2518 6147 5278 72 94
Qualification 67   Sat 4/5 - 10:07 AM 4624 2574 6147 5913 2972 2480 129 121
Qualification 72   Sat 4/5 - 10:47 AM 6147 3871 2143 5271 5913 2574 120 107
Qualification 79   Sat 4/5 - 11:46 AM 4198 2972 6147 7273 3871 3055 119 37
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 2

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 3 (R1)   Sat 4/5 - 1:59 PM 2530 6147 2480 2987 2143 7019 204 111
Match 8 (R2) 2530 6147 2480 4174 2169 2129 218 182
Match 11 (R4) 3197 2052 4198 2530 6147 2480 194 188
Match 13 (R5) 2530 6147 2480 3130 5913 3206 200 138
Final 1 3197 2052 4198 2530 6147 2480 202 145
Final 2 3197 2052 4198 2530 6147 2480 193 184

FIRST Championship - FIRST Robotics Competition

  April 16 to April 19, 2025


FIRST Championship - FIRST Robotics Competition - Newton Division

  April 16 to April 19, 2025

Qualification Matches
Rank: 16 of 75
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 7   Thu 4/17 - 9:18 AM 4499 6738 5535 5124 3538 6147 209 205
Qualification 23   Thu 4/17 - 11:30 AM 4909 1502 2974 6996 6147 5468 218 229
Qualification 36   Thu 4/17 - 2:22 PM 5026 1730 5468 3937 6147 3008 172 200
Qualification 48   Thu 4/17 - 4:02 PM 6147 449 343 3008 7565 6940 200 175
Qualification 56   Thu 4/17 - 5:09 PM 2412 6996 1323 6147 4091 6940 225 167
Qualification 65   Fri 4/18 - 8:16 AM 7426 1825 1807 868 7538 6147 193 209
Qualification 77   Fri 4/18 - 9:53 AM 6147 948 9072 188 5472 148 233 223
Qualification 91   Fri 4/18 - 1:17 PM 5406 6431 6147 1072 2429 624 224 193
Qualification 111   Fri 4/18 - 3:58 PM 8590 6147 108 3655 3937 2832 217 226
Qualification 120   Fri 4/18 - 5:11 PM 8590 2468 10428 6147 360 6738 217 164
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 2 (R1)   Sat 4/19 - 8:42 AM 125 148 6147 624 9072 4499 230 238
Match 5 (R2)   294 449 3937 125 148 6147 237 226

Minnesota State High School League Championship

  May 9 to May 10, 2025

Qualification Matches
Rank: 19 of 36
Record: 3 Wins, 4 Losses and 0 Ties - 7 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2 Sat 5/10 - 8:44 AM 5348 5653 5913 3102 2491 6147 145 192
Qualification 8 Sat 5/10 - 9:30 AM 5653 6147 2129 3883 2883 3276 200 234
Qualification 15 Sat 5/10 - 10:29 AM 3297 2052 6045 6147 2472 6132 172 162
Qualification 20 Sat 5/10 - 11:10 AM 6146 6749 6147 3058 6132 2987 136 114
Qualification 29 Sat 5/10 - 12:17 PM 2480 7257 9576 2847 2225 6147 198 227
Qualification 35 Sat 5/10 - 2:10 PM 2883 6147 2987 2225 2491 2530 210 216
Qualification 42 Sat 5/10 - 3:06 PM 6147 3082 2480 2883 7530 2129 177 198
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 3

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 2 (R1) Sat 5/10 - 4:17 PM 4607 5913 2052 6147 2883 2847 235 207
Match 4 (R2) 2491 4728 7028 6147 2883 2847 236 227